Template:FtWilliamsEndicottPeriod: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{BatteryListC|Name=Battery Blair|Number=2|Caliber=12"|Carriage=Disappearing|Cost=$ 126,845|Dates=1901-1903-1903-1943|Notes=}}
{{BatteryListC|Name=Battery Blair|Number=2|Caliber=12"|Carriage=Disappearing|Cost=$ 126,845|Dates=1901-1903-1903-1943|Notes=}}
{{BatteryListC|Name=Battery Sullivan|Number=3|Caliber=10"|Carriage=Disappearing|Cost=$ 107,063|Dates=1894-1898-1898-1938|Notes=Guns Removed 1918<br>Guns Replaced 1919}}
{{BatteryListC|Name=Battery Sullivan|Number=3|Caliber=10"|Carriage=Disappearing|Cost=$ 107,063|Dates=1894-1898-1898-1938|Notes=Guns Removed 1918<br>Guns Replaced 1919}}
{{BatteryListC|Name=Battery DeHart|Number=2|Caliber=10"|Carriage=Disappearing|Cost=$ 106,757|Dates=1893-1898-1898-1942|Notes=}}
{{BatteryListC|Name=Battery DeHart|Number=2|Caliber=10"|Carriage=Disappearing|Cost=$ 106,757|Dates=1893-1898-1898-1942|Notes=Guns Dismounted 1918<br>Guns Remounted 1918}}
{{BatteryListC|Name=Battery Garesche|Number=2|Caliber=6"|Carriage=Disappearing|Cost=$ 48,991|Dates=1904-1906-1906-1917|Notes=One gun<br>to France}}
{{BatteryListC|Name=Battery Garesche|Number=2|Caliber=6"|Carriage=Disappearing|Cost=$ 48,991|Dates=1904-1906-1906-1917|Notes=One gun<br>to France}}
{{BatteryListC|Name=Battery Hobart|Number=1|Caliber=6"|Carriage=Armstrong|Cost=$ 6,545|Dates=1898-1898-1900-1913|Notes=Gun & Carriage<br>to Hawaii}}
{{BatteryListC|Name=Battery Hobart|Number=1|Caliber=6"|Carriage=Armstrong|Cost=$ 6,545|Dates=1898-1898-1900-1913|Notes=Gun & Carriage<br>to Hawaii}}
{{BatteryListC|Name=Battery Keyes|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 16,893|Dates=1903-1905-1905-1946|Notes=}}
{{BatteryListC|Name=Battery Keyes|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 16,893|Dates=1903-1905-1905-1946|Notes=}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/natlan.htm Coastal Defense Study Group]}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/natlan.htm Coastal Defense Study Group]}}

Revision as of 12:23, 23 January 2011

Fort Williams Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery Blair 2 12" Disappearing 1901-1903-1903-1943 $ 126,845
Battery Sullivan 3 10" Disappearing 1894-1898-1898-1938 $ 107,063 Guns Removed 1918
Guns Replaced 1919
Battery DeHart 2 10" Disappearing 1893-1898-1898-1942 $ 106,757 Guns Dismounted 1918
Guns Remounted 1918
Battery Garesche 2 6" Disappearing 1904-1906-1906-1917 $ 48,991 One gun
to France
Battery Hobart 1 6" Armstrong 1898-1898-1900-1913 $ 6,545 Gun & Carriage
to Hawaii
Battery Keyes 2 3" Pedestal 1903-1905-1905-1946 $ 16,893
Source: CDSG