Template:FtHancockBetween: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
Bill Thayer (talk | contribs)
m Text replace - "$ " to "$ "
Line 1: Line 1:
{{BatteryListHeaderC|Fort=Fort Hancock (2)|Period=World War I|EditPage=FtHancockBetween}}
{{BatteryListHeaderC|Fort=Fort Hancock (2)|Period=World War I|EditPage=FtHancockBetween}}
{{BatteryListC|Name=Battery Kingman|Number=2|Caliber=12"|Carriage=Casemated Barbette (CBC)|Dates=1917-1921-1921-1946|Cost=$ 297,933|Notes=Casemated 1943}}
{{BatteryListC|Name=Battery Kingman|Number=2|Caliber=12"|Carriage=Casemated Barbette (CBC)|Dates=1917-1921-1921-1946|Cost=$ 297,933|Notes=Casemated 1943}}
{{BatteryListC|Name=Battery Mills|Number=2|Caliber=12"|Carriage=Casemated Barbette (CBC)|Dates=1917-1921-1921-1946|Cost=$ 297,933|Notes=Casemated 1943}}
{{BatteryListC|Name=Battery Mills|Number=2|Caliber=12"|Carriage=Casemated Barbette (CBC)|Dates=1917-1921-1921-1946|Cost=$ 297,933|Notes=Casemated 1943}}
{{BatteryListC|Name=Battery Railway|Number=2|Caliber=12"|Carriage=Railway Mortar|Dates=1930-1941|Cost=$ ?|Notes=From [[Fort Ustis]] - 1930<br>To Salvage - 1941}}
{{BatteryListC|Name=Battery Railway|Number=2|Caliber=12"|Carriage=Railway Mortar|Dates=1930-1941|Cost=$ ?|Notes=From [[Fort Ustis]] - 1930<br>To Salvage - 1941}}
{{BatteryListC|Name=Battery Railway|Number=2|Caliber=8"|Carriage=Railway|Dates=1930-1941|Cost=$ ?|Notes=From [[Fort Ustis]] - 1930<br>To Bermuda - 1941}}
{{BatteryListC|Name=Battery Railway|Number=2|Caliber=8"|Carriage=Railway|Dates=1930-1941|Cost=$ ?|Notes=From [[Fort Ustis]] - 1930<br>To Bermuda - 1941}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/matlan.htm Coastal Defense Study Group]}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/matlan.htm Coastal Defense Study Group]}}

Revision as of 06:51, 22 December 2013

Fort Hancock (2) World War I Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery Kingman 2 12" Casemated Barbette (CBC) 1917-1921-1921-1946 $ 297,933 Casemated 1943
Battery Mills 2 12" Casemated Barbette (CBC) 1917-1921-1921-1946 $ 297,933 Casemated 1943
Battery Railway 2 12" Railway Mortar 1930-1941 $ ? From Fort Ustis - 1930
To Salvage - 1941
Battery Railway 2 8" Railway 1930-1941 $ ? From Fort Ustis - 1930
To Bermuda - 1941
Source: CDSG