Template:HECPLocationList: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
{{HECPList|Image=Image:Fort Pickens HECP-HDCP - 1.jpg|Plan=Image:Fort pickens HECP-HDCP Plan.jpg|District=8|Harbor=Pensacola|Location=[[Fort Pickens]], [[Battery Worth (2)]]|LatLong=30.32348, -87.27935|Notes=}} | {{HECPList|Image=Image:Fort Pickens HECP-HDCP - 1.jpg|Plan=Image:Fort pickens HECP-HDCP Plan.jpg|District=8|Harbor=Pensacola|Location=[[Fort Pickens]], [[Battery Worth (2)]]|LatLong=30.32348, -87.27935|Notes=}} | ||
{{HECPList|Image=Image:Fort San Jacinto HECP-HDCP - 2.jpg|Plan=Image:Fort San Jacinto HECP-HDCP Plan.jpg|District=8|Harbor=Galveston|Location=[[Fort San Jacinto]], [[Battery Mercer]]|LatLong=29.329631, -94.758145|Notes=}} | {{HECPList|Image=Image:Fort San Jacinto HECP-HDCP - 2.jpg|Plan=Image:Fort San Jacinto HECP-HDCP Plan.jpg|District=8|Harbor=Galveston|Location=[[Fort San Jacinto]], [[Battery Mercer]]|LatLong=29.329631, -94.758145|Notes=Combined HECP-HDCP.}} | ||
{{HECPList|Image=Image:NoImage.png|Plan=Image:Fort Rosecrans HDCP-HECP.jpg|District=11|Harbor=San Diego|Location=[[Fort Rosecrans]]|LatLong=32.690053, -117.246341|Notes=}} | {{HECPList|Image=Image:NoImage.png|Plan=Image:Fort Rosecrans HDCP-HECP.jpg|District=11|Harbor=San Diego|Location=[[Fort Rosecrans]]|LatLong=32.690053, -117.246341|Notes=Combined HECP-HDCP.}} | ||
{{HECPList|Image=Image:Fort MacArthur Marine Exchange.jpg|Plan=Image:Fort MacArthur HDCP-HECP Plan.jpg|District=11|Harbor=Los Angeles|Location=[[Fort MacArthur]], [[Battery Leary-Merriam]]|LatLong=33.712359, -118.293791|Notes=}} | {{HECPList|Image=Image:Fort MacArthur Marine Exchange.jpg|Plan=Image:Fort MacArthur HDCP-HECP Plan.jpg|District=11|Harbor=Los Angeles|Location=[[Fort MacArthur]], [[Battery Leary-Merriam]]|LatLong=33.712359, -118.293791|Notes=Combined HECP-HDCP.}} | ||
{{HECPList|Image=Image:Fort Winfield Scott HECP.jpg|Plan=Image:Fort Winfield Scott HDCP-HECP Plan.jpg|District=12|Harbor=San Francisco|Location=[[Fort Winfield Scott (2)]], [[Battery Dynamite (3)]]|LatLong=37.801394, -122.476342|Notes=Combined HECP-HDCP.}} | {{HECPList|Image=Image:Fort Winfield Scott HECP.jpg|Plan=Image:Fort Winfield Scott HDCP-HECP Plan.jpg|District=12|Harbor=San Francisco|Location=[[Fort Winfield Scott (2)]], [[Battery Dynamite (3)]]|LatLong=37.801394, -122.476342|Notes=Combined HECP-HDCP.}} | ||
























