Template:RogueWarFortList: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
{{FortListItem3|Name=Fort Miner|Start=1855|Stop=1856|County=Curry|Notes=1st Lt. [[Relf Bledsoe]]}} | {{FortListItem3|Name=Fort Miner|Start=1855|Stop=1856|County=Curry|Notes=1st Lt. [[Relf Bledsoe]]}} | ||
{{FortListItem3|Name=Fort Kitchen|Start=1855|Stop=1856|County=Coos County|Notes=Captain [[William H. Packwood]]}} | {{FortListItem3|Name=Fort Kitchen|Start=1855|Stop=1856|County=Coos County|Notes=Captain [[William H. Packwood]]}} | ||
{{FortListItem3|Name=Fort Rowland|Start=1853|Stop=1856|County=|Notes=}} | {{FortListItem3|Name=Fort Rowland|Start=1853|Stop=1856|County=Curry County|Notes=Settler Fort}} | ||
{{FortListItem3|Name=Fort Lamerick|Start=1856|Stop=1856|County=Curry County|Notes=Major [[James Bruce]], [[Oregon Mounted Volunteers]]}} | {{FortListItem3|Name=Fort Lamerick|Start=1856|Stop=1856|County=Curry County|Notes=Major [[James Bruce]], [[Oregon Mounted Volunteers]]}} | ||
{{FortListItem3|Name=Fort Leland|Start=1855|Stop=1856|County=Josephine County|Notes=[[McDonough Harkness]] and [[Jesse H. Twogood]]}} | {{FortListItem3|Name=Fort Leland|Start=1855|Stop=1856|County=Josephine County|Notes=[[McDonough Harkness]] and [[Jesse H. Twogood]]}} | ||
Revision as of 08:30, 22 September 2012
| Name | Est | Left | County | Notes |
|---|---|---|---|---|
| Fort Vannoy | 1855 | 1856 | Josephine | |
| Fort Flournoy | 1855 | 1855 | Douglas | Settler Fort |
| Fort Miner | 1855 | 1856 | Curry | 1st Lt. Relf Bledsoe |
| Fort Kitchen | 1855 | 1856 | Coos County | Captain William H. Packwood |
| Fort Rowland | 1853 | 1856 | Curry County | Settler Fort |
| Fort Lamerick | 1856 | 1856 | Curry County | Major James Bruce, Oregon Mounted Volunteers |
| Fort Leland | 1855 | 1856 | Josephine County | McDonough Harkness and Jesse H. Twogood |
| Fort Bailey | 1855 | 1856 | Josephine County |