Fort Leland: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{DEFAULTSORT:Leland}} | |||
[[Category:Needs Work]] | [[Category:Needs Work]] | ||
[[Category:All]] | [[Category:All]] | ||
Line 7: | Line 8: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
{{Clr}} | {{Clr}} | ||
'''{{PAGENAME}} (1855- | '''{{PAGENAME}} (1855-185?)''' - Located in Josephine County the [[Oregon Volunteers]] used this fort during the [[Rogue River Indian War]] of 1855-56. | ||
---- | ---- | ||
{| | {| | ||
| | | | ||
<googlemap lat="42.63944" lon="-123.38889" zoom="16" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap lat="42.63944" lon="-123.38889" zoom="16" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 42.63944, -123.38889, Fort Leland<br>(1855- | (F) 42.63944, -123.38889, Fort Leland<br>(1855-185?) | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
Line 18: | Line 19: | ||
{{Mapit-US-cityscale|42.63944|-123.38889}} | {{Mapit-US-cityscale|42.63944|-123.38889}} | ||
* Elevation: 1200 | * Elevation: 1200' | ||
|} | |} | ||
'''Sources:''' | '''Sources:''' |
Revision as of 18:48, 5 July 2007
Fort Leland (1855-185?) - Located in Josephine County the Oregon Volunteers used this fort during the Rogue River Indian War of 1855-56.
{"selectable":false,"width":"500"} |
Location: Just north of where the Pacific Highway crosses Grave Creek, north of Grants Pass in Josephine County, Oregon. Maps & Images Lat: 42.63944 Long: -123.38889 |
Sources:
Links:
Publications:
Visited: No
Picture Gallery
Click on the picture to see a larger version. Contribute additional pictures - the more the better! |