Template:FtRugerTaftPeriod: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{BatteryListC|Name=Battery Harlow|Number=8|Caliber=12"|Carriage=Mortar|Cost=$ ?|Dates=1910-1943|Notes=}}
{{BatteryListC|Name=Battery Harlow|Number=8|Caliber=12"|Carriage=Mortar|Cost=$ ?|Dates=1910-1943|Notes=}}
{{BatteryListC|Name=Battery Birkhimer|Number=4|Caliber=12"|Carriage=Mortar|Cost=$ ?|Dates=1916-1943|Notes=}}
{{BatteryListC|Name=Battery Birkhimer|Number=4|Caliber=12"|Carriage=Mortar|Cost=$ ?|Dates=1916-1943|Notes=}}
{{BatteryListC|Name=Battery Granger Adams|Number=2|Caliber=8"|Carriage=Barbette|Cost=$ ?|Dates=1935-1946|Notes=}}
{{BatteryListC|Name=Battery Granger Adams|Number=2|Caliber=8"|Carriage=Barbette|Cost=$ 116,?52|Dates=1933-1935-1935-1946|Notes=}}
{{BatteryListC|Name=Battery 407|Number=2|Caliber=8"|Carriage=Barbette LRN|Cost=$ ?|Dates=1942- NA|Notes=}}
{{BatteryListC|Name=Battery 407|Number=2|Caliber=8"|Carriage=Barbette LRN|Cost=$ ?|Dates=1942- NA|Notes=}}
{{BatteryListC|Name=Battery S.C. Mills|Number=2|Caliber=5"|Carriage=Balance Pillar|Cost=$ ?|Dates=1916-1925|Notes=}}
{{BatteryListC|Name=Battery S.C. Mills|Number=2|Caliber=5"|Carriage=Balance Pillar|Cost=$ ?|Dates=1916-1925|Notes=}}

Revision as of 18:10, 22 November 2013

Fort Ruger Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery Harlow 8 12" Mortar 1910-1943 $ ?
Battery Birkhimer 4 12" Mortar 1916-1943 $ ?
Battery Granger Adams 2 8" Barbette 1933-1935-1935-1946 $ 116,?52
Battery 407 2 8" Barbette LRN 1942- NA $ ?
Battery S.C. Mills 2 5" Balance Pillar 1916-1925 $ ?
Battery Dodge 2 4.7" Armstrong 1915-1925 $ ?
Battery Hulings 2 4.7" Armstrong 1915-1915 $ ?
Battery Unnamed 12 2.24" Pedestal 1915-1919 $ ?
Battery Ruger 4 155mm Panama Mount 1937-1937-1937-1943 $ ?
Source: CDSG