Category:Arizona Not Visited: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
(F) 32.6228472, -109.9459112 | (F) 32.6228472, -109.9459112 | ||
[[Fort Grant (2)]]<br>(1872-1905) | [[Fort Grant (2)]]<br>(1872-1905) | ||
(F) 36.866983, -111.584896 | (F) 36.866983, -111.584896, Fort Lee (2) | ||
(F) 35.0430565, -114.6224659, Fort Mojave | |||
(F) 35.0430565, -114.6224659 | (1859-1890)<br>Not Exact Location | ||
(F) 33.0370042, -109.9653612, Fort Thomas | |||
(F) 33.0370042, -109.9653612 | (1876-1892)<br>Not Exact Location | ||
(F) 34.551667, -112.452778, Fort Whipple (2) | (F) 34.551667, -112.452778, Fort Whipple (2) | ||
(1864-1913) | (1864-1913) | ||
(F) 31.4570390, -110.9695323, Fort Mason (5) | (F) 31.4570390, -110.9695323, Fort Mason (5) | ||
(1865-1866) | (1865-1866) | ||
| Line 39: | Line 37: | ||
(C) 31.753724, -109.3599379, Camp John A. Rucker | (C) 31.753724, -109.3599379, Camp John A. Rucker | ||
(1878-1896) | (1878-1896) | ||
(C) 33.1769996, -110.5157661, Camp San Carlos | |||
(1873-1900) | |||
<!-- Missions & Presidios --> | <!-- Missions & Presidios --> | ||
Revision as of 07:57, 14 June 2014
{"selectable":false,"height":"700","width":"600"}
Pages in category "Arizona Not Visited"
The following 30 pages are in this category, out of 30 total.