Template:FtStandish(1)EndicottPeriod: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) m Text replace - "Coastal Defense Study Group" to "Coast Defense Study Group" |
John Stanton (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
{{BatteryListC|Name=Battery Burbeck|Number=2|Caliber=10"|Carriage=Disappearing|Cost=$ 128,452|Dates=1901-1907-1907-1942|Notes=}} | {{BatteryListC|Name=Battery Burbeck|Number=2|Caliber=10"|Carriage=Disappearing|Cost=$ 128,452|Dates=1901-1907-1907-1942|Notes=}} | ||
{{BatteryListC|Name=Battery Morris (2)|Number=2|Caliber=10"|Carriage=Disappearing|Cost=$ 128,452|Dates=1901-1907-1907-1942|Notes=}} | {{BatteryListC|Name=Battery Morris (2)|Number=2|Caliber=10"|Carriage=Disappearing|Cost=$ 128,452|Dates=1901-1907-1907-1942|Notes=}} | ||
{{BatteryListC|Name=Battery Terrill|Number=3|Caliber=6"|Carriage=Disappearing|Cost=$ 86,673|Dates=1899-1902-1902-1943|Notes=}} | {{BatteryListC|Name=Battery Terrill (1)|Number=3|Caliber=6"|Carriage=Disappearing|Cost=$ 86,673|Dates=1899-1902-1902-1943|Notes=}} | ||
{{BatteryListC|Name=Battery Whipple|Number=2|Caliber=6"|Carriage=Pedestal|Cost=$ 21,900|Dates=1901-1904-1904-1947|Notes=Modified WWII}} | {{BatteryListC|Name=Battery Whipple|Number=2|Caliber=6"|Carriage=Pedestal|Cost=$ 21,900|Dates=1901-1904-1904-1947|Notes=Modified WWII}} | ||
{{BatteryListC|Name=Battery Vincent|Number=4|Caliber=3"|Carriage=Masking Parapet|Cost=$ 14,000|Dates=1900-1904-1904-1920|Notes=Modified}} | {{BatteryListC|Name=Battery Vincent|Number=4|Caliber=3"|Carriage=Masking Parapet|Cost=$ 14,000|Dates=1900-1904-1904-1920|Notes=Modified}} | ||
Latest revision as of 20:26, 5 December 2014
| Battery Click on Battery links below |
No. | Caliber | Type Mount | Service Years | Battery Cost | Notes |
|---|---|---|---|---|---|---|
| Battery Burbeck | 2 | 10" | Disappearing | 1901-1907-1907-1942 | $ 128,452 | |
| Battery Morris (2) | 2 | 10" | Disappearing | 1901-1907-1907-1942 | $ 128,452 | |
| Battery Terrill (1) | 3 | 6" | Disappearing | 1899-1902-1902-1943 | $ 86,673 | |
| Battery Whipple | 2 | 6" | Pedestal | 1901-1904-1904-1947 | $ 21,900 | Modified WWII |
| Battery Vincent | 4 | 3" | Masking Parapet | 1900-1904-1904-1920 | $ 14,000 | Modified |
| Battery Weir | 2 | 3" | Pedestal | 1902-1906-1906-1926 | $ 29,127 | Destroyed |
| Battery Williams | 3 | 3" | Pedestal | 1900-1904-1904-1946 | $ 17,500 | |
| Source: CDSG | ||||||