Template:SAGEDirectionCenters: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{RadarList|Loc=McGuire|State=NJ|Type=AFB|ADC=DC-01|NORAD=DC-01|From=1958|To=1966|Lat=40.03097|Lon=-74.57568|DC=|Sqdn=New York ADS<br>(NYADS)|JSS=|Notes=}}
{{RadarList|Loc=McGuire|State=NJ|Type=AFB|ADC=DC-01|NORAD=DC-01|From=1958|To=1966|Lat=40.03097|Lon=-74.57568|DC=|Sqdn=New York ADS<br>(NYADS)|JSS=|Notes=}}
{{RadarList|Loc=Stewart|State=NY|Type=ANG|ADC=DC-02|NORAD=DC-02|From=1956|To=1966|Lat=41.50028|Lon=-74.10611|DC=CC-4|Sqdn=Boston ADS<br>(BADS)|JSS=|Notes=}}
{{RadarList|Loc=Stewart|State=NY|Type=ANG|ADC=DC-02|NORAD=DC-02|From=1956|To=1966|Lat=41.50028|Lon=-74.10611|DC=CC-4|Sqdn=Boston ADS<br>(BADS)|JSS=|Notes=}}
{{RadarList|Loc=Hancock|State=NY|Type=AFS|ADC=DC-03|NORAD=DC-03|From=1958|To=1983|Lat=43.12194|Lon=-76.10028|DC=CC-1|Sqdn=Syracuse ADS<br>(SADS)|JSS=|Notes=}}
{{RadarList|Loc=Hancock|State=NY|Type=AFS|ADC=DC-03|NORAD=DC-03|From=1958|To=1983|Lat=43.12194|Lon=-76.10028|DC=CC-1|Sqdn=Syracuse ADS<br>(SADS)|JSS=RCC|Notes=}}
{{RadarList|Loc=Fort Lee|State=VA|Type=AFS|ADC=DC-04|NORAD=DC-04|From=1959|To=1983|Lat=37.2525|Lon=-77.3225|DC=|Sqdn=Washington ADS<br>(WADS)|JSS=|Notes=}}
{{RadarList|Loc=Fort Lee|State=VA|Type=AFS|ADC=DC-04|NORAD=DC-04|From=1959|To=1983|Lat=37.2525|Lon=-77.3225|DC=|Sqdn=Washington ADS<br>(WADS)|JSS=RCC|Notes=}}
{{RadarList|Loc=Topsham|State=ME|Type=AFS|ADC=DC-05|NORAD=DC-05|From=1958|To=1966|Lat=43.945|Lon=-69.962778|DC=|Sqdn=Bangor ADS<br>(BaADS)|JSS=|Notes=}}
{{RadarList|Loc=Topsham|State=ME|Type=AFS|ADC=DC-05|NORAD=DC-05|From=1958|To=1966|Lat=43.945|Lon=-69.962778|DC=|Sqdn=Bangor ADS<br>(BaADS)|JSS=|Notes=}}
{{RadarList|Loc=Custer|State=MI|Type=AFS|ADC=DC-06|NORAD=DC-06|From=1957|To=1966|Lat=42.32167|Lon=-85.26667|DC=|Sqdn=Detroit ADS<br>(DEADS)|JSS=|Notes=}}
{{RadarList|Loc=Custer|State=MI|Type=AFS|ADC=DC-06|NORAD=DC-06|From=1957|To=1966|Lat=42.32167|Lon=-85.26667|DC=|Sqdn=Detroit ADS<br>(DEADS)|JSS=|Notes=}}
Line 9: Line 9:
{{RadarList|Loc=Richards-Gebaur|State=MO|Type=AFB|ADC=DC-08|NORAD=DC-08|From=1961|To=1962|Lat=38.84639|Lon=-94.54722|DC=CC-NC|Sqdn=Kansas City ADS<br>(KCADS)|JSS=|Notes=}}
{{RadarList|Loc=Richards-Gebaur|State=MO|Type=AFB|ADC=DC-08|NORAD=DC-08|From=1961|To=1962|Lat=38.84639|Lon=-94.54722|DC=CC-NC|Sqdn=Kansas City ADS<br>(KCADS)|JSS=|Notes=}}
{{RadarList|Loc=Gunter Annex|State=AL|Type=AFB|ADC=DC-09|NORAD=DC-09|From=1958|To=1966|Lat=32.40361|Lon=-86.24111|DC=|Sqdn=Montgomery ADS<br>(MoADS)|JSS=|Notes=}}
{{RadarList|Loc=Gunter Annex|State=AL|Type=AFB|ADC=DC-09|NORAD=DC-09|From=1958|To=1966|Lat=32.40361|Lon=-86.24111|DC=|Sqdn=Montgomery ADS<br>(MoADS)|JSS=|Notes=}}
{{RadarList|Loc=Duluth|State=MN|Type=ANG|ADC=DC-10|NORAD=DC-10|From=1959|To=1983|Lat=46.83611|Lon=-92.20722|DC=|Sqdn=Duluth ADS<br>(DUADS)|JSS=|Notes=}}
{{RadarList|Loc=Duluth|State=MN|Type=ANG|ADC=DC-10|NORAD=DC-10|From=1959|To=1983|Lat=46.83611|Lon=-92.20722|DC=|Sqdn=Duluth ADS<br>(DUADS)|JSS=RCC|Notes=}}
{{RadarList|Loc=Grand Forks|State=ND|Type=AFB|ADC=DC-11|NORAD=DC-11|From=1957|To=1963|Lat=47.94639|Lon=-97.38194|DC=|Sqdn=Grand Forks ADS<br>(GFADS)|JSS=|Notes=}}
{{RadarList|Loc=Grand Forks|State=ND|Type=AFB|ADC=DC-11|NORAD=DC-11|From=1957|To=1963|Lat=47.94639|Lon=-97.38194|DC=|Sqdn=Grand Forks ADS<br>(GFADS)|JSS=|Notes=}}
{{RadarList|Loc=McChord|State=WA|Type=AFB|ADC=DC-12|NORAD=DC-12|From=1958|To=1983|Lat=47.12167|Lon=-122.50389|DC=CC-3|Sqdn=Seattle ADS<br>(SEADS)|JSS=|Notes=}}
{{RadarList|Loc=McChord|State=WA|Type=AFB|ADC=DC-12|NORAD=DC-12|From=1958|To=1983|Lat=47.12167|Lon=-122.50389|DC=CC-3|Sqdn=Seattle ADS<br>(SEADS)|JSS=RCC|Notes=}}
{{RadarList|Loc=Adair|State=OR|Type=AFS|ADC=DC-13|NORAD=DC-13|From=1958|To=1966|Lat=44.67154|Lon=-123.21959|DC=|Sqdn=Portland ADS<br>(PADS)|JSS=|Notes=}}
{{RadarList|Loc=Adair|State=OR|Type=AFS|ADC=DC-13|NORAD=DC-13|From=1958|To=1966|Lat=44.67154|Lon=-123.21959|DC=|Sqdn=Portland ADS<br>(PADS)|JSS=|Notes=}}
{{RadarList|Loc=K.I. Sawyer|State=MI|Type=AFB|ADC=DC-14|NORAD=DC-14|From=1958|To=1963|Lat=46.34639|Lon=-87.38333|DC=|Sqdn=Sault Sainte Marie ADS<br>(SsmADS)|JSS=|Notes=}}
{{RadarList|Loc=K.I. Sawyer|State=MI|Type=AFB|ADC=DC-14|NORAD=DC-14|From=1958|To=1963|Lat=46.34639|Lon=-87.38333|DC=|Sqdn=Sault Sainte Marie ADS<br>(SsmADS)|JSS=|Notes=}}
Line 19: Line 19:
{{RadarList|Loc=Beale|State=CA|Type=AFB|ADC=DC-18|NORAD=DC-18|From=1959|To=1963|Lat=39.10972|Lon=-121.39694|DC=|Sqdn=San Francisco ADS<br>(SFADS)|JSS=|Notes=}}
{{RadarList|Loc=Beale|State=CA|Type=AFB|ADC=DC-18|NORAD=DC-18|From=1959|To=1963|Lat=39.10972|Lon=-121.39694|DC=|Sqdn=San Francisco ADS<br>(SFADS)|JSS=|Notes=}}
{{RadarList|Loc=Minot|State=ND|Type=AFS|ADC=DC-19|NORAD=DC-19|From=1959|To=1963|Lat=48.41415|Lon=-101.32424|DC=CC-?|Sqdn=Minot ADS<br>(MADS)|JSS=|Notes=No FSQ-8 Installed}}
{{RadarList|Loc=Minot|State=ND|Type=AFS|ADC=DC-19|NORAD=DC-19|From=1959|To=1963|Lat=48.41415|Lon=-101.32424|DC=CC-?|Sqdn=Minot ADS<br>(MADS)|JSS=|Notes=No FSQ-8 Installed}}
{{RadarList|Loc=[[Malstrom SAGE Direction Center DC-20|Malstrom]]|State=MT|Type=AFB|ADC=DC-20|NORAD=DC-20|From=1959|To=1983|Lat=47.51639|Lon=-111.18194|DC=|Sqdn=Great Falls ADS<br>(GFADS)|JSS=|Notes=}}
{{RadarList|Loc=[[Malmstrom SAGE Direction Center DC-20|Malmstrom]]|State=MT|Type=AFB|ADC=DC-20|NORAD=DC-20|From=1959|To=1983|Lat=47.51639|Lon=-111.18194|DC=|Sqdn=Great Falls ADS<br>(GFADS)|JSS=RCC|Notes=}}
{{RadarList|Loc=Luke|State=AZ|Type=AFB|ADC=DC-21|NORAD=DC-21|From=1960|To=1983|Lat=33.54278|Lon=-112.3575|DC=CC-NC|Sqdn=Phoenix ADS<br>(PhADS)|JSS=|Notes=}}
{{RadarList|Loc=Luke|State=AZ|Type=AFB|ADC=DC-21|NORAD=DC-21|From=1960|To=1983|Lat=33.54278|Lon=-112.3575|DC=CC-NC|Sqdn=Phoenix ADS<br>(PhADS)|JSS=RCC|Notes=}}
{{RadarList|Loc=Sioux City|State=IA|Type=AFS|ADC=DC-22|NORAD=DC-22|From=1961|To=1966|Lat=42.3975|Lon=-96.37361|DC=|Sqdn=Sioux City ADS<br>(SCADS)|JSS=|Notes=}}
{{RadarList|Loc=Sioux City|State=IA|Type=AFS|ADC=DC-22|NORAD=DC-22|From=1961|To=1966|Lat=42.3975|Lon=-96.37361|DC=|Sqdn=Sioux City ADS<br>(SCADS)|JSS=|Notes=}}
{{RadarList|Loc=North Bay|State=ON|Type=CFB|ADC=DC-31|NORAD=DC-31|From=1963|To=1966|Lat=46.3375|Lon=-79.41167|DC=|Sqdn=Goose ADS<br>(GADS)|JSS=|Notes=}}
{{RadarList|Loc=North Bay|State=ON|Type=CFB|ADC=DC-31|NORAD=DC-31|From=1963|To=1966|Lat=46.3375|Lon=-79.41167|DC=|Sqdn=Goose ADS<br>(GADS)|JSS=|Notes=}}


{{RadarListFooter}}
{{RadarListFooter}}

Revision as of 06:40, 17 August 2014

SAGE System Direction Centers (edit list)
Site State Unit ADC SAGE Phase Control DC From To GPS Notes
McGuire NJ New York ADS
(NYADS)
DC-01 DC-01 1958 1966 40.03097,
-74.57568
Stewart NY Boston ADS
(BADS)
DC-02 DC-02 CC-4 1956 1966 41.50028,
-74.10611
Hancock NY Syracuse ADS
(SADS)
DC-03 DC-03 RCC CC-1 1958 1983 43.12194,
-76.10028
Fort Lee VA Washington ADS
(WADS)
DC-04 DC-04 RCC 1959 1983 37.2525,
-77.3225
Topsham ME Bangor ADS
(BaADS)
DC-05 DC-05 1958 1966 43.945,
-69.962778
Custer MI Detroit ADS
(DEADS)
DC-06 DC-06 1957 1966 42.32167,
-85.26667
Truax Field WI Chicago ADS
(CADS)
DC-07 DC-07 CC-2 1957 1966 43.12667,
-89.335
Richards-Gebaur MO Kansas City ADS
(KCADS)
DC-08 DC-08 CC-NC 1961 1962 38.84639,
-94.54722
Gunter Annex AL Montgomery ADS
(MoADS)
DC-09 DC-09 1958 1966 32.40361,
-86.24111
Duluth MN Duluth ADS
(DUADS)
DC-10 DC-10 RCC 1959 1983 46.83611,
-92.20722
Grand Forks ND Grand Forks ADS
(GFADS)
DC-11 DC-11 1957 1963 47.94639,
-97.38194
McChord WA Seattle ADS
(SEADS)
DC-12 DC-12 RCC CC-3 1958 1983 47.12167,
-122.50389
Adair OR Portland ADS
(PADS)
DC-13 DC-13 1958 1966 44.67154,
-123.21959
K.I. Sawyer MI Sault Sainte Marie ADS
(SsmADS)
DC-14 DC-14 1958 1963 46.34639,
-87.38333
Larson WA Spokane ADS
(SPADS)
DC-15 DC-15 1958 1963 47.18139,
-119.32111
Stead NV Reno ADSr
(ReADS)
DC-16 DC-16 1959 1966 39.65111,
-119.88333
Norton CA Los Angeles ADS
(LAADS)
DC-17 DC-17 1959 1966 34.10528,
-117.21806
Beale CA San Francisco ADS
(SFADS)
DC-18 DC-18 1959 1963 39.10972,
-121.39694
Minot ND Minot ADS
(MADS)
DC-19 DC-19 CC-? 1959 1963 48.41415,
-101.32424
No FSQ-8 Installed
Malmstrom MT Great Falls ADS
(GFADS)
DC-20 DC-20 RCC 1959 1983 47.51639,
-111.18194
Luke AZ Phoenix ADS
(PhADS)
DC-21 DC-21 RCC CC-NC 1960 1983 33.54278,
-112.3575
Sioux City IA Sioux City ADS
(SCADS)
DC-22 DC-22 1961 1966 42.3975,
-96.37361
North Bay ON Goose ADS
(GADS)
DC-31 DC-31 1963 1966 46.3375,
-79.41167