Template:SAGEDirectionCenters: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 16: Line 16:
{{SAGEDCList|Loc=[[Larson SAGE Direction Center DC-15|Larson]]|State=WA|Type=AFB|SAGE=DC-15|From=1958|To=1963-09-01|Lat=47.18139|Lon=-119.32111|DC=|Sqdn=Spokane ADS<br>(SPADS)|JSS=|Notes=}}
{{SAGEDCList|Loc=[[Larson SAGE Direction Center DC-15|Larson]]|State=WA|Type=AFB|SAGE=DC-15|From=1958|To=1963-09-01|Lat=47.18139|Lon=-119.32111|DC=|Sqdn=Spokane ADS<br>(SPADS)|JSS=|Notes=}}
{{SAGEDCList|Loc=[[Stead SAGE Direction Center DC-16|Stead]]|State=NV|Type=AFB|SAGE=DC-16|From=1959|To=1966-06-25|Lat=39.65111|Lon=-119.88333|DC=|Sqdn=Reno ADSr<br>(ReADS)|JSS=|Notes=}}
{{SAGEDCList|Loc=[[Stead SAGE Direction Center DC-16|Stead]]|State=NV|Type=AFB|SAGE=DC-16|From=1959|To=1966-06-25|Lat=39.65111|Lon=-119.88333|DC=|Sqdn=Reno ADSr<br>(ReADS)|JSS=|Notes=}}
{{SAGEDCList|Loc=[[Norton SAGE Direction Center DC-17|Norton]]|State=CA|Type=AFB|SAGE=DC-17|From=1959|To=1966-06-25|Lat=34.10528|Lon=-117.21806|DC=|Sqdn=Los Angeles ADS<br>(LAADS)|JSS=|Notes=}}
{{SAGEDCList|Loc=[[Norton SAGE Direction Center DC-17|Norton]]|State=CA|Type=AFB|SAGE=DC-17|From=1959-02-15|To=1966-06-25|Lat=34.10528|Lon=-117.21806|DC=|Sqdn=Los Angeles ADS<br>(LAADS)|JSS=|Notes=}}
{{SAGEDCList|Loc=[[Beale SAGE Direction Center DC-18|Beale]]|State=CA|Type=AFB|SAGE=DC-18|From=1959|To=1963-08-01|Lat=39.10972|Lon=-121.39694|DC=|Sqdn=San Francisco ADS<br>(SFADS)|JSS=|Notes=}}
{{SAGEDCList|Loc=[[Beale SAGE Direction Center DC-18|Beale]]|State=CA|Type=AFB|SAGE=DC-18|From=1959-02-15|To=1963-08-01|Lat=39.10972|Lon=-121.39694|DC=|Sqdn=San Francisco ADS<br>(SFADS)|JSS=|Notes=}}
{{SAGEDCList|Loc=[[Minot SAGE Direction Center DC-19|Minot]]|State=ND|Type=AFS|SAGE=DC-19|From=1959|To=1963-08-15|Lat=48.41415|Lon=-101.32424|DC=CC-?|Sqdn=Minot ADS<br>(MADS)|JSS=|Notes=No FSQ-8 Installed}}
{{SAGEDCList|Loc=[[Minot SAGE Direction Center DC-19|Minot]]|State=ND|Type=AFS|SAGE=DC-19|From=1959|To=1963-08-15|Lat=48.41415|Lon=-101.32424|DC=CC-?|Sqdn=Minot ADS<br>(MADS)|JSS=|Notes=No FSQ-8 Installed}}
{{SAGEDCList|Loc=[[Malmstrom SAGE Direction Center DC-20|Malmstrom]]|State=MT|Type=AFB|SAGE=DC-20|From=1959|To=1983-03|Lat=47.51639|Lon=-111.18194|DC=|Sqdn=Great Falls ADS<br>(GFADS)|JSS=RCC|Notes=}}
{{SAGEDCList|Loc=[[Malmstrom SAGE Direction Center DC-20|Malmstrom]]|State=MT|Type=AFB|SAGE=DC-20|From=1959|To=1983-03|Lat=47.51639|Lon=-111.18194|DC=|Sqdn=Great Falls ADS<br>(GFADS)|JSS=RCC|Notes=}}

Revision as of 14:54, 28 October 2014

SAGE System Direction Centers (edit list)
Location Type State Unit SAGE JSS From To GPS Notes
McGuire AFB NJ New York ADS
(NYADS)
DC-01 1958 1968-09-30 40.03097,
-74.57568
Stewart ANG NY Boston ADS
(BADS)
DC-02 1956 1969-12-31 41.50028,
-74.10611
Hancock AFS NY Syracuse ADS
(SADS)
DC-03 RCC 1958 1983-10-24 43.12194,
-76.10028
Fort Lee AFS VA Washington ADS
(WADS)
DC-04 RCC 1959 1983- 37.2525,
-77.3225
Topsham AFS ME Bangor ADS
(BaADS)
DC-05 1958 1969-09-30 43.945,
-69.962778
Destroyed 1985
Custer AFS MI Detroit ADS
(DEADS)
DC-06 1957 1969-12-31 42.32167,
-85.26667
Truax Field ANG WI Chicago ADS
(CADS)
DC-07 1957 1967-12-31 43.12667,
-89.335
Richards-Gebaur AFB MO Kansas City ADS
(KCADS)
DC-08 1961 1969-12-31 38.84639,
-94.54722
Gunter Annex AFB AL Montgomery ADS
(MoADS)
DC-09 1958 1969-12-31 32.40361,
-86.24111
Duluth ANG MN Duluth ADS
(DUADS)
DC-10 RCC 1959 1983-03 46.83611,
-92.20722
Grand Forks AFB ND Grand Forks ADS
(GFADS)
DC-11 1957 1963-12-01 47.94639,
-97.38194
McChord AFB WA Seattle ADS
(SEADS)
DC-12 RCC 1958 1983-08-04 47.12167,
-122.50389
Adair AFS OR Portland ADS
(PADS)
DC-13 1958 1969-09-15 44.67154,
-123.21959
K.I. Sawyer AFB MI Sault Sainte Marie ADS
(SsmADS)
DC-14 1958 1963-12-15 46.34639,
-87.38333
Larson AFB WA Spokane ADS
(SPADS)
DC-15 1958 1963-09-01 47.18139,
-119.32111
Stead AFB NV Reno ADSr
(ReADS)
DC-16 1959 1966-06-25 39.65111,
-119.88333
Norton AFB CA Los Angeles ADS
(LAADS)
DC-17 1959-02-15 1966-06-25 34.10528,
-117.21806
Beale AFB CA San Francisco ADS
(SFADS)
DC-18 1959-02-15 1963-08-01 39.10972,
-121.39694
Minot AFS ND Minot ADS
(MADS)
DC-19 1959 1963-08-15 48.41415,
-101.32424
No FSQ-8 Installed
Malmstrom AFB MT Great Falls ADS
(GFADS)
DC-20 RCC 1959 1983-03 47.51639,
-111.18194
Luke AFB AZ Phoenix ADS
(PhADS)
DC-21 RCC 1960 1983-12-09 33.54278,
-112.3575
Sioux City AFS IA Sioux City ADS
(SCADS)
DC-22 1961 1968-12-18 42.3975,
-96.37361
North Bay CFB ON Goose ADS
(GADS)
DC-31 1963 1983 46.3375,
-79.41167