Template:USRadarSets: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{RadarSetList|Model=FPS-3/A|Origin=|Company=Bendix|Type=Search|Number=48~|Band=L|Freq=1300MHz|Prf=|Range=220nmi|Alt=55k|Notes=}}
{{RadarSetList|Model=FPS-3/A|Origin=|Company=Bendix|Type=Search|Number=48~|Band=L|Freq=1300MHz|Prf=|Range=220nmi|Alt=55k|Notes=}}
{{RadarSetList|Model=FPS-7/A/B/C/D|Origin=|Company=GE|Type=Search|Number=30~|Band=L|Freq=1250-1350MHz|Prf=|Range=270nmi|Alt=100k|Notes=}}
{{RadarSetList|Model=FPS-7/A/B/C/D|Origin=|Company=GE|Type=Search|Number=30~|Band=L|Freq=1250-1350MHz|Prf=|Range=270nmi|Alt=100k|Notes=}}
{{RadarSetList|Model=FPS-8|Origin=|Company=GE|Type=Search|Number=200+|Band=L|Freq=1280-1350MHz|Prf=|Range=?|Alt=?|Notes=}}
{{RadarSetList|Model=FPS-8|Origin=|Company=GE|Type=Search|Number=200+|Band=L|Freq=1280-1350MHz|Prf=360|Range=?|Alt=?|Notes=}}
{{RadarSetList|Model=FPS-20|Origin=FPS-3|Company=Bendix|Type=Search|Number=200+|Band=L|Freq=1250-1350MHz|Prf=|Range=220nmi|Alt=65k|Notes=}}
{{RadarSetList|Model=FPS-20|Origin=FPS-3|Company=Bendix|Type=Search|Number=200+|Band=L|Freq=1250-1350MHz|Prf=|Range=220nmi|Alt=65k|Notes=}}
{{RadarSetList|Model=FPS-24|Origin=|Company=GE|Type=Search|Number=12|Band=UHF|Freq=214-236MHz|Prf=|Range=|Alt=|Notes=FD}}
{{RadarSetList|Model=FPS-24|Origin=|Company=GE|Type=Search|Number=12|Band=UHF|Freq=214-236MHz|Prf=|Range=|Alt=|Notes=FD}}
{{RadarSetList|Model=FPS-27/A|Origin=|Company=Westinghouse|Type=Search|Number=20+|Band=S|Freq=2322-2670MHz|Prf=|Range=220nmi|Alt=150k|Notes=}}
{{RadarSetList|Model=FPS-27/A|Origin=|Company=Westinghouse|Type=Search|Number=20|Band=S|Freq=2322-2670MHz|Prf=|Range=220nmi|Alt=150k|Notes=FD}}
{{RadarSetList|Model=FPS-35|Origin=|Company=Sperry|Type=Search|Number=4|Band=UHF|Freq=420-450MHz|Prf=|Range=|Alt=|Notes=FD}}
{{RadarSetList|Model=FPS-35|Origin=|Company=Sperry|Type=Search|Number=4|Band=UHF|Freq=420-450MHz|Prf=|Range=|Alt=|Notes=FD}}
{{RadarSetList|Model=FPS-107|Origin=|Company=Westinghouse|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-107|Origin=|Company=Westinghouse|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-6/A/B|Origin=|Company=GE|Type=Height Finder|Number=450~|Band=S|Freq=2700-2900MHz|Prf=|Range=200nmi|Alt=75k|Notes=}}
{{RadarSetList|Model=FPS-6/A/B|Origin=|Company=GE|Type=Height Finder|Number=450~|Band=S|Freq=2700-2900MHz|Prf=400|Range=200nmi|Alt=75k|Notes=}}
{{RadarSetList|Model=FPS-26/A|Origin=|Company=Avco|Type=Height Finder|Number=|Band=C|Freq=5400-5900MHz|Prf=|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-26/A|Origin=|Company=Avco|Type=Height Finder|Number=|Band=C|Freq=5400-5900MHz|Prf=|Range=|Alt=|Notes=FD}}
{{RadarSetList|Model=FPS-89|Origin=|Company=GE|Type=Height Finder|Number=|Band=S|Freq=|Prf=|Range=110nmi|Alt=|Notes=}}
{{RadarSetList|Model=FPS-89|Origin=|Company=GE|Type=Height Finder|Number=|Band=S|Freq=|Prf=|Range=110nmi|Alt=|Notes=}}
{{RadarSetList|Model=FPS-90|Origin=FPS-6|Company=GE|Type=Height Finder|Number=|Band=|Freq=|Prf=|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-90|Origin=FPS-6|Company=GE|Type=Height Finder|Number=|Band=|Freq=|Prf=|Range=|Alt=|Notes=}}
Line 16: Line 16:
{{RadarSetList|Model=FPS-18|Origin=|Company=Bendix|Type=Gap Filler|Number=100~|Band=S|Freq=2700-2900MHz|Prf=|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-18|Origin=|Company=Bendix|Type=Gap Filler|Number=100~|Band=S|Freq=2700-2900MHz|Prf=|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-19|Origin=|Company=Raytheon|Type=Gap Filler|Number=|Band=S|Freq=|Prf=|Range=160nmi|Alt=|Notes=}}
{{RadarSetList|Model=FPS-19|Origin=|Company=Raytheon|Type=Gap Filler|Number=|Band=S|Freq=|Prf=|Range=160nmi|Alt=|Notes=}}
{{RadarSetList|Model=FPS-117|Origin=|Company=GE|Type=3D|Number=|Band=L|Freq=1215-1400 MHz|Prf=|Range=|Alt=|Notes=North Warning System}}
{{RadarSetList|Model=FPS-117|Origin=|Company=GE|Type=3D|Number=|Band=L|Freq=1215-1400 MHz|Prf=241|Range=200-250nmi|Alt=|Notes=North Warning System}}
{{RadarSetList|Model=FPS-124|Origin=|Company=Unisys|Type=Gap Filler|Number=|Band=|Freq=|Prf=|Range=220nmi|Alt=|Notes=3D, North Warning System}}
{{RadarSetList|Model=FPS-124|Origin=|Company=Unisys|Type=3D Gap Filler|Number=|Band=L|Freq=1215-1400MHz|Prf=|Range=70nmi|Alt=15k|Notes=North Warning System}}
{{RadarSetList|Model=FSS-7|Origin=|Company=Avco|Type=Height Finder|Number=7|Band=|Freq=|Prf=|Range=|Alt=|Notes=BMEWS-SLBM}}
{{RadarSetList|Model=FSS-7|Origin=|Company=Avco|Type=Height Finder|Number=7|Band=|Freq=|Prf=|Range=|Alt=|Notes=BMEWS-SLBM}}
<!--{{RadarSetList|Model=|Origin=|Company=|Type=|Number=|Band=|Freq=|Prf=|Range=|Alt=|Notes=}}-->
<!--{{RadarSetList|Model=|Origin=|Company=|Type=|Number=|Band=|Freq=|Prf=|Range=|Alt=|Notes=}}-->
{{RadarSetFooter|Notes='''Sources:''' <br>* {{Winkler}}}}
{{RadarSetFooter|Notes='''Sources:''' <br>* {{Winkler}}}}

Revision as of 10:01, 29 September 2014

Major U.S. Radar Sets (edit list)
Model Origin Company Type No. IEEE
Band
Frequency Prf Range Alt Notes
FPS-3/A Bendix Search 48~ L 1300MHz 220nmi 55k
FPS-7/A/B/C/D GE Search 30~ L 1250-1350MHz 270nmi 100k
FPS-8 GE Search 200+ L 1280-1350MHz 360 ? ?
FPS-20 FPS-3 Bendix Search 200+ L 1250-1350MHz 220nmi 65k
FPS-24 GE Search 12 UHF 214-236MHz FD
FPS-27/A Westinghouse Search 20 S 2322-2670MHz 220nmi 150k FD
FPS-35 Sperry Search 4 UHF 420-450MHz FD
FPS-107 Westinghouse Search L 1250-1350MHz
FPS-6/A/B GE Height Finder 450~ S 2700-2900MHz 400 200nmi 75k
FPS-26/A Avco Height Finder C 5400-5900MHz FD
FPS-89 GE Height Finder S 110nmi
FPS-90 FPS-6 GE Height Finder
FPS-116 Height Finder
FPS-14 Bendix Gap Filler 100~ S 2700-2900MHz 65nmi
FPS-18 Bendix Gap Filler 100~ S 2700-2900MHz
FPS-19 Raytheon Gap Filler S 160nmi
FPS-117 GE 3D L 1215-1400 MHz 241 200-250nmi North Warning System
FPS-124 Unisys 3D Gap Filler L 1215-1400MHz 70nmi 15k North Warning System
FSS-7 Avco Height Finder 7 BMEWS-SLBM

Sources:
* Winkler, David F., Searching the Skies: the Legacy of the United States Cold War Defense Radar Program, USAF Hq Air Combat Command, 1997, 192 pages, Pdf