Template:BuffaloNike: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
 
Line 1: Line 1:
{{NikeListHeader3|Name=Buffalo|EditPage=BuffaloNike}}
{{NikeListHeader3|Name=Buffalo|EditPage=BuffaloNike}}
{{NikeListItem3|Loc=Hamburg|Battery=BU-52C-1|Type=Control|Lat=42.71598|Lon=-78.88867|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Hamburg|Battery=BU-52C-1|Type=Control|Lat=42.71598|Lon=-78.88867|Start=1956|Stop=1961-12|Notes=}}
{{NikeListItem3|Loc=Hamburg|Battery=BU-52C-2|Type=Control|Lat=42.71490|Lon=-78.88867|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Hamburg|Battery=BU-52C-2|Type=Control|Lat=42.71490|Lon=-78.88867|Start=1956|Stop=1961-12|Notes=}}
{{NikeListItem3|Loc=Hamburg|Battery=BU-52L|Type=Launch|Lat=42.71029|Lon=-78.90181|Start=|Stop=|Notes=Double}}
{{NikeListItem3|Loc=Hamburg|Battery=BU-52L|Type=Launch|Lat=42.71029|Lon=-78.90181|Start=1956|Stop=1961-12|Notes=Double}}
{{NikeListItem3|Loc=Lancaster/Millgrove|Battery=BU-18C|Type=Control|Lat=42.92986|Lon=-78.61833|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Lancaster/Millgrove|Battery=BU-18C|Type=Control|Lat=42.92986|Lon=-78.61833|Start=1956|Stop=1970-03|Notes=}}
{{NikeListItem3|Loc=Lancaster/Millgrove|Battery=BU-18L|Type=Launch|Lat=42.93064|Lon=-78.59713|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Lancaster/Millgrove|Battery=BU-18L|Type=Launch|Lat=42.93064|Lon=-78.59713|Start=1956|Stop=1970-03|Notes=}}
{{NikeListItem3|Loc=Orchard Park|Battery=BU-34C-1|Type=Control|Lat=42.79206|Lon=-78.6987|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Orchard Park|Battery=BU-34C-1|Type=Control|Lat=42.79206|Lon=-78.6987|Start=1956|Stop=1963-03|Notes=}}
{{NikeListItem3|Loc=Orchard Park|Battery=BU-34/35L|Type=Launch|Lat=42.77617|Lon=-78.66851|Start=|Stop=|Notes=Double}}
{{NikeListItem3|Loc=Orchard Park|Battery=BU-34/35L|Type=Launch|Lat=42.77617|Lon=-78.66851|Start=1956|Stop=1963-03|Notes=Double}}
{{NikeListItem3|Loc=Orchard Park|Battery=BU-35C-2|Type=Control|Lat=42.79171|Lon=-78.70003|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Orchard Park|Battery=BU-35C-2|Type=Control|Lat=42.79171|Lon=-78.70003|Start=1956|Stop=1963-03|Notes=}}
{{NikeListItem3|Loc=Ransom Creek/Millersport|Battery=BU-09C|Type=Control|Lat=43.05489|Lon=-78.719148|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Ransom Creek/Millersport|Battery=BU-09C|Type=Control|Lat=43.05489|Lon=-78.719148|Start=1956|Stop=1961-12|Notes=}}
{{NikeListItem3|Loc=Ransom Creek/Millersport|Battery=BU-09L|Type=Launch|Lat=43.06379|Lon=-78.71047|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Ransom Creek/Millersport|Battery=BU-09L|Type=Launch|Lat=43.06379|Lon=-78.71047|Start=1956|Stop=1961-12|Notes=}}
<!--{{NikeListItem3|Battery=|Type=|Loc=|Lat=|Lon=|Start=|Stop=|Notes=}}-->
<!--{{NikeListItem3|Battery=|Type=|Loc=|Lat=|Lon=|Start=|Stop=|Notes=}}-->
{{NikeFooter|Source={{NikeSourcesCommon}}}}
{{NikeFooter|Source={{NikeSourcesCommon}}}}

Latest revision as of 19:00, 19 October 2014

Buffalo Nike Batteries (edit list)
Battery Type Location Operational Deactivated GPS Notes
BU-52C-1 Control Hamburg 1956 1961-12 42.71598,
-78.88867
BU-52C-2 Control Hamburg 1956 1961-12 42.71490,
-78.88867
BU-52L Launch Hamburg 1956 1961-12 42.71029,
-78.90181
Double
BU-18C Control Lancaster/Millgrove 1956 1970-03 42.92986,
-78.61833
BU-18L Launch Lancaster/Millgrove 1956 1970-03 42.93064,
-78.59713
BU-34C-1 Control Orchard Park 1956 1963-03 42.79206,
-78.6987
BU-34/35L Launch Orchard Park 1956 1963-03 42.77617,
-78.66851
Double
BU-35C-2 Control Orchard Park 1956 1963-03 42.79171,
-78.70003
BU-09C Control Ransom Creek/Millersport 1956 1961-12 43.05489,
-78.719148
BU-09L Launch Ransom Creek/Millersport 1956 1961-12 43.06379,
-78.71047
Source:
* Ed Thelen Site - Nike Site Locations
* Wikipedia - List of Nike Sites
* Tech Bastards - Nike Missile Locations
* Radomes - List of Nike Related Radar Sites
* Nike Historical Society
* Lonnquest, John C. and Winkler, David F., To Defend and Deter: The Legacy of the United States Cold War Missile Program, USACERL Special Report 97/01, Nov 1996, 607 pages, Pdf
* Morgan, Mark L. and Berhow, Mark A., Rings of Supersonic Steel: Air Defenses of the United States Army 1950-1979, Third Edition, Hole in the Head Press, Bodega Bay, 2010, ISBN 978-0-9761494-0-8, 358 pages