Template:MormonFortifications: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{MormonHeader|Title=Mormon Fortifications|EditPage=MormonFortifications}} | {{MormonHeader|Title=Mormon Fortifications|EditPage=MormonFortifications}} | ||
{{MormonList|Name=Fort Salt Lake City|Start=1847|End=1848|Place=Salt Lake City|County=Salt Lake|State=UT|Lat=40.76117|Lon= -111.90009|Notes=}} | {{MormonList|Name=[[Fort Salt Lake City]]|Start=1847|End=1848|Place=Salt Lake City|County=Salt Lake|State=UT|Lat=40.76117|Lon= -111.90009|Notes=}} | ||
{{MormonList|Name=[[North Ogden Fort]]|Start=1853|End=1858|Place=North Ogden|County=Weber|State=UT|Lat=41.3059|Lon=-111.9602|Notes=}} | {{MormonList|Name=[[North Ogden Fort]]|Start=1853|End=1858|Place=North Ogden|County=Weber|State=UT|Lat=41.3059|Lon=-111.9602|Notes=}} | ||
{{MormonList|Name=[[Fort Utah (1)]]|Start=1877|End=18??|Place=Mesa|County=Maricopa|State=AZ|Lat=33.45907|Lon=-111.81345|Notes=}} | {{MormonList|Name=[[Fort Utah (1)]]|Start=1877|End=18??|Place=Mesa|County=Maricopa|State=AZ|Lat=33.45907|Lon=-111.81345|Notes=}} | ||
| Line 32: | Line 32: | ||
{{MormonList|Name=[[Fort Deseret]]|Start=1866|End=18??|Place=Deseret|County=Millard|State=UT|Lat=39.26482|Lon=-112.65488|Notes=}} | {{MormonList|Name=[[Fort Deseret]]|Start=1866|End=18??|Place=Deseret|County=Millard|State=UT|Lat=39.26482|Lon=-112.65488|Notes=}} | ||
{{MormonList|Name=[[Bluff Fort (2)]]|Start=1880|End=1883|Place=Bluff|County=San Juan|State=UT|Lat=37.28362|Lon=-109.55315|Notes=}} | {{MormonList|Name=[[Bluff Fort (2)]]|Start=1880|End=1883|Place=Bluff|County=San Juan|State=UT|Lat=37.28362|Lon=-109.55315|Notes=}} | ||
{{MormonList|Name=Grouse Creek Fort|Start=1878|End=18??|Place=Grouse Creek|County=Box Elder|State=UT|Lat=|Lon=|Notes=}} | {{MormonList|Name=[[Grouse Creek Fort]]|Start=1878|End=18??|Place=Grouse Creek|County=Box Elder|State=UT|Lat=|Lon=|Notes=}} | ||
{{MormonList|Name=Fort Malad|Start=1855|End=1858|Place=Washakie|County=Box Elder|State=UT|Lat=|Lon=|Notes=}} | {{MormonList|Name=[[Fort Malad]]|Start=1855|End=1858|Place=Washakie|County=Box Elder|State=UT|Lat=|Lon=|Notes=}} | ||
{{MormonList|Name=Fort Richmond|Start=1859|End=18??|Place=Richmond|County=Cache|State=UT|Lat=|Lon=|Notes=}} | {{MormonList|Name=[[Fort Richmond]]|Start=1859|End=18??|Place=Richmond|County=Cache|State=UT|Lat=|Lon=|Notes=}} | ||
{{MormonList|Name=Smithfield Fort|Start=1860|End=1862|Place=Smithfield|County=Cache|State=UT|Lat=|Lon=|Notes=}} | {{MormonList|Name=[[Smithfield Fort]]|Start=1860|End=1862|Place=Smithfield|County=Cache|State=UT|Lat=|Lon=|Notes=}} | ||
{{MormonList|Name=Logan Fort|Start=1859|End=18??|Place=Logan|County=Cache|State=UT|Lat=|Lon=|Notes=}} | {{MormonList|Name=[[Logan Fort]]|Start=1859|End=18??|Place=Logan|County=Cache|State=UT|Lat=|Lon=|Notes=}} | ||
{{MormonList|Name=Cedar Fort|Start=1855|End=186?|Place=Cedar Fort|County=Utah|State=UT|Lat=|Lon=|Notes=}} | {{MormonList|Name=[[Cedar Fort]]|Start=1855|End=186?|Place=Cedar Fort|County=Utah|State=UT|Lat=|Lon=|Notes=}} | ||
{{MormonList|Name=Fort Nephi|Start=1853|End=1860|Place=Nephi|County=Juab|State=UT|Lat=|Lon=|Notes=}} | {{MormonList|Name=[[Fort Nephi]]|Start=1853|End=1860|Place=Nephi|County=Juab|State=UT|Lat=|Lon=|Notes=}} | ||
{{MormonList|Name=Camp Fountain Green|Start=1866|End=1866|Place=Fountain Green|County=Sanpete|State=UT|Lat=|Lon=|Notes=}} | {{MormonList|Name=[[Camp Fountain Green]]|Start=1866|End=1866|Place=Fountain Green|County=Sanpete|State=UT|Lat=|Lon=|Notes=}} | ||
{{MormonList|Name=Moroni Fort|Start=1865|End=18??|Place=Moroni|County=Sanpete|State=UT|Lat=|Lon=|Notes=}} | {{MormonList|Name=[[Moroni Fort]]|Start=1865|End=18??|Place=Moroni|County=Sanpete|State=UT|Lat=|Lon=|Notes=}} | ||
{{MormonList|Name=Fairview Fort|Start=1866|End=18??|Place=Fairview|County=Sanpete|State=UT|Lat=|Lon=|Notes=}} | {{MormonList|Name=[[Fairview Fort]]|Start=1866|End=18??|Place=Fairview|County=Sanpete|State=UT|Lat=|Lon=|Notes=}} | ||
{{MormonList|Name=Mount Pleasant Fort|Start=1859|End=18??|Place=Mount Pleasant|County=Sanpete|State=UT|Lat=|Lon=|Notes=}} | {{MormonList|Name=[[Mount Pleasant Fort]]|Start=1859|End=18??|Place=Mount Pleasant|County=Sanpete|State=UT|Lat=|Lon=|Notes=}} | ||
{{MormonList|Name=Spring City Fort|Start=1853|End=1854|Place=Spring City|County=Sanpete|State=UT|Lat=|Lon=|Notes=}} | {{MormonList|Name=[[Spring City Fort]]|Start=1853|End=1854|Place=Spring City|County=Sanpete|State=UT|Lat=|Lon=|Notes=}} | ||
{{MormonList|Name=Fort Ephraim|Start=1854|End=1868|Place=Ephraim|County=Sanpete|State=UT|Lat=|Lon=|Notes=}} | {{MormonList|Name=[[Fort Ephraim]]|Start=1854|End=1868|Place=Ephraim|County=Sanpete|State=UT|Lat=|Lon=|Notes=}} | ||
<!--{{MormonList|Name=|Start=|End=|Place=|County=|State=|Lat=|Lon=|Notes=}}--> | <!--{{MormonList|Name=|Start=|End=|Place=|County=|State=|Lat=|Lon=|Notes=}}--> | ||
{{CommonFooter}} | {{CommonFooter}} | ||
Revision as of 05:18, 12 July 2015
| Name | Start | Stop | Place | County | State | GPS | Notes |
|---|---|---|---|---|---|---|---|
| Fort Salt Lake City | 1847 | 1848 | Salt Lake City | Salt Lake | UT | 40.76117, -111.90009 |
|
| North Ogden Fort | 1853 | 1858 | North Ogden | Weber | UT | 41.3059, -111.9602 |
|
| Fort Utah (1) | 1877 | 18?? | Mesa | Maricopa | AZ | 33.45907, -111.81345 |
|
| Fort Utah (2) | 1849 | 1858 | Provo | Utah | UT | 40.23534, -111.69409 |
|
| Bingham's Fort | 1853 | 1856 | Ogden | Weber | UT | 41.26034, -111.98109 |
|
| Fort Buenaventura | 1845 | 1852 | Ogden | Weber | UT | 41.2148, -111.98992 |
|
| Fort Harmony | 1854 | 1862 | New Harmony | Washington | UT | 37.48043, -113.24322 |
|
| Cove Fort | 1867 | 1890 | Cove Fort | Millard | UT | 38.60064, -112.58212 |
|
| Fort Union (5) | 1853 | 1870s | Salt Lake City | Salt Lake | UT | 40.62113, -111.85891 |
|
| Farr's Fort | 1850 | 1852 | Ogden | Weber | UT | 41.23645, -111.96143 |
|
| Mound Fort | 1853 | 1855 | Ogden | Weber | UT | 41.24581, -111.973 |
|
| Ogden Fort | 1854 | 1857 | Ogden | Weber | UT | 41.22602, -111.97034 |
|
| Kingston Fort | 1861 | 1862 | Kingston | Weber | UT | 41.14641, -111.96904 |
|
| Huntsville Fort | 1860 | 1861 | Huntsville | Weber | UT | 41.25119, -111.76494 |
|
| Uintah Fort | 1854 | 1869 | Uintah | Weber | UT | 41.14085, -111.92473 |
|
| Layton Fort | 1854 | 1858 | Layton | Davis | UT | 41.07196, -111.95876 |
|
| Kaysville Fort | 1854 | 1858 | Kaysville | Davis | UT | 41.03565, -111.94412 |
|
| Farmington Fort | 1854 | 1858 | Farmington | Davis | UT | 40.98046, -111.88756 |
|
| Centerville Fort | 1854 | 1858 | Centerville | Davis | UT | 40.91622, -111.87569 |
|
| Bountiful Fort | 1854 | 1858 | Bountiful | Davis | UT | 40.88937, -111.88071 |
|
| Portage Old Fort | 1855 | 1858 | Portage | Box Elder | UT | 41.95489, -112.18317 |
|
| Bear River Fort | 1867 | 18?? | Bear River | Box Elder | UT | 41.61737, -112.12001 |
|
| Call's Fort | 1853 | 18?? | Brigham City | Box Elder | UT | 41.60833, -112.05833 |
|
| Davis Fort | 1852 | 1853 | Brigham City | Box Elder | UT | 41.52059, -112.00548 |
|
| Box Elder Fort | 1853 | 1855 | Brigham City | Box Elder | UT | 41.51454, -112.01141 |
|
| Brigham City Fort | 1855 | 18?? | Brigham City | Box Elder | UT | 41.5104, -112.01576 |
|
| Willow Creek Fort | 1853 | 18?? | Willard | Box Elder | UT | 41.40888, -112.03865 |
|
| Rock Fort | 1865 | 18?? | Wanship | Summit | UT | 40.75899, -111.37815 |
|
| Fort Herriman | 1854 | 1858 | Herriman | Salt Lake | UT | 40.52074, -112.03289 |
|
| Fort Pearce | 1866 | 1873 | St. George | Washington | UT | 37.00782, -113.41182 |
|
| Fort Deseret | 1866 | 18?? | Deseret | Millard | UT | 39.26482, -112.65488 |
|
| Bluff Fort (2) | 1880 | 1883 | Bluff | San Juan | UT | 37.28362, -109.55315 |
|
| Grouse Creek Fort | 1878 | 18?? | Grouse Creek | Box Elder | UT | ||
| Fort Malad | 1855 | 1858 | Washakie | Box Elder | UT | ||
| Fort Richmond | 1859 | 18?? | Richmond | Cache | UT | ||
| Smithfield Fort | 1860 | 1862 | Smithfield | Cache | UT | ||
| Logan Fort | 1859 | 18?? | Logan | Cache | UT | ||
| Cedar Fort | 1855 | 186? | Cedar Fort | Utah | UT | ||
| Fort Nephi | 1853 | 1860 | Nephi | Juab | UT | ||
| Camp Fountain Green | 1866 | 1866 | Fountain Green | Sanpete | UT | ||
| Moroni Fort | 1865 | 18?? | Moroni | Sanpete | UT | ||
| Fairview Fort | 1866 | 18?? | Fairview | Sanpete | UT | ||
| Mount Pleasant Fort | 1859 | 18?? | Mount Pleasant | Sanpete | UT | ||
| Spring City Fort | 1853 | 1854 | Spring City | Sanpete | UT | ||
| Fort Ephraim | 1854 | 1868 | Ephraim | Sanpete | UT |