Template:JSSFYQ-93Loc: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 7: Line 7:
{{JSSCCList|Name=[[Wheeler]]|Loc=Wheeler AAF|State=HI|Unit=HIRAOC|Start=1984|Stop=2006|Lat=21.48262|Lon=-158.04582|Notes=}}
{{JSSCCList|Name=[[Wheeler]]|Loc=Wheeler AAF|State=HI|Unit=HIRAOC|Start=1984|Stop=2006|Lat=21.48262|Lon=-158.04582|Notes=}}
{{JSSCCList|Name=[[CAN-East]]|Loc=CFB North Bay|State=ON|Unit=CAN-East|Start=1983|Stop=2005|Lat=46.3375|Lon=-79.41167|Notes=}}
{{JSSCCList|Name=[[CAN-East]]|Loc=CFB North Bay|State=ON|Unit=CAN-East|Start=1983|Stop=2005|Lat=46.3375|Lon=-79.41167|Notes=}}
{{JSSCCList|Name=[[CAN-West]]|Loc=CFB North Bay|State=ON|Unit=CAN-Wes|Start=1983|Stop=2005|Lat=46.3375|Lon=-79.41167|Notes=}}
{{JSSCCList|Name=[[CAN-West]]|Loc=CFB North Bay|State=ON|Unit=CAN-West|Start=1983|Stop=2005|Lat=46.3375|Lon=-79.41167|Notes=}}
{{JSSCCList|Name=[[ICE-JSS ROCC]]|Loc=Keflavik NAS|State=IS|Unit=Iceland|Start=1984|Stop=2006|Lat=63.96166|Lon=-22.59166|Notes=}}
{{JSSCCList|Name=[[ICE-JSS ROCC]]|Loc=Keflavik NAS|State=IS|Unit=Iceland|Start=1984|Stop=2006|Lat=63.96166|Lon=-22.59166|Notes=}}
<!--{{JSSCCList|Name=|Loc=|State=|Unit=|Start=|Stop=|Lat=|Lon=|Notes=}}-->
<!--{{JSSCCList|Name=|Loc=|State=|Unit=|Start=|Stop=|Lat=|Lon=|Notes=}}-->
{{CommonFooter}}
{{CommonFooter}}

Revision as of 13:18, 4 December 2015

JSS Command Center and FYQ-93 Locations (edit list)
ROCC/SOCC/SAOC Location State Unit From To GPS Notes
Rome Griffiss AFB NY NEADS 1983 2006 43.21667,
-75.40583
McChord McChord AFB WA NWADS 1983 2006 47.12167,
-122.50389
Tyndall Tyndall AFB FL SEADS 1983 2006 30.07500,
-85.59417
March March AFB CA SWADS 1984 1995 33.89482,
-117.25055
Elmendorf Elmendorf AFB AK AKADS 1983 2006 61.24416,
-149.81139
Wheeler Wheeler AAF HI HIRAOC 1984 2006 21.48262,
-158.04582
CAN-East CFB North Bay ON CAN-East 1983 2005 46.3375,
-79.41167
CAN-West CFB North Bay ON CAN-West 1983 2005 46.3375,
-79.41167
ICE-JSS ROCC Keflavik NAS IS Iceland 1984 2006 63.96166,
-22.59166