Template:MohawkValleyForts: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{FortListHeaderGeneric|Title=Mohawk Valley Forts|EditPage=MohawkValleyForts}}
{{FortListHeaderGeneric|Title=Mohawk Valley Forts|EditPage=MohawkValleyForts}}


{{FortListGeneric|Name=Fort Brewerton |Start=1759|Stop=1769|Town=Brewerton|County=Oswego|Lat=|Lon=|Notes=}}
{{FortListGeneric|Name=Fort Brewerton |Start=1759|Stop=1769|Town=Brewerton|County=Oswego|Lat=43.242065|Lon=-76.14134|Notes=Reproduction blockhouse}}
{{FortListGeneric|Name=Fort Bull|Start=1755|Stop=1756|Town=Rome|County=Oneida|Lat=43.22644|Lon=-75.5025|Notes=Marker only}}
{{FortListGeneric|Name=Fort Bull|Start=1755|Stop=1756|Town=Rome|County=Oneida|Lat=43.22644|Lon=-75.5025|Notes=Marker only}}
{{FortListGeneric|Name=Fort Canastagone|Start=1680|Stop=1712|Town=Rexford|County=Albany|Lat=|Lon=|Notes=}}
{{FortListGeneric|Name=Fort Canastagone|Start=1680|Stop=1712|Town=Rexford|County=Albany|Lat=|Lon=|Notes=}}

Revision as of 09:32, 15 December 2015

Mohawk Valley Forts (edit list)
Name Estab Abandon Town County GPS Notes
Fort Brewerton 1759 1769 Brewerton Oswego 43.242065,
-76.14134
Reproduction blockhouse
Fort Bull 1755 1756 Rome Oneida 43.22644,
-75.5025
Marker only
Fort Canastagone 1680 1712 Rexford Albany
Fort Craven (2) 1756 1756 Rome Montgomery