Template:FortThomas2Cmdrs: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
Some Cullum numbers; I suspect there are others.
Line 5: Line 5:
{{CMDList|Start=1878-07-29|End=1878-10|Rank=1st Lt.|First=L.A.|Last=Abbott|Cullum=|Notes=}}
{{CMDList|Start=1878-07-29|End=1878-10|Rank=1st Lt.|First=L.A.|Last=Abbott|Cullum=|Notes=}}
{{CMDList|Start=1878-12-24|End=1880-07-16|Rank=Captain|First=May|Last=Stacy|Cullum=|Notes=}}
{{CMDList|Start=1878-12-24|End=1880-07-16|Rank=Captain|First=May|Last=Stacy|Cullum=|Notes=}}
{{CMDList|Start=1880-07-16|End=1880-08-07|Rank=1st Lt.|First=T.A.|Last=Tovey|Cullum=|Notes=}}
{{CMDList|Start=1880-07-16|End=1880-08-07|Rank=1st Lt.|First=Timothy Arthur|Last=Touey|Cullum=2576|Notes=}}
{{CMDList|Start=1880-08-07|End=1881-07|Rank=Major|First=David|Last=Perry|Cullum=|Notes=}}
{{CMDList|Start=1880-08-07|End=1881-07|Rank=Major|First=David|Last=Perry|Cullum=|Notes=}}
{{CMDList|Start=1881-09|End=1881-11|Rank=Captain|First=W.S.|Last=Worth|Cullum=|Notes=}}-
{{CMDList|Start=1881-09|End=1881-11|Rank=Captain|First=W.S.|Last=Worth|Cullum=|Notes=}}-
{{CMDList|Start=1881-11|End=1881-12|Rank=Major|First=David|Last=Perry|Cullum=|Notes=}}
{{CMDList|Start=1881-11|End=1881-12|Rank=Major|First=David|Last=Perry|Cullum=|Notes=}}
{{CMDList|Start=1882-02|End=1882-07|Rank=Lt. Colonel|First=A. G.|Last=Brackett|Cullum=|Notes=}}
{{CMDList|Start=1882-02|End=1882-07|Rank=Lt. Colonel|First=A. G.|Last=Brackett|Cullum=|Notes=}}
{{CMDList|Start=1882-08|End=1883-04|Rank=Lt. Colonel|First=Andrew W.|Last=Evans|Cullum=|Notes=}}
{{CMDList|Start=1882-08|End=1883-04|Rank=Lt. Colonel|First=Andrew W.|Last=Evans|Cullum=1561|Notes=}}
{{CMDList|Start=1883-06|End=1883-09|Rank=Captain|First=Peter D.|Last=Vroom|Cullum=|Notes=}}
{{CMDList|Start=1883-06|End=1883-09|Rank=Captain|First=Peter D.|Last=Vroom|Cullum=|Notes=}}
{{CMDList|Start=1883-10|End=1883-11|Rank=Captain|First=Charles|Last=Morton|Cullum=|Notes=}}
{{CMDList|Start=1883-10|End=1883-11|Rank=Captain|First=Charles|Last=Morton|Cullum=2297|Notes=}}
{{CMDList|Start=1883-12|End=1885-04|Rank=Major|First=George A.|Last=Purington|Cullum=|Notes=}}
{{CMDList|Start=1883-12|End=1885-04|Rank=Major|First=George A.|Last=Purington|Cullum=|Notes=}}
{{CMDList|Start=1885-05|End=1886-07|Rank=Major|First=Anson|Last=Mills|Cullum=|Notes=}}
{{CMDList|Start=1885-05|End=1886-07|Rank=Major|First=Anson|Last=Mills|Cullum=|Notes=}}

Revision as of 01:58, 21 February 2016

Fort Thomas (2) Partial Commanders List (edit list)
Assumed Relieved Rank Name Cullum Notes
1876-08-12 1877-09-25 Captain Bailey, Clarence M. N/A
1877-09-25 1878-04-06 1st Lt. Powell, James W. N/A
1878-04-06 1878-07-29 Captain Bailey, Clarence M. N/A
1878-07-29 1878-10 1st Lt. Abbott, L.A. N/A
1878-12-24 1880-07-16 Captain Stacy, May N/A
1880-07-16 1880-08-07 1st Lt. Touey, Timothy Arthur 2576
1880-08-07 1881-07 Major Perry, David N/A
1881-09 1881-11 Captain Worth, W.S. N/A
1881-11 1881-12 Major Perry, David N/A
1882-02 1882-07 Lt. Colonel Brackett, A. G. N/A
1882-08 1883-04 Lt. Colonel Evans, Andrew W. 1561
1883-06 1883-09 Captain Vroom, Peter D. N/A
1883-10 1883-11 Captain Morton, Charles 2297
1883-12 1885-04 Major Purington, George A. N/A
1885-05 1886-07 Major Mills, Anson N/A
1886-08 1887-04 Major Van Vliet, Frederick N/A
1887-04 1887-10 Major McLellan, C. B. N/A
1887-10 1888-09 Major Van Vliet, Frederick N/A
1888-10 1888-12 Captain Lee, Phillip L. N/A
1888-12 1891-01 Captain Lebo, Thomas C. N/A
Dates are formatted in yyyy-mm-dd to sort correctly.
The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy.