Template:FtStevensBatterySmur: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
!Service Dates | !Service Dates | ||
!Notes | !Notes | ||
| | {{ArmsList|Gun=1|Caliber=3"|Length=154.5"|Model=1898|SN=30|Man=Driggs-Seabury|Carriage=Pedestal Mount|Dates=1900-192?|Notes=}} | ||
{{ArmsList|Gun=2|Caliber=3"|Length=154.5"|Model=1898|SN=35|Man=Driggs-Seabury|Carriage=Pedestal Mount|Dates=1900-192?|Notes=}} | |||
|3" | |||
|154.5" | |||
|1898 | |||
|30 | |||
|Driggs-Seabury | |||
|Pedestal Mount | |||
|1900-192? | |||
| | |||
| | |||
|3" | |||
|154.5" | |||
|1898 | |||
|35 | |||
|Driggs-Seabury | |||
|Pedestal Mount | |||
|1900-192? | |||
| | |||
|- | |- | ||
|colspan="9"|<small>Source: [http://www.cdsg.org/HDCRdata/bsmur.htm Coastal Defense Study Group]</small> | |colspan="9"|<small>Source: [http://www.cdsg.org/HDCRdata/bsmur.htm Coastal Defense Study Group]</small> | ||
|} | |} | ||
Revision as of 14:05, 25 May 2008
| Gun No. | Caliber | Length | Model | Serial No. | Manufacturer | Carriage | Service Dates | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3" Rifle | 154.5" | 1898 | 30 | Driggs-Seabury | Pedestal Mount | 1900-192? | ||
| 2 | 3" Rifle | 154.5" | 1898 | 35 | Driggs-Seabury | Pedestal Mount | 1900-192? | ||
| Source: Coastal Defense Study Group | |||||||||