Template:MicaPeakAFSGFS: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
Created page with "{{GapFillerListHeader|Title=Mica Peak AFS Gap Filler Radar Sites|EditPage=MicaPeakAFSGFS}} {{GapFillerList|Loc=Porthill|State=ID|Type=FPS-14, FST-1|ADC=SM-151C|NORAD=Z-151C|Fr..."
 
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{GapFillerListHeader|Title=Mica Peak AFS Gap Filler Radar Sites|EditPage=MicaPeakAFSGFS}}
{{GapFillerListHeader|Title=Mica Peak AFS Gap Filler Radar Sites|EditPage=MicaPeakAFSGFS}}
{{GapFillerList|Loc=Porthill|State=ID|Type=FPS-14, FST-1|ADC=SM-151C|NORAD=Z-151C|From=1958|To=1960|Lat=48.993333|Lon=-116.480833|Notes=}}
{{GapFillerList|Loc=Porthill|State=ID|Type=FPS-14, FST-1|ADC=SM-151C|NORAD=Z-151C|From=1958|To=1960|Lat=48.99333|Lon=-116.48083|Notes=}}
{{GapFillerList|Loc=Moyie Springs|State=ID|Type=FPS-18, FST-1|ADC=SM-151D|NORAD=Z-151D|From=1960|To=1960|Lat=48.763333|Lon=-116.209444|Notes=}}
{{GapFillerList|Loc=Moyie Springs|State=ID|Type=FPS-18, FST-1|ADC=SM-151D|NORAD=Z-151D|From=1960|To=1960|Lat=48.76333|Lon=-116.20944|Notes=}}
{{GapFillerList|Loc=Yaak|State=MT|Type=FPS-??, FST-1|ADC=SM-151E|NORAD=Z-151E|From=19??|To=19??|Lat=48.862222|Lon= -115.721667|Notes=Former Yaak AFS}}
{{GapFillerList|Loc=Yaak|State=MT|Type=FPS-??, FST-1|ADC=SM-151E|NORAD=Z-151E|From=19??|To=19??|Lat=48.86222|Lon= -115.72167|Notes=Former Yaak AFS}}
{{GapFillerList|Loc=Eureka|State=MT|Type=FPS-14, FST-1|ADC=SM-151F|NORAD=Z-151F|From=1958|To=1960|Lat=48.864737|Lon=-115.125554|Notes=}}
{{GapFillerList|Loc=Eureka|State=MT|Type=FPS-14, FST-1|ADC=SM-151F|NORAD=Z-151F|From=1958|To=1960|Lat=48.86474|Lon=-115.12555|Notes=}}
{{GapFillerListFooter}}
{{GapFillerListFooter}}

Revision as of 13:00, 24 August 2016

Mica Peak AFS Gap Filler Radar Sites (edit list)
ADC NORAD Location State Type From To GPS Notes
SM-151C Z-151C Porthill ID FPS-14, FST-1 1958 1960 48.99333,
-116.48083
SM-151D Z-151D Moyie Springs ID FPS-18, FST-1 1960 1960 48.76333,
-116.20944
SM-151E Z-151E Yaak MT FPS-??, FST-1 19?? 19?? 48.86222,
-115.72167
Former Yaak AFS
SM-151F Z-151F Eureka MT FPS-14, FST-1 1958 1960 48.86474,
-115.12555