Template:BurnsAFSStructures: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 25: | Line 25: | ||
{{AFSBuildingsList|No=167|Name=Switching Bldg|Exists=No|Notes=}} | {{AFSBuildingsList|No=167|Name=Switching Bldg|Exists=No|Notes=}} | ||
{{AFSBuildingsList|No=181|Name=Waste Treatment Plant|Exists=Foundation|Notes=Metal}} | {{AFSBuildingsList|No=181|Name=Waste Treatment Plant|Exists=Foundation|Notes=Metal}} | ||
{{AFSBuildingsList|No=200|Name=Radar Tower|Exists=Foundation|Notes=Metal}} | {{AFSBuildingsList|No=200|Name=Radar Tower FPS-90|Exists=Foundation|Notes=Metal}} | ||
{{AFSBuildingsList|No=204|Name=Radar Operations/FST-2|Exists=Foundation|Notes=Concrete Block}} | {{AFSBuildingsList|No=204|Name=Radar Operations/FST-2|Exists=Foundation|Notes=Concrete Block}} | ||
{{AFSBuildingsList|No=206|Name=Power Production|Exists=Foundation|Notes=Concrete Block}} | {{AFSBuildingsList|No=206|Name=Power Production|Exists=Foundation|Notes=Concrete Block}} | ||
| Line 31: | Line 31: | ||
{{AFSBuildingsList|No=208|Name=Paint & Dope Storage|Exists=Foundation|Notes=Metal}} | {{AFSBuildingsList|No=208|Name=Paint & Dope Storage|Exists=Foundation|Notes=Metal}} | ||
{{AFSBuildingsList|No=210|Name=Covered Walkway|Exists=Foundation|Notes=}} | {{AFSBuildingsList|No=210|Name=Covered Walkway|Exists=Foundation|Notes=}} | ||
{{AFSBuildingsList|No=211|Name=Radar Tower|Exists=Foundation|Notes=Metal}} | {{AFSBuildingsList|No=211|Name=Radar Tower FPS-90|Exists=Foundation|Notes=Metal}} | ||
{{AFSBuildingsList|No=220|Name=Radar Tower|Exists=Foundation|Notes=Metal}} | {{AFSBuildingsList|No=220|Name=Radar Tower FPS-7|Exists=Foundation|Notes=Metal}} | ||
{{AFSBuildingsList|No=230|Name= | {{AFSBuildingsList|No=230|Name=Radio Site|Exists=Foundation|Notes=Concrete Block}} | ||
{{AFSBuildingsList|No=800|Name=Tank|Exists=Foundation|Notes=Steel}} | {{AFSBuildingsList|No=800|Name=Tank|Exists=Foundation|Notes=Steel}} | ||
{{AFSBuildingsList|No=804|Name=Tank|Exists=Foundation|Notes=Steel}} | {{AFSBuildingsList|No=804|Name=Tank|Exists=Foundation|Notes=Steel}} | ||
Revision as of 16:34, 8 October 2016
| Number | Building | Exists | Notes |
|---|---|---|---|
| ??? | Telco | Yes | Concrete Block |
| 100 | Gate Shack | Foundation | Wood Frame |
| 105 | CE Maintenance Shop | Foundation | Wood Frame |
| 107 | CE Storage | Foundation | |
| 109 | Paint & Dope Storage | Foundation | Metal |
| 111 | Rec Hall | Foundation | Wood Frame |
| 128 | Motor Pool Garage | Foundation | ? |
| 130 | Motor Pool Maintenance | Foundation | Metal |
| 133 | Radio Site | Partial | 1/2 Quonset Hut 1/2 Concrete Block |
| 143 | Airman's Dorm | Foundation | Quonset Hut |
| 146 | Squadron Headquarters | Foundation | Quonset Hut |
| 147 | Airman's Dorm | Foundation | Quonset Hut |
| 148 | Supply | Foundation | Quonset Hut |
| 149 | Dayroom Lounge | Foundation | Metal |
| 151 | Airman's Dorm | Foundation | Quonset Hut |
| 152 | Officer's Quarters | Foundation | Quonset Hut |
| 155 | Dining Hall | Foundation | Metal |
| 158 | PX & Commissary | Foundation | Quonset Hut |
| 159 | NCO Club | Foundation | Quonset Hut |
| 160 | MARS Radio | Foundation | Wood Frame |
| 164 | Hobby Shop | Foundation | Quonset Hut |
| 165 | Water Supply Bldg | Foundation | Quonset Hut |
| 166 | Special Services | Foundation | Wood Frame |
| 167 | Switching Bldg | No | |
| 181 | Waste Treatment Plant | Foundation | Metal |
| 200 | Radar Tower FPS-90 | Foundation | Metal |
| 204 | Radar Operations/FST-2 | Foundation | Concrete Block |
| 206 | Power Production | Foundation | Concrete Block |
| 207 | Power Production | Foundation | Quonset Hut |
| 208 | Paint & Dope Storage | Foundation | Metal |
| 210 | Covered Walkway | Foundation | |
| 211 | Radar Tower FPS-90 | Foundation | Metal |
| 220 | Radar Tower FPS-7 | Foundation | Metal |
| 230 | Radio Site | Foundation | Concrete Block |
| 800 | Tank | Foundation | Steel |
| 804 | Tank | Foundation | Steel |
| 830 | Water Well | Foundation |