Category:Pittsburgh NIKE Sites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
(D) 40.39884, -80.15725, PI-70-DC | (D) 40.39884, -80.15725, PI-70-DC | ||
(C) 40.2525, -79.95167, PI-43-C | |||
(L) 40.25417, -79.96639, PI-43-L | |||
(C) 40.27694, -80.02833, PI-52-C | (C) 40.27694, -80.02833, PI-52-C | ||
(L) 40.26472, -80.01778, PI-52-L | (L) 40.26472, -80.01778, PI-52-L |
Revision as of 17:49, 3 November 2016
{"selectable":false,"height":"700","width":"800"}
Pennsylvania All Pennsylvania Counties
See Also:
Battery | Type | Location | Operational | Deactivated | GPS | Notes |
---|---|---|---|---|---|---|
PI-70DC | Command Post | Oakdale AI, PA | 1960-00 | 1974-09 | 40.39884, -80.15725 |
|
PI-02-C | Control | Rural Ridge | 1955-04 | 1963-04 | 40.57083, -79.82972 |
|
PI-02-L | Launch | Rural Ridge | 1955-04 | 1963-04 | 40.59667, -79.8225 |
|
PI-03-C | Control | Dorseyville | 1956-10 | 1974-03 | 40.58028, -79.89528 |
|
PI-03-L | Launch | Indianola | 1956-10 | 1974-03 | 40.59833, -79.89194 |
|
PI-25-C | Control | Murrysville | 1955-04 | 1960-00 | 40.46111, -79.72333 |
|
PI-25-L | Launch | Monroe[ville] | 1955-04 | 1960-00 | 40.47222, -79.71444 |
|
PI-36-C | Control | Irwin | 1955-04 | 1968-12 | 40.345, -79.69861 |
|
PI-36-L | Launch | Irwin | 1955-04 | 1968-12 | 40.34611, -79.68361 |
|
PI-37-C | Control | Cowansburg | 1956-03 | 1974-00 | 40.27278, -79.76333 |
|
PI-37-L | Launch | Hermine | 1956-03 | 1974-00 | 40.2625, -79.765 |
|
PI-42-C | Control | Elizabeth | 1956-04 | 1963-00 | 40.25056, -79.85639 |
|
PI-42-L | Launch | Elizabeth | 1956-04 | 1963-00 | 40.23167, -79.83667 |
|
PI-43-C | Control | Elrama | 1955-03 | 1974-00 | 40.2525, -79.95167 |
|
PI-43-L | Launch | Elrama | 1955-03 | 1974-00 | 40.25417, -79.96639 |
|
PI-52-C | Control | Finleyville | 1958-07 | 1960-00 | 40.27694, -80.02833 |
|
PI-52-L | Launch | Finleyville | 1958-07 | 1960-00 | 40.26472, -80.01778 |
|
PI-62-C | Control | Bridgeville | 1956-04 | 1963-00 | 40.38722, -80.13944 |
|
PI-62-L | Launch | Bryant | 1956-04 | 1963-00 | 40.37111, -80.16417 |
|
PI-71-C | Control | Corapolis | 1955-03 | 1974-00 | 40.48167, -80.14333 |
|
PI-71-L | Launch | Beacon | 1955-03 | 1974-00 | 40.48361, -80.16389 |
|
PI-92-C | Control | Bryant | 1956-04 | 1963-00 | 40.57528, -80.00139 |
|
PI-92-L | Launch | North Park | 1956-04 | 1963-00 | 40.59028, -80.00917 |
|
PI-93-C | Control | West View | 1956-10 | 1971-06 | 40.52752, -80.0625 |
Overbuilt |
PI-93-L | Launch | West View | 1956-10 | 1971-06 | 40.51472, -80.08028 |
Overbuilt |
Source: * Ed Thelen Site - Nike Site Locations * Wikipedia - List of Nike Sites * Tech Bastards - Nike Missile Locations * Radomes - List of Nike Related Radar Sites * Nike Historical Society * Lonnquest, John C. and Winkler, David F., To Defend and Deter: The Legacy of the United States Cold War Missile Program, USACERL Special Report 97/01, Nov 1996, 607 pages, Pdf * Morgan, Mark L. and Berhow, Mark A., Rings of Supersonic Steel: Air Defenses of the United States Army 1950-1979, Third Edition, Hole in the Head Press, Bodega Bay, 2010, ISBN 978-0-9761494-0-8, 358 pages |
This category currently contains no pages or media.