Template:EastCanWWIIRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
m John Stanton moved page Template:CanWWIIRadarSites to Template:EastCanWWIIRadarSites without leaving a redirect
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{CanRadarUnitsHeader|Title=Eastern Canada WWII Radar Sites|EditPage=CanWWIIRadarSites}}
{{CanRadarUnitsHeader|Title=Eastern Canada WWII Radar Sites|EditPage=EastCanWWIIRadarSites}}
{{CanRadarUnitsList|Unit=1 RU|Loc=Preston|State=NS|Type=TRU|Start=1942-2Q|Stop=1945-3Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=1 RU|Loc=Preston|State=NS|Type=TRU|Start=1942-2Q|Stop=1945-3Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=2 RU|Loc=Bell Lake|State=NS|Type=CHL|Start=1942-3Q|Stop=1945-1Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=2 RU|Loc=Bell Lake|State=NS|Type=CHL|Start=1942-3Q|Stop=1945-1Q|Lat=|Lon=|Source=1|Notes=}}

Revision as of 19:00, 6 May 2017

Eastern Canada WWII Radar Sites (edit list)
Unit Location State Type Start Stop GPS Src Notes
1 RU Preston Radar Site NS TRU 1942-2Q 1945-3Q 1
2 RU Bell Lake Radar Site NS CHL 1942-3Q 1945-1Q 1
3 RU Tusket Radar Site NS CHL 1942-3Q 1945-3Q 1
4 RU Brooklyn Radar Site NS CHL 1942-3Q 1945-3Q 1
5 RU Queensport Radar Site NS CHL 1942-3Q 1945-2Q 1
6 RU Louisbourg Radar Site NS CHL 1942-3Q 1945-3Q 1
12 RU Bagotville Radar Site QC GCI 1942-3Q 1944-4Q 1
14 RU St. John's Radar Site NF CHL 1942-4Q 1945-4Q 1
16 RU Eastern Passage Radar Site NS GCI 1942-4Q 1
17 RU Torbay Radar Site NF GCI 1943-3Q 1944-3Q 1
19 RU Gander Radar Site NF GCI 1942-4Q 1945-4Q 1
20 Ru Sydney Radar Site NS GCI 1942-3Q 1945-3Q 1
21 RU Plymouth Radar Site NS GCI 1942-3Q 1945-3Q 1
22 RU Port Dufferin Radar Site NS CHL 1944-2Q 1945-3Q 1
23 RU St. John Radar Site NB GCI 1942-4Q 1944-3Q 1
24 RU Tignish Radar Site NS CHL 1942-3Q 1945-3Q 1
25 RU St. Georges Radar Site QC CHL 1942-4Q 1945-3Q 1
29 RU Goose Bay Radar Site LB GCI 1943-3Q 1945-3Q 1
30 RU Cape Bauld Radar Site NF CHL 1942-4Q 1944=4Q 1
32 RU Port aux Basques Radar Site NF CHL 1943-Q1 1945-3Q 1
36 RU Spotted Island Radar Site LB CHL 1943-4Q 1944-4Q 1
37 RU Brig Harbour Island Radar Site LB CHL 1943-3Q 1945-3Q 1
40 RU Allan Island Radar Site NF SCR-271 1944-4Q 1945-3Q 1
41 RU St. Brides Radar Site NF SCR-271 1944-4Q 1945-3Q 1
42 RU Cape Spear Radar Site NF SCR-271 1944-4Q 1945-2Q 1
43 RU Elliston Radar Site NF SCR-271 1944-4Q 1945-4Q 1
44 RU Fogo Island Radar Site NF SCR-271 1944-4Q 1945-4Q 1
75 RU Fox River Radar Site QC MEW 1943-3Q 1944-4Q 1
76 RU St. Paul's Island Radar Site NS MEW 1943-3Q 1945-2Q 1
77 RU Cape Ray Radar Site NF MEW 1943-3Q 1945-2Q 1
Argentia NAS Radar Site NF SCR-582 47.29771,
-53.98725
2 HECP
Fort McAndrew Radar Site NF SCR-296A 2 US Fire Control
Red Cliff Radar Site NF SCR-296A 2 US Fire Control
Radar Site NF SCR-547 2 US Fire Control
Radar Site NF SCR-547 2 US Fire Control

Template:CanRadarUnitsFooter