Template:EastCanWWIIRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 22: Line 22:
{{CanRadarUnitsList|Unit=36 RU|Loc=Spotted Island|State=LB|Type=CHL|Start=1943-4Q|Stop=1944-4Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=36 RU|Loc=Spotted Island|State=LB|Type=CHL|Start=1943-4Q|Stop=1944-4Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=37 RU|Loc=Brig Harbour Island|State=LB|Type=CHL|Start=1943-3Q|Stop=1945-3Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=37 RU|Loc=Brig Harbour Island|State=LB|Type=CHL|Start=1943-3Q|Stop=1945-3Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=40 RU|Loc=Allan Island|State=NF|Type=SCR-271|Start=1944-4Q|Stop=1945-3Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=40 RU|Loc=Allan Island|State=NF|Type=SCR-271|Start=1942|Stop=1945-3Q|Lat=|Lon=|Source=1|Notes=US to Canada 1944-4Q}}
{{CanRadarUnitsList|Unit=41 RU|Loc=St. Brides|State=NF|Type=SCR-271|Start=1944-4Q|Stop=1945-3Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=41 RU|Loc=St. Brides|State=NF|Type=SCR-271|Start=1942|Stop=1945-3Q|Lat=|Lon=|Source=1|Notes=US to Canada 1944-4Q}}
{{CanRadarUnitsList|Unit=42 RU|Loc=Cape Spear|State=NF|Type=SCR-271|Start=1944-4Q|Stop=1945-2Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=42 RU|Loc=Cape Spear|State=NF|Type=SCR-271|Start=1942|Stop=1945-2Q|Lat=47.51968|Lon=-52.62394|Source=1|Notes=US to Canada 1944-4Q}}
{{CanRadarUnitsList|Unit=43 RU|Loc=Elliston|State=NF|Type=SCR-271|Start=1944-4Q|Stop=1945-4Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=43 RU|Loc=Elliston|State=NF|Type=SCR-271|Start=1942|Stop=1945-4Q|Lat=|Lon=|Source=1|Notes=US to Canada 1944-4Q}}
{{CanRadarUnitsList|Unit=44 RU|Loc=Fogo Island|State=NF|Type=SCR-271 |Start=1944-4Q|Stop=1945-4Q|Lat=|Lon=|Source=1|Notes=}}
 
{{CanRadarUnitsList|Unit=44 RU|Loc=Fogo Island|State=NF|Type=SCR-271 |Start=1942|Stop=1945-4Q|Lat=47.51968|Lon=-52.62394|Source=1|Notes=US to Canada 1944-4Q}}
{{CanRadarUnitsList|Unit=75 RU|Loc=Fox River|State=QC|Type=MEW|Start=1943-3Q|Stop=1944-4Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=75 RU|Loc=Fox River|State=QC|Type=MEW|Start=1943-3Q|Stop=1944-4Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=76 RU|Loc=St. Paul's Island|State=NS|Type=MEW|Start=1943-3Q|Stop=1945-2Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=76 RU|Loc=St. Paul's Island|State=NS|Type=MEW|Start=1943-3Q|Stop=1945-2Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=77 RU|Loc=Cape Ray|State=NF|Type=MEW|Start=1943-3Q|Stop=1945-2Q|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=77 RU|Loc=Cape Ray|State=NF|Type=MEW|Start=1943-3Q|Stop=1945-2Q|Lat=|Lon=|Source=1|Notes=}}


{{CanRadarUnitsList|Unit=|Loc=Argentia NAS|State=NF|Type=SCR-582|Start=|Stop=|Lat=47.29771|Lon=-53.98725|Source=2|Notes=HECP}}
{{CanRadarUnitsList|Unit=|Loc=Argentia NAS|State=NF|Type=SCR-582|Start=1942|Stop=1945|Lat=47.29771|Lon=-53.98725|Source=2|Notes=HECP}}
{{CanRadarUnitsList|Unit=|Loc=Fort McAndrew|State=NF|Type=SCR-296A|Start=|Stop=|Lat=|Lon=|Source=2|Notes=US Fire Control}}
{{CanRadarUnitsList|Unit=|Loc=Fort McAndrew|State=NF|Type=SCR-296A|Start=1942|Stop=1945|Lat=|Lon=|Source=2|Notes=US CA Fire Control}}
{{CanRadarUnitsList|Unit=|Loc=Red Cliff|State=NF|Type=SCR-296A|Start=|Stop=|Lat=|Lon=|Source=2|Notes=US Fire Control}}
{{CanRadarUnitsList|Unit=|Loc=Red Cliff|State=NF|Type=SCR-296A|Start=1942|Stop=1945|Lat=|Lon=|Source=2|Notes=US CA Fire Control}}
{{CanRadarUnitsList|Unit=|Loc=|State=NF|Type=SCR-547|Start=|Stop=|Lat=|Lon=|Source=2|Notes=US Fire Control}}
{{CanRadarUnitsList|Unit=|Loc=|State=NF|Type=SCR-547|Start=1942|Stop=1945|Lat=|Lon=|Source=2|Notes=US CA Fire Control}}
{{CanRadarUnitsList|Unit=|Loc=|State=NF|Type=SCR-547|Start=|Stop=|Lat=|Lon=|Source=2|Notes=US Fire Control}}
{{CanRadarUnitsList|Unit=|Loc=|State=NF|Type=SCR-547|Start=1942|Stop=1945|Lat=|Lon=|Source=2|Notes=US CA Fire Control}}


<!--{{CanRadarUnitsList|Unit=|Loc=|State=|Type=|Start=|Stop=|Lat=|Lon=|Source=|Notes=}}-->
<!--{{CanRadarUnitsList|Unit=|Loc=|State=|Type=|Start=|Stop=|Lat=|Lon=|Source=|Notes=}}-->
{{CanRadarUnitsFooter}}
{{CanRadarUnitsFooter}}

Revision as of 07:28, 7 May 2017

Eastern Canada WWII Radar Sites (edit list)
Unit Location State Type Start Stop GPS Src Notes
1 RU Preston Radar Site NS TRU 1942-2Q 1945-3Q 1
2 RU Bell Lake Radar Site NS CHL 1942-3Q 1945-1Q 1
3 RU Tusket Radar Site NS CHL 1942-3Q 1945-3Q 1
4 RU Brooklyn Radar Site NS CHL 1942-3Q 1945-3Q 1
5 RU Queensport Radar Site NS CHL 1942-3Q 1945-2Q 1
6 RU Louisbourg Radar Site NS CHL 1942-3Q 1945-3Q 1
12 RU Bagotville Radar Site QC GCI 1942-3Q 1944-4Q 1
14 RU St. John's Radar Site NF CHL 1942-4Q 1945-4Q 1
16 RU Eastern Passage Radar Site NS GCI 1942-4Q 1945-4Q 1
17 RU Torbay Radar Site NF GCI 1943-3Q 1944-3Q 1
19 RU Gander Radar Site NF GCI 1942-4Q 1945-4Q 1
20 Ru Sydney Radar Site NS GCI 1942-3Q 1945-3Q 1
21 RU Plymouth Radar Site NS GCI 1942-3Q 1945-3Q 1
22 RU Port Dufferin Radar Site NS CHL 1944-2Q 1945-3Q 1
23 RU St. John Radar Site NB GCI 1942-4Q 1944-3Q 1
24 RU Tignish Radar Site NS CHL 1942-3Q 1945-3Q 1
25 RU St. Georges Radar Site QC CHL 1942-4Q 1945-3Q 1
29 RU Goose Bay Radar Site LB GCI 1943-3Q 1945-3Q 1
30 RU Cape Bauld Radar Site NF CHL 1942-4Q 1944=4Q 1
32 RU Port aux Basques Radar Site NF CHL 1943-Q1 1945-3Q 1
36 RU Spotted Island Radar Site LB CHL 1943-4Q 1944-4Q 1
37 RU Brig Harbour Island Radar Site LB CHL 1943-3Q 1945-3Q 1
40 RU Allan Island Radar Site NF SCR-271 1942 1945-3Q 1 US to Canada 1944-4Q
41 RU St. Brides Radar Site NF SCR-271 1942 1945-3Q 1 US to Canada 1944-4Q
42 RU Cape Spear Radar Site NF SCR-271 1942 1945-2Q 47.51968,
-52.62394
1 US to Canada 1944-4Q
43 RU Elliston Radar Site NF SCR-271 1942 1945-4Q 1 US to Canada 1944-4Q
44 RU Fogo Island Radar Site NF SCR-271 1942 1945-4Q 47.51968,
-52.62394
1 US to Canada 1944-4Q
75 RU Fox River Radar Site QC MEW 1943-3Q 1944-4Q 1
76 RU St. Paul's Island Radar Site NS MEW 1943-3Q 1945-2Q 1
77 RU Cape Ray Radar Site NF MEW 1943-3Q 1945-2Q 1
Argentia NAS Radar Site NF SCR-582 1942 1945 47.29771,
-53.98725
2 HECP
Fort McAndrew Radar Site NF SCR-296A 1942 1945 2 US CA Fire Control
Red Cliff Radar Site NF SCR-296A 1942 1945 2 US CA Fire Control
Radar Site NF SCR-547 1942 1945 2 US CA Fire Control
Radar Site NF SCR-547 1942 1945 2 US CA Fire Control

Template:CanRadarUnitsFooter