Template:WestCanWWIIRadarSites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{CanRadarUnitsHeader|Title=Western Canada WWII Radar Sites|EditPage=WestCanWWIIRadarSites}} {{CanRadarUnitsList|Unit=7 RU|Loc=Patricia Bay|State=BC|Type=GCI|Start=1943-Q1|Sto..." |
John Stanton (talk | contribs) m John Stanton moved page Temlate:WestCanWWIIRadarSites to Template:WestCanWWIIRadarSites |
(No difference)
|
Revision as of 10:08, 11 May 2017
Unit | Location | State | Type | Start | Stop | GPS | Src | Notes |
---|---|---|---|---|---|---|---|---|
7 RU | Patricia Bay Radar Site | BC | GCI | 1943-Q1 | 1945-Q4 | 1 | ||
8 RU | Sea Island Radar Site | BC | GCI | 1942-Q3 | 1945-Q3 | 1 | ||
9 RU | Spider Island Radar Site | BC | CHL | 1942-Q4 | 1945-Q3 | 1 | ||
10 RU | Cape Scott Radar Site | BC | CHL | 1942-Q4 | 1945-Q3 | 1 | ||
11 RU | Ferrer Point Radar Site | BC | CHL | 1942-Q3 | 1945-Q3 | 1 | ||
13 RU | Amphitrite Point Radar Site | BC | CHL | 1942-Q3 | 1945-Q3 | 1 | ||
26 RU | Langara Island Radar Site | BC | CHL | 1942-Q3 | 1945-Q3 | 1 | ||
27 RU | Marble Island Radar Site | BC | CHL | 1943-Q1 | 1945-Q3 | 1 | ||
28 RU | Cape St. James Radar Site | BC | CHL | 1943-Q3 | 1945-Q3 | 1 | ||
33 RU | Tofino Radar Site | BC | MEW | 1943-Q1 | 1945-Q3 | 1 | ||
X-1 Det | Jordan River Radar Site | BC | CHL | 1944-Q1 | 1945-Q3 | 1 | ||
Types
|
Sources |