Template:WestCanWWIIRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{CanRadarUnitsList|Unit=7 RU|Loc=Patricia Bay|State=BC|Type=GCI|Start=1943-Q1|Stop=1945-Q4|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=7 RU|Loc=Patricia Bay|State=BC|Type=GCI|Start=1943-Q1|Stop=1945-Q4|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=8 RU|Loc=Sea Island|State=BC|Type=GCI|Start=1942-Q3|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=8 RU|Loc=Sea Island|State=BC|Type=GCI|Start=1942-Q3|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=9 RU|Loc=Spider Island|State=BC|Type=CHL|Start=1942-Q4|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=9 RU|Loc=Spider Island|State=BC|Type=CHL|Start=1942-Q4|Stop=1945-Q3|Lat=51.84561|Lon=-128.27526|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=10 RU|Loc=Cape Scott|State=BC|Type=CHL|Start=1942-Q4|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=10 RU|Loc=Cape Scott|State=BC|Type=CHL|Start=1942-Q4|Stop=1945-Q3|Lat=51.858054, -128.245081|Lon=-128.4302|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=11 RU|Loc=Ferrer Point|State=BC|Type=CHL|Start=1942-Q3|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=11 RU|Loc=Ferrer Point|State=BC|Type=CHL|Start=1942-Q3|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=13 RU|Loc=Amphitrite Point|State=BC|Type=CHL|Start=1942-Q3|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}}
{{CanRadarUnitsList|Unit=13 RU|Loc=Amphitrite Point|State=BC|Type=CHL|Start=1942-Q3|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}}

Revision as of 15:12, 11 May 2017

Western Canada WWII Radar Sites (edit list)
Unit Location State Type Start Stop GPS Src Notes
7 RU Patricia Bay Radar Site BC GCI 1943-Q1 1945-Q4 1
8 RU Sea Island Radar Site BC GCI 1942-Q3 1945-Q3 1
9 RU Spider Island Radar Site BC CHL 1942-Q4 1945-Q3 51.84561,
-128.27526
1
10 RU Cape Scott Radar Site BC CHL 1942-Q4 1945-Q3 -128.245081,-128.4302&z=16&t=T&marker0=51.858054, -128.245081,-128.4302,{{{3}}} 51.858054, -128.245081,
-128.4302
1
11 RU Ferrer Point Radar Site BC CHL 1942-Q3 1945-Q3 1
13 RU Amphitrite Point Radar Site BC CHL 1942-Q3 1945-Q3 1
26 RU Langara Island Radar Site BC CHL 1942-Q3 1945-Q3 1
27 RU Marble Island Radar Site BC CHL 1943-Q1 1945-Q3 1
28 RU Cape St. James Radar Site BC CHL 1943-Q3 1945-Q3 1
33 RU Tofino Radar Site BC MEW 1943-Q1 1945-Q3 1
X-1 Det Jordan River Radar Site BC CHL 1944-Q1 1945-Q3 1

Types
CHL Chain Home Low-flying Early Warning
GCI Ground Control Intercept
MEW Microwave Early Warning


  • Approximate Coordinates

Sources
1. Canadian Radar Sites
2. Canadian C & E Museum - World War II Sites
3. American Radar Sites
4. Canada Radar Sites