Western Canada WWII Radar Sites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{PageHeader}} {{SocialNetworks}} {{WestCanWWIIRadarSites}} Category:British Columbia All Category:British Columbia Radar Sites Category:World War II Radar Sites..." |
John Stanton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{PageHeader}} | {{PageHeader}} | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
<googlemap version="0.9" lat="55.002826" lon="-127.22168" type="map" zoom="5" width="800" height="600" scale="yes" type="map" overview="yes" controls="large"> | |||
(R) 50.78616, -128.4302, 10 RU - Cape Scott Radar Site | |||
(1942-1945) | |||
(R) 51.84561, -128.27526, 9 RU - Spider Island Radar Site | |||
(1942-1945) | |||
(R) 49.74734, -126.96932, 11 RU - Ferrer Point Radar Site | |||
(1943-1945) | |||
(R) 54.24729, -133.0749, 6 RU - Langara Island Radar Site | |||
(1942-1945) | |||
(R) 53.20126, -132.66058, 27 RU - Marble Island Radar Site | |||
(1942-1945) | |||
(R) 51.93607, -131.01562, 28 RU - Cape St. James Radar Site | |||
(1943-1945 | |||
</googlemap> | |||
{{WestCanWWIIRadarSites}} | {{WestCanWWIIRadarSites}} |
Revision as of 07:07, 12 May 2017
{"selectable":false,"height":"600","width":"800"}
|