Template:SAGATRSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{GATRHeader|Title=Standalone GATR Sites|EditPage=SAGATRSites}}
{{GATRHeader|Title=Standalone GATRs|EditPage=SAGATRSites}}
{{GATRList|ID=G-62|Site=Alpena GATR Site|State=MI|Unit=|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=G-62|Site=Alpena GATR|State=MI|Unit=|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-18|Site=Beale GATR Site|State=CA|Unit=666th OLAA|Unit=|Lat=39.0961|Lon=-121.40494|Notes=Beale DC closed in 1963 but the GATR Site<br>continued until 19??. Now Rod & Gun Club}}
{{GATRList|ID=R-18|Site=Beale GATR|State=CA|Unit=OLAA 666th|Unit=|Lat=39.0961|Lon=-121.40494|Notes=Beale DC closed in 1963 but the GATR<br>continued until 19??. Now Rod & Gun Club}}
{{GATRList|ID=R-12|Site=Brookfield GATR Site|State=OH|Unit=662nd OL??|Lat=41.22016|Lon=-80.56042|Notes=Brookfield AFS closed in 1959 but<br>the GATR Site operated into the 1970s}}
{{GATRList|ID=R-12|Site=Brookfield GATR|State=OH|Unit=OL?? 662nd|Lat=41.22016|Lon=-80.56042|Notes=Brookfield AFS closed in 1959 but<br>the GATR operated into the 1970s}}
{{GATRList|ID=R-69|Site=Finland GATR Site|State=MN|Unit=|Lat=47.45602|Lon=-91.23433|Notes=Finland AFS closed in 1980 but the<br>GATR site operated until 30 Sep 1984}}
{{GATRList|ID=R-69|Site=Finland GATR|State=MN|Unit=|Lat=47.45602|Lon=-91.23433|Notes=Finland AFS closed in 1980 but the<br>GATR operated until 30 Sep 1984}}
{{GATRList|ID=R-27|Site=Fortuna GATR Site|State=ND|Unit=|Lat=48.88481|Lon=-103.88414|Notes=Fortuna AFS closed in 1979 but the<br>GATR site operated until 19??}}
{{GATRList|ID=R-27|Site=Fortuna GATR|State=ND|Unit=|Lat=48.88481|Lon=-103.88414|Notes=Fortuna AFS closed in 1979 but the<br>GATR operated until 19??}}
{{GATRList|ID=R-114|Site=Jacksonville GATR Site|State=FL|Unit=|Lat=30.09139|Lon=-81.71028|Notes=The Jacksonville Radar Site closed in 1981}}
{{GATRList|ID=R-114|Site=Jacksonville GATR|State=FL|Unit=|Lat=30.09139|Lon=-81.71028|Notes=The Jacksonville Radar Site closed in 1981}}
{{GATRList|ID=G-86|Site=Lakeview GATR Site|State=OR|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=G-86|Site=Lakeview GATR|State=OR|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=G-25|Site=Laughlin AFB GATR Site|State=TX|Unit=2108 CS|Lat=|Lon=|Notes=}}
{{GATRList|ID=G-25|Site=Laughlin AFB GATR|State=TX|Unit=2108 CS|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-22/G-35|Site=Lompoc GATR Site|State=CA|Unit=775th OLAA|Lat=34.55194|Lon=-120.50222|Notes=Lompoc AFS closed in 1968 GATR Site<br>Retained as site R-22 and then G-35 Active}}
{{GATRList|ID=R-22/G-35|Site=Lompoc GATR|State=CA|Unit=OLAA 775th|Lat=34.55194|Lon=-120.50222|Notes=Lompoc AFS closed in 1968 GATR<br>Retained as site R-22 and then G-35 Active}}
{{GATRList|ID=R-129|Site=MacDill GATR Site|State=FL|Unit=1928 CS|Lat=27.83547|Lon=-82.51783|Notes=MacDill AFB Radar Site closed in 1980<br>GATR site operational until the 1983 JSS switch-over}}
{{GATRList|ID=R-129|Site=MacDill GATR|State=FL|Unit=1928 CS|Lat=27.83547|Lon=-82.51783|Notes=MacDill AFB Radar Site closed in 1980<br>GATR operational until the 1983 JSS switch-over}}
{{GATRList|ID=R-27|Site=Malmstrom GATR Site|State=MT|Unit=24 ADS|Lat=47.57963|Lon=-111.2235|Notes=Supported Malmstrom AFB Radar Site & <br>Malmstrom SAGE DC Operational till mid 1970s}}
{{GATRList|ID=R-27|Site=Malmstrom GATR|State=MT|Unit=24 ADS|Lat=47.57963|Lon=-111.2235|Notes=Supported Malmstrom AFB Radar Site & <br>Malmstrom SAGE DC Operational till mid 1970s}}
{{GATRList|ID=R-20|Site=Manassas GATR Site|State=VA|Unit=770th OLAA|Lat=38.62628|Lon=-77.45585|Notes=Supported Manassas AFS, VA}}
{{GATRList|ID=R-20|Site=Manassas GATR|State=VA|Unit=OLAA 770th|Lat=38.62628|Lon=-77.45585|Notes=Supported Manassas AFS, VA}}
{{GATRList|ID=G-84|Site=McChord AFB GATR Site|State=WA|Unit=|Lat=47.12472|Lon=-122.51472|Notes=GATR site for McChord AFB SAGE DC & CC}}
{{GATRList|ID=G-84|Site=McChord AFB GATR|State=WA|Unit=|Lat=47.12472|Lon=-122.51472|Notes=GATR for McChord AFB SAGE DC & CC}}
{{GATRList|ID=G-51|Site=McGuire AFB GATR Site|State=NJ|Unit=|Lat=40.02389|Lon=-74.56389|Notes=GATR site for McGuire AFB SAGE (DC-1) &<br>Gibbsboro AFS, NJ, Still active}}
{{GATRList|ID=G-51|Site=McGuire AFB GATR|State=NJ|Unit=|Lat=40.02389|Lon=-74.56389|Notes=GATR for McGuire AFB SAGE (DC-1) &<br>Gibbsboro AFS, NJ, Still active}}
{{GATRList|ID=R-19|Site=Minot AFB GATR Site|State=ND|Unit=786th|Lat=48.43444|Lon=-101.34528|Notes=GATR site for Minot AFB SAGE DC-19) & Minot AFS c 1963}}
{{GATRList|ID=R-19|Site=Minot AFB GATR|State=ND|Unit=786th|Lat=48.43444|Lon=-101.34528|Notes=GATR for Minot AFB SAGE DC-19) & Minot AFS c 1963}}
{{GATRList|ID=R-45|Site=Montauk GATR Site|State=NY|Unit=|Lat=41.06756|Lon=-71.90574|Notes=GATR site retained after Montauk AFS closed in 1981<br>GATR site closed 90 days after ROCC activated in 1983}}
{{GATRList|ID=R-45|Site=Montauk GATR|State=NY|Unit=|Lat=41.06756|Lon=-71.90574|Notes=GATR retained after Montauk AFS closed in 1981<br>GATR closed 90 days after ROCC activated in 1983}}
{{GATRList|ID=R-100|Site=Mount Hebo GATR Site|State=OR|Unit=|Lat=45.22091|Lon=-123.72512|Notes=GATR site retained after Most Hebo AFS closed in 1979<br>GATR site closed 90 days after ROCC activated in 1983}}
{{GATRList|ID=R-100|Site=Mount Hebo GATR|State=OR|Unit=|Lat=45.22091|Lon=-123.72512|Notes=GATR retained after Most Hebo AFS closed in 1979<br>GATR closed 90 days after ROCC activated in 1983}}
{{GATRList|ID=R-92/G-29|Site=Mount Lemon GATR Site|State=AZ|Unit=|Lat=32.44047|Lon=-110.78798|Notes=Original Mount Lemmon AFS GATR site}}
{{GATRList|ID=R-92/G-29|Site=Mount Lemon GATR|State=AZ|Unit=|Lat=32.44047|Lon=-110.78798|Notes=Original Mount Lemmon AFS GATR}}
{{GATRList|ID=R-16|Site=Newport GATR Site|State=NC|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-16|Site=Newport GATR|State=NC|Unit=614th<br>OLAA 632nd<br>OLAA 701st|Lat=34.75899|Lon=-76.85558|Notes=Cherry Point MCAS, NC. closed 1963<br>Roanoke Rapids AFS, NC, closed 1978<br>Fort Fisher AFS, NC, until 1983 JSS switchover}}
{{GATRList|ID=R-113|Site=North Charleston GATR Site|State=NJ|Unit=1968 CS|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-113|Site=North Charleston GATR|State=NJ|Unit=1968 CS|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-14/R-28|Site=Palermo GATR Site|State=NJ|Unit=770th OLAB|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-14/R-28|Site=Palermo GATR|State=NJ|Unit=OLAB 770th|Lat=|Lon=|Notes=}}
{{GATRList|ID=G-63|Site=Plattsburgh AFB GATR Site|State=NY|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=G-63|Site=Plattsburgh AFB GATR|State=NY|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-8|Site=Richards Gebaur GATR Site|State=MO|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-8|Site=Richards Gebaur GATR|State=MO|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-23|Site=Rockville GATR Site|State=IN|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-23|Site=Rockville GATR|State=IN|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=G-85|Site=Roy GATR Site|State=MT|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=G-85|Site=Roy GATR|State=MT|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-21/G-56|Site=Sanborn-Lockport GATR Site|State=NY|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-21/G-56|Site=Sanborn-Lockport GATR|State=NY|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-10|Site=Shafter GATR Site|State=CA|Unit=750 OL??|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-10|Site=Shafter GATR|State=CA|Unit=OL?? 750th|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-2|Site=Stewart GATR Site|State=NY|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-2|Site=Stewart GATR|State=NY|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-25|Site=Topsham GATR Site|State=ME|Unit=654th|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-25|Site=Topsham GATR|State=ME|Unit=654th|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-26|Site=Truax GATR Site|State=WI|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-26|Site=Truax GATR|State=WI|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-49|Site=Watertown GATR Site|State=NY|Unit=|Lat=|Lon=|Notes=}}
{{GATRList|ID=R-49|Site=Watertown GATR|State=NY|Unit=|Lat=|Lon=|Notes=}}
{{CommonFooter}}
{{CommonFooter}}

Revision as of 08:38, 18 June 2017

Standalone GATRs (edit list)
SAGE JSS GATR Site St GPS Unit Notes
G-62 {{{IDJSS}}} Alpena GATR MI
R-18 {{{IDJSS}}} Beale GATR CA 39.0961,
-121.40494
Beale DC closed in 1963 but the GATR
continued until 19??. Now Rod & Gun Club
R-12 {{{IDJSS}}} Brookfield GATR OH 41.22016,
-80.56042
OL?? 662nd Brookfield AFS closed in 1959 but
the GATR operated into the 1970s
R-69 {{{IDJSS}}} Finland GATR MN 47.45602,
-91.23433
Finland AFS closed in 1980 but the
GATR operated until 30 Sep 1984
R-27 {{{IDJSS}}} Fortuna GATR ND 48.88481,
-103.88414
Fortuna AFS closed in 1979 but the
GATR operated until 19??
R-114 {{{IDJSS}}} Jacksonville GATR FL 30.09139,
-81.71028
The Jacksonville Radar Site closed in 1981
G-86 {{{IDJSS}}} Lakeview GATR OR
G-25 {{{IDJSS}}} Laughlin AFB GATR TX 2108 CS
R-22/G-35 {{{IDJSS}}} Lompoc GATR CA 34.55194,
-120.50222
OLAA 775th Lompoc AFS closed in 1968 GATR
Retained as site R-22 and then G-35 Active
R-129 {{{IDJSS}}} MacDill GATR FL 27.83547,
-82.51783
1928 CS MacDill AFB Radar Site closed in 1980
GATR operational until the 1983 JSS switch-over
R-27 {{{IDJSS}}} Malmstrom GATR MT 47.57963,
-111.2235
24 ADS Supported Malmstrom AFB Radar Site &
Malmstrom SAGE DC Operational till mid 1970s
R-20 {{{IDJSS}}} Manassas GATR VA 38.62628,
-77.45585
OLAA 770th Supported Manassas AFS, VA
G-84 {{{IDJSS}}} McChord AFB GATR WA 47.12472,
-122.51472
GATR for McChord AFB SAGE DC & CC
G-51 {{{IDJSS}}} McGuire AFB GATR NJ 40.02389,
-74.56389
GATR for McGuire AFB SAGE (DC-1) &
Gibbsboro AFS, NJ, Still active
R-19 {{{IDJSS}}} Minot AFB GATR ND 48.43444,
-101.34528
786th GATR for Minot AFB SAGE DC-19) & Minot AFS c 1963
R-45 {{{IDJSS}}} Montauk GATR NY 41.06756,
-71.90574
GATR retained after Montauk AFS closed in 1981
GATR closed 90 days after ROCC activated in 1983
R-100 {{{IDJSS}}} Mount Hebo GATR OR 45.22091,
-123.72512
GATR retained after Most Hebo AFS closed in 1979
GATR closed 90 days after ROCC activated in 1983
R-92/G-29 {{{IDJSS}}} Mount Lemon GATR AZ 32.44047,
-110.78798
Original Mount Lemmon AFS GATR
R-16 {{{IDJSS}}} Newport GATR NC 34.75899,
-76.85558
614th
OLAA 632nd
OLAA 701st
Cherry Point MCAS, NC. closed 1963
Roanoke Rapids AFS, NC, closed 1978
Fort Fisher AFS, NC, until 1983 JSS switchover
R-113 {{{IDJSS}}} North Charleston GATR NJ 1968 CS
R-14/R-28 {{{IDJSS}}} Palermo GATR NJ OLAB 770th
G-63 {{{IDJSS}}} Plattsburgh AFB GATR NY
R-8 {{{IDJSS}}} Richards Gebaur GATR MO
R-23 {{{IDJSS}}} Rockville GATR IN
G-85 {{{IDJSS}}} Roy GATR MT
R-21/G-56 {{{IDJSS}}} Sanborn-Lockport GATR NY
R-10 {{{IDJSS}}} Shafter GATR CA OL?? 750th
R-2 {{{IDJSS}}} Stewart GATR NY
R-25 {{{IDJSS}}} Topsham GATR ME 654th
R-26 {{{IDJSS}}} Truax GATR WI
R-49 {{{IDJSS}}} Watertown GATR NY