Template:FtWordenBatteryBrannan: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{ArmsListHeader|Battery=Brannan}}
{{ArmsListHeader|Battery=Brannan}}
{{ArmsList|Gun=A-1|Caliber=12" Mortar|Length=141.125"|Model=1890MI|SN=51|Man=Builders Industrial Foundry|Carriage=Mortar 1896MI, 259, Barig. Engr. Co.|Dates=|Notes=}}
{{ArmsList|Gun=A-1|Caliber=12" Mortar|Length=141.125"|Model=1890MI|SN=51|Man=Builders Industrial Foundry|Carriage=Mortar 1896MI, 259, Barig. Engr. Co.|Dates=1901-1943|Notes=}}
{{ArmsList|Gun=A-2|Caliber=12" Mortar|Length=141.125"|Model=1890MI|SN=54|Man=Watervliet|Carriage=Mortar 1896MI, 256, Barig. Engr. Co.|Dates=|Notes=}}
{{ArmsList|Gun=A-2|Caliber=12" Mortar|Length=141.125"|Model=1890MI|SN=54|Man=Watervliet|Carriage=Mortar 1896MI, 256, Barig. Engr. Co.|Dates=1901-1943|Notes=}}
{{ArmsList|Gun=B-1|Caliber=12" Mortar|Length=141.125"|Model=1890MI|SN=49|Man=Builders Industrial Foundry|Carriage=Mortar 1896MI, 255, Barig. Engr. Co.|Dates=|Notes=}}
{{ArmsList|Gun=B-1|Caliber=12" Mortar|Length=141.125"|Model=1890MI|SN=49|Man=Builders Industrial Foundry|Carriage=Mortar 1896MI, 255, Barig. Engr. Co.|Dates=1901-1943|Notes=}}
{{ArmsList|Gun=B-2|Caliber=12" Mortar|Length=141.125"|Model=1890MI|SN=21|Man=Niles Tool Works|Carriage=Mortar 1896MI, 252, Barig. Engr. Co.|Dates=|Notes=}}
{{ArmsList|Gun=B-2|Caliber=12" Mortar|Length=141.125"|Model=1890MI|SN=21|Man=Niles Tool Works|Carriage=Mortar 1896MI, 252, Barig. Engr. Co.|Dates=1901-1943|Notes=}}
{{ArmsListFooter|Source=RCW Form 1, Sep 1927}}
{{ArmsListFooter|Source=RCW Form 1, Sep 1927}}

Revision as of 20:14, 2 August 2008

Battery Brannan Armament
No. Caliber Length Model Serial No. Manufacturer Carriage Service Dates Notes
A-1 12" Mortar Rifle 141.125" 1890MI 51 Builders Industrial Foundry Mortar 1896MI, 259, Barig. Engr. Co. 1901-1943
A-2 12" Mortar Rifle 141.125" 1890MI 54 Watervliet Mortar 1896MI, 256, Barig. Engr. Co. 1901-1943
B-1 12" Mortar Rifle 141.125" 1890MI 49 Builders Industrial Foundry Mortar 1896MI, 255, Barig. Engr. Co. 1901-1943
B-2 12" Mortar Rifle 141.125" 1890MI 21 Niles Tool Works Mortar 1896MI, 252, Barig. Engr. Co. 1901-1943
Source: RCW Form 1, Sep 1927