Template:NortheastWWIIRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 36: Line 36:
<!--HD Narragansett Bay-->
<!--HD Narragansett Bay-->
{{USRadarSiteList|Unit=NG-S1|Loc=Fort Burnside|Numb=|State=MA|Type=SCR-582|Start=|Stop=|Lat=|Lon=|Source=5|Notes=}}
{{USRadarSiteList|Unit=NG-S1|Loc=Fort Burnside|Numb=|State=MA|Type=SCR-582|Start=|Stop=|Lat=|Lon=|Source=5|Notes=}}
{{USRadarSiteList|Unit=NG-01|Loc=Block Island West|Numb=|State=MA|Type=SCR296|Start=|Stop=|Lat=|Lon=|Source=5|Notes=Completion Deferred}}
{{USRadarSiteList|Unit=NG-01|Loc=Block Island West|Numb=|State=MA|Type=SCR-296|Start=|Stop=|Lat=|Lon=|Source=5|Notes=Completion Deferred}}
{{USRadarSiteList|Unit=NG-02|Loc=Block Island East|Numb=|State=MA|Type=SCR-296|Start=|Stop=|Lat=|Lon=|Source=5|Notes=}}
{{USRadarSiteList|Unit=NG-02|Loc=Block Island East|Numb=|State=MA|Type=SCR-296|Start=|Stop=|Lat=|Lon=|Source=5|Notes=}}
{{USRadarSiteList|Unit=NG-03|Loc=Green Hill|Numb=|State=MA|Type=SCR-296|Start=|Stop=|Lat=|Lon=|Source=5|Notes=}}
{{USRadarSiteList|Unit=NG-03|Loc=Green Hill|Numb=|State=MA|Type=SCR-296|Start=|Stop=|Lat=|Lon=|Source=5|Notes=}}

Revision as of 20:08, 3 October 2017

Eastern US WWII Radar Sites (edit list)
ID Site State Type Start Stop GPS Src Notes
PO-S1 Fort Williams ME SCR-582 1
PO-01 Cape Elizabeth ME SCR-296 1
PO-03 Fort Levett ME SCR-296 1
PO-04 Cape Elizabeth ME SCR-296 1
PO-06 Bailey Island ME SCR-296 1
PO-07 Peak Island ME SCR-296 1
PO-08 Long Island ME SCR-296 1
PO-10 Jewell Island ME SCR-296 1
PS-S1 Fort Stark NH SCR-682 2
PS-01 Concord Point NH SCR-296 2
PS-02 Appledore Island NH SCR-296 2
PS-06 Sisters Point NH SCR-296 2
PS-X1 Sisters Point NH SCR-268 2
PS-X2 Fort Dearborn NH SCR-268 2
PS-X3 Ragged Neck NH SCR-268 2
BO-S1 Point Allerton MA SCR-682 3
BO-S2 Fort Dawes MA SCR-582 3
BO-01 Holly Hill MA SCR-296 3
BO-02 Point Allerton MA SCR-296 3
BO-03 Strawberry Point MA SCR-296 3
BO-04 Fort Heath MA SCR-296 3
BO-05 Outer Bewster MA SCR-296 3
BO-06 Strawberry Hill MA SCR-296 3
BO-07 Fort Dawes MA SCR-296 3
BO-08 East Point MA SCR-296 3
BO-09 Marblehead Neck MA SCR-296 3
BO-10 Gales Point MA SCR-296 3
NB-S1 Mishaum Point MA SCR-682 4
NB-01 Mishaum Point MA SCR-296 4
NB-02 Cuttyhunk Island MA SCR-296 4
NG-S1 Fort Burnside MA SCR-582 5
NG-01 Block Island West MA SCR-296 5 Completion Deferred
NG-02 Block Island East MA SCR-296 5
NG-03 Green Hill MA SCR-296 5
NG-04 Fort Green MA SCR-296 5
NG-06 Fort Burnside MA SCR-296 5
NG-07 Brenton Point (1) MA SCR-296 5
NG-09 Brenton Point (2) MA SCR-296 5
NG-10 Sachuest Point MA SCR-296 5
NG-11 Warren Point MA SCR-296 5


Template:USRadarSiteFooterEast