Template:NortheastWWIIRadarSites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) m John Stanton moved page Template:EastUSWWIIRadarSites to Template:NortheastWWIIRadarSites without leaving a redirect: Reconfigured menue |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{USRadarSiteHeader|Title= | {{USRadarSiteHeader|Title=Northeastern US WWII Radar Sites|EditPage=NortheastWWIIRadarSites}} | ||
<!--HD Portland--> | <!--HD Portland--> | ||
{{USRadarSiteList|Unit=PO-S1|Loc=Fort Williams|Numb=|State=ME|Type=SCR-582|Start=|Stop=|Lat=|Lon=|Source=1|Notes=}} | {{USRadarSiteList|Unit=PO-S1|Loc=Fort Williams|Numb=|State=ME|Type=SCR-582|Start=|Stop=|Lat=|Lon=|Source=1|Notes=}} | ||
Revision as of 08:13, 13 October 2017
| ID | Site | State | Type | Start | Stop | GPS | Src | Notes |
|---|---|---|---|---|---|---|---|---|
| PO-S1 | Fort Williams | ME | SCR-582 | 1 | ||||
| PO-01 | Cape Elizabeth | ME | SCR-296 | 1 | ||||
| PO-03 | Fort Levett | ME | SCR-296 | 1 | ||||
| PO-04 | Cape Elizabeth | ME | SCR-296 | 1 | ||||
| PO-06 | Bailey Island | ME | SCR-296 | 1 | ||||
| PO-07 | Peak Island | ME | SCR-296 | 1 | ||||
| PO-08 | Long Island | ME | SCR-296 | 1 | ||||
| PO-10 | Jewell Island | ME | SCR-296 | 1 | ||||
| PS-S1 | Fort Stark | NH | SCR-682 | 2 | ||||
| PS-01 | Concord Point | NH | SCR-296 | 2 | ||||
| PS-02 | Appledore Island | NH | SCR-296 | 2 | ||||
| PS-06 | Sisters Point | NH | SCR-296 | 2 | ||||
| PS-X1 | Sisters Point | NH | SCR-268 | 2 | ||||
| PS-X2 | Fort Dearborn | NH | SCR-268 | 2 | ||||
| PS-X3 | Ragged Neck | NH | SCR-268 | 2 | ||||
| BO-S1 | Point Allerton | MA | SCR-682 | 3 | ||||
| BO-S2 | Fort Dawes | MA | SCR-582 | 3 | ||||
| BO-01 | Holly Hill | MA | SCR-296 | 3 | ||||
| BO-02 | Point Allerton | MA | SCR-296 | 3 | ||||
| BO-03 | Strawberry Point | MA | SCR-296 | 3 | ||||
| BO-04 | Fort Heath | MA | SCR-296 | 3 | ||||
| BO-05 | Outer Bewster | MA | SCR-296 | 3 | ||||
| BO-06 | Strawberry Hill | MA | SCR-296 | 3 | ||||
| BO-07 | Fort Dawes | MA | SCR-296 | 3 | ||||
| BO-08 | East Point | MA | SCR-296 | 3 | ||||
| BO-09 | Marblehead Neck | MA | SCR-296 | 3 | ||||
| BO-10 | Gales Point | MA | SCR-296 | 3 | ||||
| NB-S1 | Mishaum Point | MA | SCR-682 | 4 | ||||
| NB-01 | Mishaum Point | MA | SCR-296 | 4 | ||||
| NB-02 | Cuttyhunk Island | MA | SCR-296 | 4 | ||||
| NG-S1 | Fort Burnside | MA | SCR-582 | 5 | ||||
| NG-01 | Block Island West | MA | SCR-296 | 5 | Completion Deferred | |||
| NG-02 | Block Island East | MA | SCR-296 | 5 | ||||
| NG-03 | Green Hill | MA | SCR-296 | 5 | ||||
| NG-04 | Fort Green | MA | SCR-296 | 5 | ||||
| NG-06 | Fort Burnside | MA | SCR-296 | 5 | ||||
| NG-07 | Brenton Point (1) | MA | SCR-296 | 5 | ||||
| NG-09 | Brenton Point (2) | MA | SCR-296 | 5 | ||||
| NG-10 | Sachuest Point | MA | SCR-296 | 5 | ||||
| NG-11 | Warren Point | MA | SCR-296 | 5 | ||||
| LI-S1 | Mount Prospect (1) | NY | SCR-682 | 6 | ||||
| LI-S2 | Montauk Point | NY | SCR-682 | 6 | ||||
| LI-01 | Ditch Plain | NY | SCR-296 | 6 | ||||
| LI-02 | Prospect Hill | NY | SCR-296 | 6 | Cancelled ??? | |||
| LI-03 | Camp Hero (2) | NY | SCR-296 | 6 | ||||
| LI-04 | Camp Hero (3) | NY | SCR-296 | 6 | ||||
| LI-05 | Fort H.G. Wright | NY | SCR-296 | 6 | ||||
| LI-06 | Fort Terry | NY | SCR-296 | 6 | ||||
| LI-07 | Fort Michie | NY | SCR-296 | 6 | ||||
| LI-08 | Mount Prospect (2) | NY | SCR-296 | 6 | ||||
| LI-09 | Hill 90 | NY | SCR-296 | 6 | ||||
| NY-S1 | Hancock | NJ | SCR-682 | 7 | ||||
| NY-S2 | Navsink | NJ | SCR-582 | 7 | ||||
| NY-S3 | Fort Tilden | NY | SCR-582 | 7 | ||||
| NY-03 | Elberon | NJ | SCR-296 | 7 | ||||
| NY-?? | N. Long Branch | NJ | SCR-296 | 7 | ||||
| NY-04 | Monmouth Beach | NJ | SCR-296 | 7 | ||||
| NY-05 | Navsink | NY | SCR-296 | 7 | ||||
| NY-17 | Miller Field | NY | SCR-296 | 7 | ||||
| NY-13 | Norton Point | NY | SCR-296 | 7 | ||||
| NY-22 | Seaside | NY | SCR-296 | 7 | ||||
| NY-24 | Arverne | NY | SCR-296 | 7 | ||||
| NY-23 | Long Beach | NY | SCR-296 | 7 | ||||
| DE-01 | Tower 2 | DE | SCR-296A | 8 | ||||
| DE-02 | Tower 3 | DE | SCR-296A | 8 | ||||
| DE-03 | Tower 6 | DE | SCR-296A | 8 | ||||
| DE-04 | Fort Miles | DE | SCR-296A | 8 | ||||
| DE-05 | Tower 24 | DE | SCR-296A | 38.93303, -74.90821 |
8 | |||
| DE-S1 | Fort Miles | DE | SCR-582 | 8 | ||||
| CB-S1 | Fort Monroe | VA | SCR-582 | 1943 | 1946 | 11 | ||
| CB-S2 | Fort Story | VA | SCR-582 | 1943 | 1946 | 11 | ||
| CB-01 | Fort Story East | VA | SCR-296 | 1943 | 1946 | 11 | ||
| CB-02 | Fort Story (1) | VA | SCR-296 | 1943 | 1946 | 11 | ||
| CB-03 | Emerson (1) | VA | SCR-296 | 1943 | 1946 | 11 | ||
| CB-04 | Emerson (2) | VA | SCR-296 | 1943 | 1946 | 11 | ||
| CB-05 | Smith Island | VA | SCR-296 | 1943 | 1946 | 37.11903, -75.9123 |
11 | |
| CB-06 | Fisherman Island | VA | SCR-296 | 1943 | 1946 | 11 | ||
| CB-07 | Fort Wool | VA | SCR-296 | 1943 | 1946 | 36.986732, -76.30238 |
11 | |
| CB-08 | Fort Monroe | VA | SCR-296 | 1942 | 1946 | 11 | ||
| CB-09 | Fort Story PC | VA | SCR-296 | 1943 | 1946 | 11 | ||
| CB-10 | Fort Custis | VA | SCR-296 | 1944 | 1946 | 11 | ||
| CB-11 | Fort Story (2) | VA | SCR-296 | 1966 | 1946 | 11 | ||
| CB-12 | Hollies | VA | SCR-296 | 1944 | 1946 | 11 | ||
| CH-S1 | Fort Moultrie (1) | SC | SCR-582 | 1944 | 1946 | 12 | ||
| CH-01 | Fort Moultrie (2) | SC | SCR-296 | 1944 | 1946 | 12 | ||
| CH-02 | Marshall MR | SC | SCR-296 | 1944 | 1946 | 12 |