Template:WWIIRadarHDNewYork: Difference between revisions
John Stanton (talk | contribs) Created page with "{{USRadarSiteList|Unit=NY-S1|Loc=Hancock|Numb=|State=NJ|Type=SCR-682|Start=194?|Stop=1946|Lat=|Lon=|Source=7|Notes=}} {{USRadarSiteList|Unit=NY-S2|Loc=Navsink|Numb=1|State=NJ|..." |
John Stanton (talk | contribs) m John Stanton moved page Template:WWIIRadarHDNewYorkRadar to Template:WWIIRadarHDNewYork without leaving a redirect |
(No difference)
|
Latest revision as of 08:56, 8 November 2017
|-valign="top"
|align="center" width="55px"|NY-S1
| width="110px"| Hancock
|align="center" width="50px"|NJ
|align="center" width="100px"|SCR-682
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |
|align="center"|7
|
|-valign="top"
|align="center" width="55px"|NY-S2
| width="110px"| Navsink (1)
|align="center" width="50px"|NJ
|align="center" width="100px"|SCR-582
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |40.39093,
-73.98392
|align="center"|7
|
|-valign="top"
|align="center" width="55px"|NY-S3
| width="110px"| Fort Tilden
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-582
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |40.55894,
-73.90021
|align="center"|7
|
|-valign="top"
|align="center" width="55px"|NY-03
| width="110px"| Elberon
|align="center" width="50px"|NJ
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |
|align="center"|7
|
|-valign="top"
|align="center" width="55px"|NY-??
| width="110px"| N. Long Branch
|align="center" width="50px"|NJ
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |
|align="center"|7
|
|-valign="top"
|align="center" width="55px"|NY-04
| width="110px"| Monmouth Beach
|align="center" width="50px"|NJ
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |
|align="center"|7
|
|-valign="top"
|align="center" width="55px"|NY-05
| width="110px"| Navsink (2)
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |40.39144,
-73.99410
|align="center"|7
|
|-valign="top"
|align="center" width="55px"|NY-17
| width="110px"| Miller Field
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |40.56512,
-74.09368
|align="center"|7
|
|-valign="top"
|align="center" width="55px"|NY-13
| width="110px"| Norton Point
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |40.57315,
-74.00419
|align="center"|7
|
|-valign="top"
|align="center" width="55px"|NY-22
| width="110px"| Seaside
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |
|align="center"|7
|
|-valign="top"
|align="center" width="55px"|NY-24
| width="110px"| Arverne
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |40.59008,
-73.78802
|align="center"|7
|
|-valign="top"
|align="center" width="55px"|NY-23
| width="110px"| Long Beach
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |
|align="center"|7
|