Template:WWIIRadarHDBoston: Difference between revisions
John Stanton (talk | contribs) Created page with "{{USRadarSiteList|Unit=BO-S1|Loc=Point Allerton|Numb=1|State=MA|Type=SCR-682|Start=1944|Stop=1946|Lat=42.30778|Lon=-70.884|Source=3|Notes=}} {{USRadarSiteList|Unit=BO-S2|Loc=F..." |
John Stanton (talk | contribs) m John Stanton moved page Template:WWIIRadarHDBostonRadar to Template:WWIIRadarHDBoston without leaving a redirect |
(No difference)
| |
Latest revision as of 09:02, 8 November 2017
|-valign="top"
|align="center" width="55px"|BO-S1
| width="110px"| Point Allerton (1)
|align="center" width="50px"|MA
|align="center" width="100px"|SCR-682
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |42.30778,
-70.884
|align="center"|3
|
|-valign="top"
|align="center" width="55px"|BO-S2
| width="110px"| Fort Dawes (1)
|align="center" width="50px"|MA
|align="center" width="100px"|SCR-582
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |42.34949,
-70.95754
|align="center"|3
|
|-valign="top"
|align="center" width="55px"|BO-01
| width="110px"| Holly Hill
|align="center" width="50px"|MA
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |42.13429,
-70.70196
|align="center"|3
|
|-valign="top"
|align="center" width="55px"|BO-02
| width="110px"| Point Allerton (2)
|align="center" width="50px"|MA
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |42.30701,
-70.8839
|align="center"|3
|
|-valign="top"
|align="center" width="55px"|BO-03
| width="110px"| Strawberry Point
|align="center" width="50px"|MA
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |42.25126,
-70.76961
|align="center"|3
|
|-valign="top"
|align="center" width="55px"|BO-04
| width="110px"| Fort Heath
|align="center" width="50px"|MA
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |42.38954,
-70.96972
|align="center"|3
|Approx Location
|-valign="top"
|align="center" width="55px"|BO-05
| width="110px"| Outer Bewster
|align="center" width="50px"|MA
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |42.34158,
-70.87964
|align="center"|3
|
|-valign="top"
|align="center" width="55px"|BO-06
| width="110px"| Strawberry Hill
|align="center" width="50px"|MA
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|
|align="center" width="50px"|
| align="center" |42.2898,
-70.879
|align="center"|3
|Cancelled
|-valign="top"
|align="center" width="55px"|BO-07
| width="110px"| Fort Dawes (2)
|align="center" width="50px"|MA
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |42.35505,
-70.96002
|align="center"|3
|
|-valign="top"
|align="center" width="55px"|BO-08
| width="110px"| East Point
|align="center" width="50px"|MA
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |42.42358,
-70.90928
|align="center"|3
|FC Tower Exists
|-valign="top"
|align="center" width="55px"|BO-09
| width="110px"| Marblehead Neck
|align="center" width="50px"|MA
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |42.49604,
-70.83581
|align="center"|3
|
|-valign="top"
|align="center" width="55px"|BO-10
| width="110px"| Gales Point
|align="center" width="50px"|MA
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |42.56113,
-70.77355
|align="center"|3
|