Template:FPS-8Components: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
Created page with "{{ComponentHeader|Name=FPS-8 Components|EditPage=FPS-8Components}} {{ComponentLine|Name=Antenna Group|Part=OA-405/FPS-8|Qty=1|Ht=200|Wide=300|Deep=72|Weight=2,429|Notes=}} {{C..."
 
John Stanton (talk | contribs)
No edit summary
 
Line 10: Line 10:
{{ComponentLine|Name=Control, Antenna|Part=C-1133/FPS-8|Qty=1|Ht=30|Wide=15|Deep=15|Weight=|Notes=}}
{{ComponentLine|Name=Control, Antenna|Part=C-1133/FPS-8|Qty=1|Ht=30|Wide=15|Deep=15|Weight=|Notes=}}
{{ComponentLine|Name=Indicator, Range|Part=IP-209/FPS-8|Qty=1|Ht=21|Wide=28-11/16|Deep=15|Weight=150|Notes=}}
{{ComponentLine|Name=Indicator, Range|Part=IP-209/FPS-8|Qty=1|Ht=21|Wide=28-11/16|Deep=15|Weight=150|Notes=}}
{{ComponentLine|Name=Indicator Group|Part=OA-99A/CPS|Qty=2 to 6|Ht=42|Wide=21|Deep=43|Weight=419|Notes=}}
{{ComponentLine|Name=Indicator Group|Part=OA-99A/CPS|Qty=2 to 6|Ht=42|Wide=21|Deep=43|Weight=419|Notes=PPI Scope}}
{{ComponentLine|Name=Radome-Tower Group|Part=AN/GPA-89|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=Radome-Tower Group|Part=AN/GPA-89|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
<!--{{ComponentLine|Name=|Part=|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=}}-->
<!--{{ComponentLine|Name=|Part=|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=}}-->
{{CommonFooter}}
{{CommonFooter}}

Latest revision as of 19:14, 24 November 2017

FPS-8 Components (edit list)
Component Model Quantity Height Width Deep Weight Notes
Antenna Group OA-405/FPS-8 1 200 300 72 2,429
Receiver Group OA-417/FPS-8 1 50-1/2 33-1/8 27 540
Transmitter Group OA-413/FPS-8 1 57-9/16 32 24 578
Modulator Group OA-414/FPS-8 1 55-1/3 24 24-1/4 578
Power Supply Group OA-412/FPS-8 1 54 30 28 1,160
Switching Group Electrical Power OA-415/FPS-8 1 61-1/2 25 32 760
Radar Set Group OA-381/FPS-8 1 40-3/4 33-3/8 26-5/8 150
Radar Set Group OA-416/FPS-8 1 63-9/16 24 29 570
Control, Antenna C-1133/FPS-8 1 30 15 15
Indicator, Range IP-209/FPS-8 1 21 28-11/16 15 150
Indicator Group OA-99A/CPS 2 to 6 42 21 43 419 PPI Scope
Radome-Tower Group AN/GPA-89 1