Template:CPS-6Deployed: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
Created page with "{{RadarDeployHeader|Name=CPS-6 Deployments|EditPage=CPS-6Deployed}} {{RadarDeployList|ID=P-20|Loc=Selfridge AFB|State=MI|Number=2|Unit=..."
 
John Stanton (talk | contribs)
No edit summary
 
Line 5: Line 5:
{{RadarDeployList|ID=L-19|Loc=[[Fort Niagara Air Force Station|Fort Niagara]]|State=NY|Number=1|Unit=|Oper=1950-??|Replaced=|Notes=}}
{{RadarDeployList|ID=L-19|Loc=[[Fort Niagara Air Force Station|Fort Niagara]]|State=NY|Number=1|Unit=|Oper=1950-??|Replaced=|Notes=}}
{{RadarDeployList|ID=L-14|Loc=[[Fort Meade Air Force Station|Fort Meade]]|State=MD|Number=1|Unit=|Oper=1950-09|Replaced=|Notes=}}
{{RadarDeployList|ID=L-14|Loc=[[Fort Meade Air Force Station|Fort Meade]]|State=MD|Number=1|Unit=|Oper=1950-09|Replaced=|Notes=}}
{{RadarDeployList|ID=L-37|Loc=[[Mather Air Force Base Radar Site|Mather AFB|State=CA|Number=1|Unit=668th|Oper=1950-??|Replaced=|Notes=}}
{{RadarDeployList|ID=L-37|Loc=[[Mather Air Force Base Radar Site|Mather AFB]]|State=CA|Number=1|Unit=668th|Oper=1950-??|Replaced=|Notes=}}
{{RadarDeployList|ID=L-38|Loc=[[Half Moon Bay Air Force Station|Half Moon Bay]]|State=CA|Number=1|Unit=|Oper=1950-??|Replaced=|Notes=}}
{{RadarDeployList|ID=L-38|Loc=[[Half Moon Bay Air Force Station|Half Moon Bay]]|State=CA|Number=1|Unit=|Oper=1950-??|Replaced=|Notes=}}
<!--{{RadarDeployList|ID=|Loc=|State=|Number=|Unit=|Oper=|Replaced=|Notes=}}-->
<!--{{RadarDeployList|ID=|Loc=|State=|Number=|Unit=|Oper=|Replaced=|Notes=}}-->
{{CommonFooter}}
{{CommonFooter}}

Latest revision as of 13:32, 5 December 2017

CPS-6 Deployments (edit list)
ID Location State Number Unit Operational Replaced Notes
P-20 Selfridge AFB MI 2 661st 1951-?? L-17
P-09 Highlands NJ 2 646th 1948-?? L-12
L-11 Santini NY 1 1950-05
L-19 Fort Niagara NY 1 1950-??
L-14 Fort Meade MD 1 1950-09
L-37 Mather AFB CA 1 668th 1950-??
L-38 Half Moon Bay CA 1 1950-??