Template:ManualDirectionCenters: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{ManualDCHeader|Title=Permanent System Manual Direction Centers|EditPage=ManualDirectionCenters}} {{ManualDCList|Loc=Kirtland|Type=AFB|State=NM|Sqdn=34th ADD|DC=P-41|From=195..." |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ManualDCHeader|Title=Permanent System Manual Direction Centers|EditPage=ManualDirectionCenters}} | {{ManualDCHeader|Title=Permanent System Manual Direction Centers|EditPage=ManualDirectionCenters}} | ||
{{ManualDCList|Loc=Kirtland|Type=AFB|State=NM|Sqdn=34th ADD|DC=P-41|From=1951|To=1962|Lat=35.05325|Lon=-106.58774|Notes=}} | {{ManualDCList|Loc=Kirtland|Type=AFB|State=NM|Sqdn=34th ADD|DC=P-41|From=1951|To=1962|Lat=35.05325|Lon=-106.58774|Notes=}} | ||
{{ManualDCList|Loc=Hamilton|Type=AFB|State=CA|Sqdn=28th ADD|DC=P-48|From=1955|To=1969|Lat=38.05444|Lon=-122.51569|Notes=}} | |||
{{ManualDCList|Loc=Dobbins|Type=AFB|State=GA|Sqdn=35th ADD|DC=M-87|From=1951|To=1958|Lat=33.91833|Lon=-84.50444|Notes=}} | |||
{{ManualDCList|Loc=Andrews|Type=AFB|State=DC|Sqdn=85th ADD|DC=SM-171|From=1955|To=1960|Lat=38.80687|Lon=-76.88233|Notes=}} | |||
{{ManualDCList|Loc=Geiger|Type=AFB|State=WA|Sqdn=9th ADD|DC=SM-172|From=1954|To=1958|Lat=47.62306|Lon=-117.51444|Notes=}} | |||
{{ManualDCList|Loc=Wright-Patterson|Type=AFB|State=OH|Sqdn=58th ADD|DC=SM-170|From=1955|To=????|Lat=39.79416|Lon=-84.05542|Notes=}} | |||
{{ManualDCList|Loc=Truax|Type=AFB|State=WI|Sqdn=37th ADD|DC=SM-168|From=1952|To=1959|Lat=43.12425|Lon=-89.33432|Notes=}} | |||
{{ManualDCList|Loc=Willow Run|Type=???|State=MI|Sqdn=30th ADD|DC=P-23|From=1952|To=1960|Lat=42.24247|Lon=-83.49965|Notes=}} | |||
{{ManualDCList|Loc=Roslyn|Type=???|State=NY|Sqdn=26th ADD|DC=P-3|From=1948|To=1960|Lat=40.79647|Lon=-73.62698|Notes=}} | |||
{{ManualDCList|Loc=Snelling|Type=AFS|State=MN|Sqdn=31st ADD|DC=P-36|From=1952|To=1961|Lat=44.87056|Lon=-93.21|Notes=}} | |||
{{ManualDCList|Loc=Malmstrom|Type=AFB|State=MT|Sqdn=29th ADD|DC=P-83|From=1951|To=1960|Lat=47.51569|Lon=-111.18222|Notes=}} | |||
{{ManualDCList|Loc=McChord|Type=AFB|State=WA|Sqdn=25th ADD|DC=P-4|From=1951|To=1959|Lat=47.12316|Lon=-122.49246|Notes=}} | |||
{{ManualDCList|Loc=Norton|Type=AFB|State=CA|Sqdn=27th ADD|DC=P-84|From=1955|To=1960|Lat=34.10431|Lon=-117.21853|Notes=}} | |||
{{ManualDCList|Loc=Oklahoma City|Type=AFS|State=OK|Sqdn=33rd ADD|DC=P-86|From=1951|To=1969|Lat=35.40257|Lon=-97.35763|Notes=}} | |||
{{ManualDCList|Loc=Richards-Gebaur|Type=AFB|State=MO|Sqdn=20th ADD|DC=SM-169|From=1955|To=1960|Lat=38.84462|Lon=-94.5464|Notes=}} | |||
<!--{{ManualDCList|Loc=|Type=|State=|Sqdn=|DC=|From=|To=|Lat=|Lon=|Notes=}}--> | <!--{{ManualDCList|Loc=|Type=|State=|Sqdn=|DC=|From=|To=|Lat=|Lon=|Notes=}}--> | ||
{{CommonFooter}} | {{CommonFooter}} | ||
Revision as of 11:08, 13 January 2018
| Location | Type | State | Unit | DC | From | To | GPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Kirtland | AFB | NM | 34th ADD | P-41 | 1951 | 1962 | 35.05325, -106.58774 |
|
| Hamilton | AFB | CA | 28th ADD | P-48 | 1955 | 1969 | 38.05444, -122.51569 |
|
| Dobbins | AFB | GA | 35th ADD | M-87 | 1951 | 1958 | 33.91833, -84.50444 |
|
| Andrews | AFB | DC | 85th ADD | SM-171 | 1955 | 1960 | 38.80687, -76.88233 |
|
| Geiger | AFB | WA | 9th ADD | SM-172 | 1954 | 1958 | 47.62306, -117.51444 |
|
| Wright-Patterson | AFB | OH | 58th ADD | SM-170 | 1955 | ???? | 39.79416, -84.05542 |
|
| Truax | AFB | WI | 37th ADD | SM-168 | 1952 | 1959 | 43.12425, -89.33432 |
|
| Willow Run | ??? | MI | 30th ADD | P-23 | 1952 | 1960 | 42.24247, -83.49965 |
|
| Roslyn | ??? | NY | 26th ADD | P-3 | 1948 | 1960 | 40.79647, -73.62698 |
|
| Snelling | AFS | MN | 31st ADD | P-36 | 1952 | 1961 | 44.87056, -93.21 |
|
| Malmstrom | AFB | MT | 29th ADD | P-83 | 1951 | 1960 | 47.51569, -111.18222 |
|
| McChord | AFB | WA | 25th ADD | P-4 | 1951 | 1959 | 47.12316, -122.49246 |
|
| Norton | AFB | CA | 27th ADD | P-84 | 1955 | 1960 | 34.10431, -117.21853 |
|
| Oklahoma City | AFS | OK | 33rd ADD | P-86 | 1951 | 1969 | 35.40257, -97.35763 |
|
| Richards-Gebaur | AFB | MO | 20th ADD | SM-169 | 1955 | 1960 | 38.84462, -94.5464 |