Template:McChordMDCRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 7: Line 7:
{{DCRadarList|Loc=[[Mount Hebo Air Force Station|Mount Hebo]]|State=OR|Type=AFS|ADC=M-100|NORAD=Z-100|From=1956-10-16|To=1960-03-01|Lat=45.21609|Lon=-123.75836|Sqdn=689th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Mount Hebo Air Force Station|Mount Hebo]]|State=OR|Type=AFS|ADC=M-100|NORAD=Z-100|From=1956-10-16|To=1960-03-01|Lat=45.21609|Lon=-123.75836|Sqdn=689th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Blaine Air Force Station|Blaine]]|State=WA|Type=AFS|ADC=P-46|NORAD=Z-46|From=1952-02-06<br>1954-10-08|To=1953-01-01<br>1960-04-01|Lat=48.91333|Lon=-122.73417|Sqdn=757th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Blaine Air Force Station|Blaine]]|State=WA|Type=AFS|ADC=P-46|NORAD=Z-46|From=1952-02-06<br>1954-10-08|To=1953-01-01<br>1960-04-01|Lat=48.91333|Lon=-122.73417|Sqdn=757th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Makah Air Force Station|Makah]]|State=WA|Type=AFS|ADC=P-44|NORAD=Z-44|From=1952-02-06<br>1954-11-08|To=1953-01-01<br>1960-03-01|Lat=37.03528|Lon=-120.03306|Sqdn=758th|JSS=|Notes=}}
<!--{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}-->
<!--{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}-->
{{DCRadarListFooter}}
{{DCRadarListFooter}}

Revision as of 17:37, 17 January 2018

McChord Manual Direction Center P-4 Radar Sites (edit list)
Location Type State Unit ADC NORAD JSS From To GPS Notes
Burns AFS OR 634th M-118 Z-118 1953-06-20
1958-08-15
1954-10-01
1958-09-01
43.5625,
-119.15139
Condon AFS OR 636th P-32 Z-32 1952-02-06
1958-08-15
1953-01
1958-09-01
45.23667,
-120.30167
Othello AFS WA 637th P-40 Z-40 1952-02-06
1958-08-15
1953-01-01
1958-09-01
46.72139,
-119.18
Curlew AFS WA 638th P-6 1952-02-06
1958-08-15
1953-01-01
1958-09-01
48.87722,
-118.78556
Yaak AFS MT 680th P-11 1958-08-15
1960-05-15
1958-09-01
1960-07-01
48.86222,
-115.72167
Mount Hebo AFS OR 689th M-100 Z-100 1956-10-16 1960-03-01 45.21609,
-123.75836
Blaine AFS WA 757th P-46 Z-46 1952-02-06
1954-10-08
1953-01-01
1960-04-01
48.91333,
-122.73417
Makah AFS WA 758th P-44 Z-44 1952-02-06
1954-11-08
1953-01-01
1960-03-01
37.03528,
-120.03306