Template:WWIIRadarHDChesapeakeBay: Difference between revisions
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
{{USRadarSiteList|Unit=CB-06|Loc=Fisherman Island|Numb=|State=VA|Type=SCR-296|Start=1943|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | {{USRadarSiteList|Unit=CB-06|Loc=Fisherman Island|Numb=|State=VA|Type=SCR-296|Start=1943|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | ||
{{USRadarSiteList|Unit=CB-07|Loc=Fort Wool|Numb=|State=VA|Type=SCR-296|Start=1943|Stop=1946|Lat=36.986732|Lon=-76.30238|Source=1|Notes=}} | {{USRadarSiteList|Unit=CB-07|Loc=Fort Wool|Numb=|State=VA|Type=SCR-296|Start=1943|Stop=1946|Lat=36.986732|Lon=-76.30238|Source=1|Notes=}} | ||
{{USRadarSiteList|Unit=CB-08|Loc=Fort Monroe|Numb=|State=VA|Type=SCR-296|Start=1942|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | {{USRadarSiteList|Unit=CB-08|Loc=Fort Monroe|Numb=8|State=VA|Type=SCR-296|Start=1942|Stop=1946|Lat=37.01587|Lon=-76.29924|Source=1|Notes=}} | ||
{{USRadarSiteList|Unit=CB-09|Loc=Fort Story PC|Numb=|State=VA|Type=SCR-296|Start=1943|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | {{USRadarSiteList|Unit=CB-09|Loc=Fort Story PC|Numb=|State=VA|Type=SCR-296|Start=1943|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | ||
{{USRadarSiteList|Unit=CB-10|Loc=Fort Custis|Numb=|State=VA|Type=SCR-296|Start=1944|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | {{USRadarSiteList|Unit=CB-10|Loc=Fort Custis|Numb=|State=VA|Type=SCR-296|Start=1944|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | ||
{{USRadarSiteList|Unit=CB-11|Loc=Fort Story|Numb=3|State=VA|Type=SCR-296|Start=1966|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | {{USRadarSiteList|Unit=CB-11|Loc=Fort Story|Numb=3|State=VA|Type=SCR-296|Start=1966|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | ||
{{USRadarSiteList|Unit=CB-12|Loc=Hollies|Numb=|State=VA|Type=SCR-296|Start=1944|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | {{USRadarSiteList|Unit=CB-12|Loc=Hollies|Numb=|State=VA|Type=SCR-296|Start=1944|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | ||
{{USRadarSiteList|Unit=CB-12|Loc=Bird Neck Point|Numb=|State=VA|Type=SCR-296|Start=1944|Stop=1946|Lat=36.86037|Lon=-76.00301|Source=1|Notes=}} |
Revision as of 09:44, 2 April 2018
|-valign="top"
|align="center" width="55px"|CB-S1
| width="110px"| Fort Monroe
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-582
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-S2
| width="110px"| Fort Story (1)
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-582
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-01
| width="110px"| Fort Story East
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-02
| width="110px"| Fort Story (2)
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-03
| width="110px"| Emerson (1)
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-04
| width="110px"| Emerson (2)
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-05
| width="110px"| Smith Island
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |37.11903,
-75.9123
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-06
| width="110px"| Fisherman Island
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-07
| width="110px"| Fort Wool
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |36.986732,
-76.30238
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-08
| width="110px"| Fort Monroe (8)
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1942
|align="center" width="50px"|1946
| align="center" |37.01587,
-76.29924
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-09
| width="110px"| Fort Story PC
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-10
| width="110px"| Fort Custis
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-11
| width="110px"| Fort Story (3)
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1966
|align="center" width="50px"|1946
| align="center" |
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-12
| width="110px"| Hollies
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-12
| width="110px"| Bird Neck Point
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |36.86037,
-76.00301
|align="center"|1
|