Template:WWIIRadarHDChesapeakeBay: Difference between revisions
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{USRadarSiteList|Unit=CB-S1|Loc=Fort Monroe|Numb=|State=VA|Type=SCR-582|Start=1943|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | {{USRadarSiteList|Unit=CB-S1|Loc=Fort Monroe HECP|Numb=|State=VA|Type=SCR-582|Start=1943|Stop=1946|Lat= 37.003|Lon=-76.30508|Source=1|Notes=}} | ||
{{USRadarSiteList|Unit=CB-S2|Loc=Fort Story|Numb=1|State=VA|Type=SCR-582|Start=1943|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | {{USRadarSiteList|Unit=CB-S2|Loc=Fort Story|Numb=1|State=VA|Type=SCR-582|Start=1943|Stop=1946|Lat=36.91401|Lon=-76.00017|Source=1|Notes=Approx Loc}} | ||
{{USRadarSiteList|Unit=CB-01|Loc=Fort Story East|Numb=|State=VA|Type=SCR-296|Start=1943|Stop=1946|Lat=36.91401|Lon=-76.00017|Source=1|Notes=Approx Loc}} | {{USRadarSiteList|Unit=CB-01|Loc=Fort Story East|Numb=|State=VA|Type=SCR-296|Start=1943|Stop=1946|Lat=36.91401|Lon=-76.00017|Source=1|Notes=Approx Loc}} | ||
{{USRadarSiteList|Unit=CB-02|Loc=Fort Story|Numb=2|State=VA|Type=SCR-296|Start=1943|Stop=1946|Lat=|Lon=|Source=1|Notes=}} | {{USRadarSiteList|Unit=CB-02|Loc=Fort Story|Numb=2|State=VA|Type=SCR-296|Start=1943|Stop=1946|Lat=|Lon=|Source=1|Notes=}} |
Latest revision as of 06:21, 14 April 2018
|-valign="top"
|align="center" width="55px"|CB-S1
| width="110px"| Fort Monroe HECP
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-582
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |37.003,
-76.30508
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-S2
| width="110px"| Fort Story (1)
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-582
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |36.91401,
-76.00017
|align="center"|1
|Approx Loc
|-valign="top"
|align="center" width="55px"|CB-01
| width="110px"| Fort Story East
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |36.91401,
-76.00017
|align="center"|1
|Approx Loc
|-valign="top"
|align="center" width="55px"|CB-02
| width="110px"| Fort Story (2)
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-03
| width="110px"| Emerson (1)
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-04
| width="110px"| Emerson (2)
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |36.89782,
-75.99115
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-05
| width="110px"| Smith Island
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |37.11767,
-75.91276
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-06
| width="110px"| Fisherman Island
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |37.10467,
-75.97562
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-07
| width="110px"| Fort Wool
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |36.986732,
-76.30238
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-08
| width="110px"| Fort Monroe
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1942
|align="center" width="50px"|1946
| align="center" |37.01587,
-76.29924
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-09
| width="110px"| Fort Story PC
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |36.89337,
-75.98808
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-10
| width="110px"| Wise Point
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |37.12344,
-75.96782
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-11
| width="110px"| Fort Story Lighthouse
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1966
|align="center" width="50px"|1946
| align="center" |36.92699,
-76.00691
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|CB-12
| width="110px"| Hollies
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |36.87389,
-75.98393
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|SL-51
| width="110px"| Bird Neck Point
|align="center" width="50px"|VA
|align="center" width="100px"|SCR-296
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |36.86037,
-76.00301
|align="center"|1
|Searchlight Radar