Category:Delaware All: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
(F) 39.73712, -75.53846, Fort Christina | (F) 39.73712, -75.53846, Fort Christina | ||
(1638-1680s) | (1638-1680s) | ||
(R) 38. | (C) 38.546032, -75.060887, Camp Bethany Beach | ||
( | (1927-Present) | ||
(R) 38.52511, -75.10801, Bethany Beach WWII Radar Site | |||
(1943-1946) SCR-270 | |||
(S) 38.77584, -75.10069, Fort Miles WWII Radar Site (1) | |||
(1943-1946) SCR-582 #S1 Tower 12 | |||
(1) 38.58853, -75.06131, Bethany Beach | |||
(1943-1946) SCR-296-A #1 Tower 2 | |||
(2) 38.6781657, -75.07122, Rehoboth Bay | |||
(1943-1946) SCR-296-A #2 Tower 3 | |||
(3) 38.74942, -75.08142, North Rehoboth | |||
(1943-1946) SCR-296-A #3 Tower 6 | |||
(4) 38.78611, -75.09124, Fort Miles WWII Radar Site (2) | |||
(1943-1946) SCR-296-A #4 | |||
(5) 38.93303, -74.90821, Cape May WWII Radar Site | |||
(1943-1946) SCR-296-A #5 Tower 24 | |||
(F) 38.78632, -75.15857, Fort Zwaanandael | |||
(1631-1632) de Vries Monument located on Pilottown Road | |||
(B) 38.77589, -75.13881, Lewes Battery | |||
(1813) 1812 Memorial Park | |||
<!--Airfields--> | |||
(A) 39.127490, -75.476153, Dover Air Force Base | |||
</googlemap> | </googlemap> | ||
{{StateCategories|Delaware}} | {{StateCategories|Delaware}} | ||
[[Category: United States]] | [[Category: United States]] |
Revision as of 09:09, 16 April 2018
{"selectable":false,"height":"600","width":"800"}
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Delaware All"
The following 59 pages are in this category, out of 59 total.