Template:SilverLakeRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{DCRadarListHeader|Title=Silver Lake AWS Radar Sites|EditPage=SilverLakeRadarSites}}
{{DCRadarListHeader|Title=Silver Lake AWS Radar Sites|EditPage=SilverLakeRadarSites}}
{{DCRadarList|Loc=Silver Lake|State=WA|Type=AWS|ADC=|NORAD=|From=1948|To=|Lat=47.89417|Lon=-122.23636|Sqdn=634th|JSS=|Notes=}}
{{DCRadarList|Loc=Silver Lake|State=WA|Type=AWS|ADC=|NORAD=|From=1948|To=1951|Lat=47.89417|Lon=-122.23636|Sqdn=634th|JSS=|Notes=}}
{{DCRadarList|Loc=McChord|State=WA|Type=AFB|ADC=|NORAD=|From=1948|To=|Lat=47.12417|Lon=-122.49222|Sqdn=635th|JSS=|Notes=}}
{{DCRadarList|Loc=McChord|State=WA|Type=AFB|ADC=|NORAD=|From=1948|To=1951|Lat=47.12417|Lon=-122.49222|Sqdn=635th|JSS=|Notes=}}
{{DCRadarList|Loc=Condon|State=OR|Type=AFS|ADC=|NORAD=|From=1948|To=|Lat=45.23667|Lon=-120.30167|Sqdn=636th|JSS=|Notes=}}
{{DCRadarList|Loc=Condon|State=OR|Type=AFS|ADC=|NORAD=|From=1948|To=1951|Lat=45.23667|Lon=-120.30167|Sqdn=636th|JSS=|Notes=}}
{{DCRadarList|Loc=Othello|State=WA|Type=AFS|ADC=|NORAD=|From=1951|To=|Lat=46.72139|Lon=-119.18|Sqdn=637th|JSS=|Notes=}}
{{DCRadarList|Loc=Othello|State=WA|Type=AFS|ADC=|NORAD=|From=1951|To=1951|Lat=46.72139|Lon=-119.18|Sqdn=637th|JSS=|Notes=}}
<!--{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}-->
<!--{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}-->
{{DCRadarListFooter}}
{{DCRadarListFooter}}

Revision as of 19:07, 8 August 2018

Silver Lake AWS Radar Sites (edit list)
Location Type State Unit ADC NORAD JSS From To GPS Notes
Silver Lake AWS WA 634th 1948 1951 47.89417,
-122.23636
McChord AFB WA 635th 1948 1951 47.12417,
-122.49222
Condon AFS OR 636th 1948 1951 45.23667,
-120.30167
Othello AFS WA 637th 1951 1951 46.72139,
-119.18