Template:OTH-BRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{SLBMEquipHeader|Title=OTH-B Radar Sites|EditPage=OTH-BRadarSites}}
{{SLBMEquipHeader|Title=OTH-B Radar Sites|EditPage=OTH-BRadarSites}}
{{SLBMEquipList|Site=[[Mountain Home AFB OTH-B Operations Center|Mountain Home]]|State=ID|Type=AFB|Equip=OPS Center|Start=|Stop=1997|Lat=43.05787|Lon=-115.86721|Notes=West HQ}}
{{SLBMEquipList|Site=[[Christmas Valley Air Force Station|Christmas Valley]]|State=OR|Type=AFS|Equip=FPS-118|Start=1985|Stop=1997|Lat=43.279167|Lon=-120.379167|Notes=West TX Site}}
{{SLBMEquipList|Site=[[Christmas Valley Air Force Station|Christmas Valley]]|State=OR|Type=AFS|Equip=FPS-118|Start=1985|Stop=1997|Lat=43.279167|Lon=-120.379167|Notes=West TX Site}}
{{SLBMEquipList|Site=[[Tule Lake Air Force Station|Tule Lake]]|State=CA|Type=AFS|Equip=FPS-118|Start=1985|Stop=1997|Lat=41.7|Lon=-121.177778|Notes=West RX Site}}
{{SLBMEquipList|Site=[[Tule Lake Air Force Station|Tule Lake]]|State=CA|Type=AFS|Equip=FPS-118|Start=1985|Stop=1997|Lat=41.70000|Lon=-121.177778|Notes=West RX Site}}
{{SLBMEquipList|Site=[[Bangor AFB OTH-B Operations Center|Bangor]]|State=ME|Type=ANGB|Equip=OPS Center|Start=|Stop=1997|Lat=44.81676|Lon=-68.82932|Notes=East HQ}}
{{SLBMEquipList|Site=[[Moscow Air Force Station|Moscow]]|State=ME|Type=AFS|Equip=FPS-118|Start=1990|Stop=1997|Lat=45.137222|Lon=-69.801944|Notes=East TX Site}}
{{SLBMEquipList|Site=[[Moscow Air Force Station|Moscow]]|State=ME|Type=AFS|Equip=FPS-118|Start=1990|Stop=1997|Lat=45.137222|Lon=-69.801944|Notes=East TX Site}}
{{SLBMEquipList|Site=[[Columbia Falls Air Force Station|Columbia Falls]]|State=ME|Type=AFS|Equip=FPS-118|Start=1990|Stop=1997|Lat=44.795|Lon=-67.811389|Notes=East RX Site}}
{{SLBMEquipList|Site=[[Columbia Falls Air Force Station|Columbia Falls]]|State=ME|Type=AFS|Equip=FPS-118|Start=1990|Stop=1997|Lat=44.795|Lon=-67.811389|Notes=East RX Site}}
<!--{{SLBMEquipList|Site=|State=|Type=|Equip=|Start=|Stop=|Lat=|Lon=|Notes=}}-->
<!--{{SLBMEquipList|Site=|State=|Type=|Equip=|Start=|Stop=|Lat=|Lon=|Notes=}}-->
{{CommonFooter}}
{{CommonFooter}}

Revision as of 08:05, 2 September 2018

OTH-B Radar Sites (edit list)
Site State Type Radar From To GPS Notes
Mountain Home ID AFB OPS Center 1997 43.05787,
-115.86721
West HQ
Christmas Valley OR AFS FPS-118 1985 1997 43.279167,
-120.379167
West TX Site
Tule Lake CA AFS FPS-118 1985 1997 41.70000,
-121.177778
West RX Site
Bangor ME ANGB OPS Center 1997 44.81676,
-68.82932
East HQ
Moscow ME AFS FPS-118 1990 1997 45.137222,
-69.801944
East TX Site
Columbia Falls ME AFS FPS-118 1990 1997 44.795,
-67.811389
East RX Site