Template:RevWarStationsKY: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
{{RevStaList|Loc=John Kiser's Station |County=Bourbon|Start=|Stop=|ID=|Lat=|Lon=|Source=|Notes=}} | {{RevStaList|Loc=John Kiser's Station |County=Bourbon|Start=|Stop=|ID=|Lat=|Lon=|Source=|Notes=}} | ||
{{RevStaList|Loc=William Thomas' Station|County=Bourbon|Start=1784|Stop=|ID=|Lat=|Lon=|Source=|Notes=}} | {{RevStaList|Loc=William Thomas' Station|County=Bourbon|Start=1784|Stop=|ID=|Lat=|Lon=|Source=|Notes=}} | ||
{{RevStaList|Loc=John Grant's Station|County=Bourbon|Start=1779|Stop=1788|ID=15Bb76|Lat=|Lon=|Source=#1 pp 59-66|Notes=}} | {{RevStaList|Loc=John Grant's Station|County=Bourbon|Start=1779|Stop=1788|ID=15Bb76|Lat=38.12081|Lon=84.35659|Source=#1 pp 59-66|Notes=}} | ||
{{RevStaList|Loc=Henry Clay's Station|County=Bourbon|Start=1787|Stop=|ID=15Bb77|Lat=38.138364|Lon=-84.230976|Source=1|Notes=}} | {{RevStaList|Loc=Henry Clay's Station|County=Bourbon|Start=1787|Stop=|ID=15Bb77|Lat=38.138364|Lon=-84.230976|Source=1|Notes=}} | ||
{{RevStaList|Loc=Samuel Cartwright's Station|County=Bourbon|Start=1779|Stop=1788|ID=|Lat=|Lon=|Source=|Notes=}} | {{RevStaList|Loc=Samuel Cartwright's Station|County=Bourbon|Start=1779|Stop=1788|ID=|Lat=|Lon=|Source=|Notes=}} | ||
Revision as of 07:19, 14 September 2018
| Site | County | Start | Stop | ID | GPS | Src | Notes |
|---|---|---|---|---|---|---|---|
| Hardin's Station | Marion | 1781 | |||||
| John Miller's Station | Bourbon | 1784 | 15Bb83 | ||||
| William Miller's Station | Burbon | 1780s | |||||
| John Martin's Station | Bourbon | 1775 | 15Bb81 | 38.26261, -84.29376 |
#1 pp 70-71 | ||
| Robert Clarke's Station | Bourbon | 1784 | 15Bb78 | ||||
| Joseph Huston's Station | Bourbon | 1776 | |||||
| Peter Houston's Station | Burbon | 1780 | 1789 | ||||
| William McConnell's Station | Bourbon | 1788 | |||||
| Cane Ridge Station | Bourbon | 1786 | |||||
| Robert Sconce's Station | Bourbon | 1789 | |||||
| Henry Wilson's Station | Bourbon | 1798 | 15Bb80 | ||||
| John Cooper's Station | Bourbon | 1775 | 1776 | 15Bb79 | |||
| William McGee's Station | Bourbon | 1780 | |||||
| John Kiser's Station | Bourbon | ||||||
| William Thomas' Station | Bourbon | 1784 | |||||
| John Grant's Station | Bourbon | 1779 | 1788 | 15Bb76 | 38.12081, 84.35659 |
#1 pp 59-66 | |
| Henry Clay's Station | Bourbon | 1787 | 15Bb77 | 38.138364, -84.230976 |
1 | ||
| Samuel Cartwright's Station | Bourbon | 1779 | 1788 | ||||
| Andrew Hood's Station | 1785 | ||||||
| Swinney's Station | Bourbon | ||||||
| Isaac Ruddell's Station | Bourbon | 1779 | 15Hr19 |