Template:SCR-268Components: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{ComponentHeader|Name=SCR-268 Components|EditPage=SCR-268Components}}
{{ComponentHeader|Name=SCR-268 Components|EditPage=SCR-268Components}}
{{ComponentLine|Name=Receiver|Part=BC-406|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=200-210 MHz}}
{{ComponentLine|Name=Receiver|Part=BC-406|Qty=2|Ht=|Wide=|Deep=|Weight=|Notes=200-210 MHz}}
{{ComponentLine|Name=Transmitter|Part=BC-407|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=205 MHz, ring oscillator with eight 100TS tubes}}
{{ComponentLine|Name=Transmitter|Part=BC-407|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=205 MHz, ring oscillator with eight 100TS tubes}}
{{ComponentLine|Name=Keying Unit|Part=BC-409|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=304TL tubes}}
{{ComponentLine|Name=Keying Unit|Part=BC-409|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=304TL tubes}}
{{ComponentLine|Name=Oscilloscope|Part=BC-412|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=5BP4 CRT}}
{{ComponentLine|Name=Oscilloscope|Part=BC-412|Qty=3|Ht=|Wide=|Deep=|Weight=|Notes=5BP4 CRT}}
{{ComponentLine|Name= Modulator|Part=BC-423|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=five tubes}}
{{ComponentLine|Name= Modulator|Part=BC-423|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=five tubes}}
{{ComponentLine|Name=Modulator|Part=BC-435|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=two 250tls & eight 340tls}}
{{ComponentLine|Name=Modulator|Part=BC-435|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=two 250tls & eight 340tls}}
{{ComponentLine|Name=Range Unit|Part=BC-436|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=Range Unit|Part=BC-436|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=Converter|Part=BC-437|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=Converter|Part=BC-437|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=Frequency Meter|Part=BC-438|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=190-215 MHz, Link Mfg. Co}}
{{ComponentLine|Name=Frequency Meter|Part=BC-438|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=190-215 MHz, Link Mfg. Co}}
{{ComponentLine|Name=Frame|Part=FM-82|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=Frame|Part=FM-82|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=Rectifier|Part=RA-33|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=15 kV, HV PS}}
{{ComponentLine|Name=Rectifier|Part=RA-33|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=15 kV, HV PS}}
{{ComponentLine|Name=Range Calibrator|Part=RC-68|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=Range Calibrator|Part=RC-68|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=MK-3 IFF|Part=RC-148|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=MK-3 IFF|Part=RC-148|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=|Part=BC-436|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=Radar Test Set|Part=MPM-1|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=|Part=MPM-1|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=Trailer Turntable|Part=K-28|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=Trailer Turntable|Part=K-28|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=Trailer Power|Part=K-34|Qty=1|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=Trailer Power|Part=K-34|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=Generator Set|Part=PE-84|Qty=?|Ht=|Wide=|Deep=|Weight=|Notes=}}
{{ComponentLine|Name=Generator Set|Part=PE-84|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=}}
<!--{{ComponentLine|Name=|Part=|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=}}-->
<!--{{ComponentLine|Name=|Part=|Qty=|Ht=|Wide=|Deep=|Weight=|Notes=}}-->
{{CommonFooter}}
{{CommonFooter}}

Revision as of 07:47, 20 September 2018

SCR-268 Components (edit list)
Component Model Quantity Height Width Deep Weight Notes
Receiver BC-406 2 200-210 MHz
Transmitter BC-407 1 205 MHz, ring oscillator with eight 100TS tubes
Keying Unit BC-409 1 304TL tubes
Oscilloscope BC-412 3 5BP4 CRT
Modulator BC-423 1 five tubes
Modulator BC-435 1 two 250tls & eight 340tls
Range Unit BC-436 1
Converter BC-437 1
Frequency Meter BC-438 1 190-215 MHz, Link Mfg. Co
Frame FM-82 1
Rectifier RA-33 1 15 kV, HV PS
Range Calibrator RC-68 1
MK-3 IFF RC-148 1
Radar Test Set MPM-1 1
Trailer Turntable K-28 1
Trailer Power K-34 1
Generator Set PE-84 ?