Template:AKWACSSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 7: Line 7:
{{WACSList|No=  6|Code=ANC|Site=[[Anchorage White Alice Communications Site|Anchorage]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=  6|Code=ANC|Site=[[Anchorage White Alice Communications Site|Anchorage]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=  7|Code=ANI|Site=[[Aniak White Alice Communications Site|Aniak]]|Incr=*|Type=T|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=  7|Code=ANI|Site=[[Aniak White Alice Communications Site|Aniak]]|Incr=*|Type=T|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=  8|Code=ARA|Site=[[Aurora White Alice Communications Site|Aurora]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=  8|Code=ARA|Site=[[Aurora White Alice Communications Site|Aurora]]|Incr=A|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=  9|Code=ASP|Site=[[Sparks White Alice Communications Site|Sparks]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=  9|Code=ASP|Site=[[Sparks White Alice Communications Site|Sparks]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 10|Code=AVM|Site=[[Anvil Mountain White Alice Communications Site|Anvil Mountain]]|Incr=*|Type=T|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 10|Code=AVM|Site=[[Anvil Mountain White Alice Communications Site|Anvil Mountain]]|Incr=*|Type=T|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
Line 19: Line 19:
{{WACSList|No= 18|Code=BSW|Site=[[Boswell Bay White Alice Communications Site|Boswell Bay]]|Incr=*|Type=T|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 18|Code=BSW|Site=[[Boswell Bay White Alice Communications Site|Boswell Bay]]|Incr=*|Type=T|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 19|Code=BTT|Site=[[Bettles White Alice Communications Site|Bettles]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 19|Code=BTT|Site=[[Bettles White Alice Communications Site|Bettles]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 20|Code=BVC|Site=[[Beaver Creek White Alice Communications Site|Beaver Creek]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 20|Code=BVC|Site=[[Beaver Creek White Alice Communications Site|Beaver Creek]]|Incr=B|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 21|Code=CAN|Site=[[Canyon Creek White Alice Communications Site|Canyon Creek]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 21|Code=CAN|Site=[[Canyon Creek White Alice Communications Site|Canyon Creek]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 22|Code=CDB|Site=[[Cold Bay White Alice Communications Site|Cold Bay]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 22|Code=CDB|Site=[[Cold Bay White Alice Communications Site|Cold Bay]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
Line 31: Line 31:
{{WACSList|No= 30|Code=CYR|Site=[[Cathederal White Alice Communications Site|Cathederal]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=sp?}}
{{WACSList|No= 30|Code=CYR|Site=[[Cathederal White Alice Communications Site|Cathederal]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=sp?}}
{{WACSList|No= 31|Code=CYT|Site=[[Cape Yakataga White Alice Communications Site|Cape Yakataga]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 31|Code=CYT|Site=[[Cape Yakataga White Alice Communications Site|Cape Yakataga]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 32|Code=CZF|Site=[[Cape Romanzof White Alice Communications Site|Cape Romanzof]]|Incr=*|Type=T|Coloc=Yes|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 32|Code=CZF|Site=[[Cape Romanzof White Alice Communications Site|Cape Romanzof]]|Incr=*|Type=T|Coloc=Yes|From=1958-02-15|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 33|Code=DEJ|Site=[[Delta Junction White Alice Communications Site|Delta Junction]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 33|Code=DEJ|Site=[[Delta Junction White Alice Communications Site|Delta Junction]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 34|Code=DFB|Site=[[Driftwood Bay White Alice Communications Site|Driftwood Bay]]|Incr=E|Type=T|Coloc=Yes|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 34|Code=DFB|Site=[[Driftwood Bay White Alice Communications Site|Driftwood Bay]]|Incr=E|Type=T|Coloc=Yes|From=|To=|Lat=|Lon=|Notes=}}
Line 95: Line 95:
{{WACSList|No= 94|Code=POT|Site=[[Portage White Alice Communications Site|Portage]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 94|Code=POT|Site=[[Portage White Alice Communications Site|Portage]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 95|Code=PTH|Site=[[Port Heiden White Alice Communications Site|Port Heiden]]|Incr=E|Type=T|Coloc=Yes|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 95|Code=PTH|Site=[[Port Heiden White Alice Communications Site|Port Heiden]]|Incr=E|Type=T|Coloc=Yes|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 96|Code=R1N|Site=[[R1 North White Alice Communications Site|R1 North]]|Incr=*|Type=M|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 96|Code=R1N|Site=[[R1 North White Alice Communications Site|R1 North]]|Incr=*|Type=M|Coloc=|From=1956-11-29|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 97|Code=RCC|Site=[[Rabbit Creek White Alice Communications Site|Rabbit Creek]]|Incr=*|Type=M|Coloc=|From=1957-01-18|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 97|Code=RCC|Site=[[Rabbit Creek White Alice Communications Site|Rabbit Creek]]|Incr=*|Type=M|Coloc=|From=1957-01-18|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 98|Code=SCC|Site=[[Smugglers Cove White Alice Communications Site|Smugglers Cove]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No= 98|Code=SCC|Site=[[Smugglers Cove White Alice Communications Site|Smugglers Cove]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
Line 102: Line 102:
{{WACSList|No=101|Code=SML|Site=[[Sawmill White Alice Communications Site|Sawmill]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=101|Code=SML|Site=[[Sawmill White Alice Communications Site|Sawmill]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=102|Code=SMU|Site=[[Sheep Mountain White Alice Communications Site|Sheep Mountain]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=102|Code=SMU|Site=[[Sheep Mountain White Alice Communications Site|Sheep Mountain]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=103|Code=SOY|Site=[[Starisky Creek White Alice Communications Site|Starisky Creek]]|Incr=*|Type=M|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=103|Code=SOY|Site=[[Starisky Creek White Alice Communications Site|Starisky Creek]]|Incr=*|Type=M|Coloc=|From=1957-03-30|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=104|Code=SRD|Site=[[Seward White Alice Communications Site|Seward]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=104|Code=SRD|Site=[[Seward White Alice Communications Site|Seward]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=105|Code=SVW|Site=[[Sparrevohn White Alice Communications Site|Sparrevohn]]|Incr=*|Type=T|Coloc=Yes|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=105|Code=SVW|Site=[[Sparrevohn White Alice Communications Site|Sparrevohn]]|Incr=*|Type=T|Coloc=Yes|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=106|Code=SXO|Site=[[Soldotna White Alice Communications Site|Soldotna]]|Incr=*|Type=M|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=106|Code=SXO|Site=[[Soldotna White Alice Communications Site|Soldotna]]|Incr=*|Type=M|Coloc=|From=1957|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=107|Code=SYA|Site=[[Shemya White Alice Communications Site|Shemya]]|Incr=B|Type=T|Coloc=Yes|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=107|Code=SYA|Site=[[Shemya White Alice Communications Site|Shemya]]|Incr=B|Type=T|Coloc=Yes|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=108|Code=TAL|Site=[[Tanana White Alice Communications Site|Tanana]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=108|Code=TAL|Site=[[Tanana White Alice Communications Site|Tanana]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=109|Code=TBP|Site=[[Mono Pod White Alice Communications Site|Mono Pod]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=109|Code=TBP|Site=[[Mono Pod White Alice Communications Site|Mono Pod]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=110|Code=TKJ|Site=[[Tok Junction White Alice Communications Site|Tok]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=110|Code=TKJ|Site=[[Tok Junction White Alice Communications Site|Tok]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=111|Code=TLI|Site=[[Tatalina White Alice Communications Site|Tatalina]]|Incr=*|Type=T|Coloc=Yes|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=111|Code=TLI|Site=[[Tatalina White Alice Communications Site|Tatalina]]|Incr=*|Type=T|Coloc=Yes|From=1957-10-27|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=112|Code=TNC|Site=[[Tin City White Alice Communications Site|Tin City]]|Incr=*|Type=T|Coloc=Yes|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=112|Code=TNC|Site=[[Tin City White Alice Communications Site|Tin City]]|Incr=*|Type=T|Coloc=Yes|From=1958-02-18|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=113|Code=TNL|Site=[[Tern Lake White Alice Communications Site|Tern Lake]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=113|Code=TNL|Site=[[Tern Lake White Alice Communications Site|Tern Lake]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=114|Code=TOS|Site=[[Tolsona White Alice Communications Site|Tolsona]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}
{{WACSList|No=114|Code=TOS|Site=[[Tolsona White Alice Communications Site|Tolsona]]|Incr=|Type=|Coloc=|From=|To=|Lat=|Lon=|Notes=}}

Revision as of 19:02, 1 January 2019

Alaska White Alice Communication Sites (edit list)
No. Code Site Phase Type CoLoc From To GPS Notes
1 AAP Anna
2 ABP Bruce
3 ADK Adak B T Yes
4 ADP Dillon
5 AKN King Salmon * T Yes
6 ANC Anchorage
7 ANI Aniak * T
8 ARA Aurora A
9 ASP Sparks
10 AVM Anvil Mountain * T
11 BAR Barter Island
12 BCC Bear Creek * T
13 BET Bethel * T Yes
14 BLR Black Rapids
15 BMX Big Mountain * T
16 BRC Bird Creek
17 BRP Bird Point
18 BSW Boswell Bay * T
19 BTT Bettles
20 BVC Beaver Creek B
21 CAN Canyon Creek
22 CDB Cold Bay
23 CDV Cordova Airport
24 CLC Clear
25 CLR Clear BMEWS
26 CMN Campion
27 COR Cordova City
28 CSH Cape Sarichef E T Yes
29 CYK Chiniak
30 CYR Cathederal sp?
31 CYT Cape Yakataga
32 CZF Cape Romanzof * T Yes 1958-02-15
33 DEJ Delta Junction
34 DFB Driftwood Bay E T Yes
35 DLG Dillingham
36 DLZ Donnelly Dome
37 DNC Duncan Canal
38 DRJ Diamond Ridge * TM Yes
39 DVP Dolly Varden
40 EAF Eilson AFB
41 EDF Elmendorf AFB
42 EHM Cape Newenham * T Yes
43 ENA Kenai Airport
44 FBK Fairbanks
45 FTW Fort Wainwright
46 FYU Fort Yukon * T Yes
47 GAL Galena
48 GKC Goldking Creek
49 GLO Glennallen
50 GLQ Glenallen
51 GMT Granite Mountain * T
52 GMX Gilmore Creek
53 GWY Girdwood
54 GXR Gerstle River
55 GYP Grayling
56 HDG Harding Lake
57 HLB Holiday Beach (USCG)
58 HNE Tahneta Pass
59 HNH Hoonah
60 IKO Nikolski E T Yes
61 ILI Iliamna
62 JLA Cooper Landing
63 KKK Kalakaket Creek * T
64 KNR North River * T Yes
65 KNV Neklasson Lake * TM
66 KPC Port Clarence
67 KRG Knob Ridge
68 KTS Teller
69 LUR Cape Lisburne * T
70 MDO Middleton Island * T Yes
71 MDV Mount Dave Canada
72 MGA Shell A
73 MGC Shell C
74 MGS Baker
75 MLM McCallum
76 MOP Moose Pass
77 MYD Murphy Dome
78 NHB Kodiak USCG
79 NKA Nikishka
80 NMR King
81 OAJ PS10
82 OCC Ocean Cape
83 OHC Northeast Cape * T Yes 1958-02-17
84 OME Nome
85 ORT Northway
86 OTZ Kotzebue * T Yes
87 OYJ Hill 3870
88 PAX Paxson
89 PHP Point Hope TM
90 PJD Pedro Dome *A TM 1958-01-06
91 PLN Port Lions
92 PML Port Moller E T Yes
93 PMY Pillar Mountain * T 1957-04-26
94 POT Portage
95 PTH Port Heiden E T Yes
96 R1N R1 North * M 1956-11-29
97 RCC Rabbit Creek * M 1957-01-18
98 SCC Smugglers Cove
99 SCL Scotty Lake-Hill 1688
100 SDP Sand Point
101 SML Sawmill
102 SMU Sheep Mountain
103 SOY Starisky Creek * M 1957-03-30
104 SRD Seward
105 SVW Sparrevohn * T Yes
106 SXO Soldotna * M 1957
107 SYA Shemya B T Yes
108 TAL Tanana
109 TBP Mono Pod
110 TKJ Tok
111 TLI Tatalina * T Yes 1957-10-27
112 TNC Tin City * T Yes 1958-02-18
113 TNL Tern Lake
114 TOS Tolsona
115 TYE Tyonek
116 UKA Unalaska
117 UTO Indian Mountain * T Yes
118 WDY Windy Point ??
119 WDY Woody Island ??
120 WFP West Forelands
121 WNE Naptowne * M
122 XYO Whitehorse