Coastal Battery Gun List: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{GunListHeader|period=Endicott Period}}
{{GunListHeader|period=Endicott Period}}
{{GunListSeparator|gunsize=3 Inch Guns}}
{{GunListSeparator|gunsize=3 Inch Guns}}
{{GunListItem|model=M1898|type=Rifle|caliber=3"|length=50 Calibers|weight=1,782 lb|man=?|carriages=M1898 Barbette Masking Parapet Mount<br>M1898 MI Barbette Masking Parapet Mount|range=?|shells=?|notes=}}
{{GunListItem|model=M1898|type=Rifle|caliber=3"|length=50 Calibers|weight=1,782 lb|man=?|carriages=M1898 Barbette Masking Parapet Mount<br>M1898 MI Barbette Masking Parapet Mount|range=?|shells=?|notes=}}
{{GunListItem|model=M1902|type=Rifle|caliber=3"|length=50 Calibers|weight=1,950 lb|man=[[Bethlehem Steel]]|carriages=M1902 Barbette Pedestal Mount|range=?|shells=?|notes=}}
{{GunListItem|model=M1902|type=Rifle|caliber=3"|length=50 Calibers|weight=1,950 lb|man=[[Bethlehem Steel]]|carriages=M1902 Barbette Pedestal Mount|range=?|shells=?|notes=}}
{{GunListItem|model=M1903|type=Rifle|caliber=3"|length=55 Calibers|weight=2,690 lb|man=?|carriages=M1903 Pedestal Mount|range=?|shells=?|notes=}}
{{GunListItem|model=M1903|type=Rifle|caliber=3"|length=55 Calibers|weight=2,690 lb|man=?|carriages=M1903 Pedestal Mount|range=?|shells=?|notes=}}
{{GunListSeparator|gunsize=5 Inch Guns}}
{{GunListSeparator|gunsize=5 Inch Guns}}
{{GunListItem|model=M1897|type=Rifle|caliber=5"|length=45 Calibers|weight=7,583 lb|man=?|carriages=M1896 Balanced Pillar Mount|range=?|shells=?|notes=}}
{{GunListItem|model=M1897|type=Rifle|caliber=5"|length=45 Calibers|weight=7,583 lb|man=?|carriages=M1896 Balanced Pillar Mount|range=?|shells=?|notes=}}
{{GunListItem|model=M1900|type=Rifle|caliber=5"|length=50 Calibers|weight=11,120 lb|man=?|carriages=M1903 Pedestal Mount|range=?|shells=?|notes=}}
{{GunListItem|model=M1900|type=Rifle|caliber=5"|length=50 Calibers|weight=11,120 lb|man=?|carriages=M1903 Pedestal Mount|range=?|shells=?|notes=}}
{{GunListSeparator|gunsize=6 Inch Guns}}
{{GunListSeparator|gunsize=6 Inch Guns}}
{{GunListItem|model=M1897 MI|type=Rifle|caliber=6"|length=44.58 Calibers|weight=16,216 lb|man=?|carriages=M1898 Disappearing|range=?|shells=?|notes=}}
{{GunListItem|model=M1897 MI|type=Rifle|caliber=6"|length=44.58 Calibers|weight=16,216 lb|man=?|carriages=M1898 Disappearing|range=?|shells=?|notes=}}
Line 14: Line 17:
{{GunListItem|model=M1908|type=Rifle|caliber=6"|length=44.58 Calibers|weight=12,500 lb|man=?|carriages=M1905 Disappearing<br>M1905 MI Disappearing<br>M1905 MII Disappearing|range=?|shells=?|notes=}}
{{GunListItem|model=M1908|type=Rifle|caliber=6"|length=44.58 Calibers|weight=12,500 lb|man=?|carriages=M1905 Disappearing<br>M1905 MI Disappearing<br>M1905 MII Disappearing|range=?|shells=?|notes=}}
{{GunListItem|model=M1908 MII|type=Rifle|caliber=6"|length=44.58 Calibers|weight=12,500 lb|man=?|carriages=M1910 Pedestal Mount|range=?|shells=?|notes=}}
{{GunListItem|model=M1908 MII|type=Rifle|caliber=6"|length=44.58 Calibers|weight=12,500 lb|man=?|carriages=M1910 Pedestal Mount|range=?|shells=?|notes=}}
{{GunListSeparator|gunsize=8 Inch Guns}}
{{GunListSeparator|gunsize=8 Inch Guns}}
{{GunListItem|model=M1888|type=Rifle|caliber=8"|length=32 Calibers|weight=32,218 lb|man=?|carriages=M1892 Barbette<br>M1894 Disappearing|range=?|shells=?|notes=}}
{{GunListItem|model=M1888 MI|type=Rifle|caliber=8"|length=32 Calibers|weight=32,218 lb|man=?|carriages=M1896 Disappearing|range=?|shells=?|notes=}}
{{GunListItem|model=M1888 MII|type=Rifle|caliber=8"|length=32 Calibers|weight=33,200 lb|man=?|carriages=M1896 Disappearing<br>M1918 Barbette|range=?|shells=?|notes=}}
{{GunListSeparator|gunsize=10 Inch Guns}}
{{GunListSeparator|gunsize=10 Inch Guns}}
{{GunListItem|model=M1888|type=Rifle|caliber=10"|length=34 Calibers|weight=67,183 lb|man=?|carriages=M1893 Barbette<br>M1894 Disappearing<br>M1894 MI Disappearing<br>M1896 Disappearing ARF|range=?|shells=?|notes=}}
{{GunListItem|model=M1895|type=Rifle|caliber=10"|length=34 Calibers|weight=66,700 lb|man=?|carriages=M1896 Disappearing<br>M1901 Disappearing|range=?|shells=?|notes=}}
{{GunListItem|model=M1900|type=Rifle|caliber=10"|length=40 Calibers|weight=76,830 lb|man=?|carriages=M1901 Disappearing|range=?|shells=?|notes=[[Fort Casey]], [[Battery Worth]]}}
{{GunListSeparator|gunsize=12 Inch Guns}}
{{GunListSeparator|gunsize=12 Inch Guns}}
{{GunListItem|model=M1888|type=Rifle|caliber=12"|length=34 Calibers|weight=117,127 lb|man=?|carriages=M1891 Gun Lift<br>M1892 Barbette<br>M1896 Disappearing|range=?|shells=?|notes=}}
{{GunListItem|model=M1888 MI|type=Rifle|caliber=12"|length=34 Calibers|weight=117,127 lb|man=?|carriages=M1892 Barbette|range=?|shells=?|notes=}}
{{GunListItem|model=M1888 MII|type=Rifle|caliber=12"|length=34 Calibers|weight=117,127 lb|man=?|carriages=M1892 Barbette|range=?|shells=?|notes=}}
{{GunListItem|model=M1895|type=Rifle|caliber=12"|length=40 Calibers|weight=115,000 lb|man=?|carriages=M1897 Disappearing<br>M1901 Disappearing|range=?|shells=?|notes=}}
{{GunListItem|model=M1900|type=Rifle|caliber=12"|length=40 Calibers|weight=132,380 lb|man=?|carriages=M1901 Disappearing|range=?|shells=?|notes=}}
{{GunListSeparator|gunsize=12 Inch Mortars}}
{{GunListItem|model=M1886|type=Mortar|caliber=12"|length=10 Calibers|weight=31,920 lb|man=?|carriages=M1891 Spring Return Mortar|range=?|shells=?|notes=}}
{{GunListItem|model=M1890 MI|type=Mortar|caliber=12"|length=10 Calibers|weight=29,120 lb|man=?|carriages=M1896 Mortar<br>M1896 MI Mortar<br>M1918 Railway Mortar|range=?|shells=?|notes=}}
{{GunListItem|model=M1908|type=Mortar|caliber=12"|length=10 Calibers|weight=18,200 lb|man=?|carriages=M1896 MIII Mortar|range=?|shells=?|notes=}}
{{GunListItem|model=M1912|type=Mortar|caliber=12"|length=15 Calibers|weight=33,854 lb|man=?|carriages=M1908 Mortar|range=?|shells=?|notes=}}
{{GunListSeparator|gunsize=14 Inch Guns}}
{{GunListSeparator|gunsize=14 Inch Guns}}
{{GunListItem|model=M1907 MI|type=Rifle|caliber=14"|length=34 Calibers|weight=118,700 lb|man=?|carriages=M1907 Disappearing<br>M1907 MI Disappearing|range=?|shells=?|notes=}}
{{GunListItem|model=M1909 MI|type=Rifle|caliber=14"|length=40 Calibers|weight=139,210 lb|man=?|carriages=M1909 Turret Mount|range=?|shells=?|notes=}}
{{GunListItem|model=M1910|type=Rifle|caliber=14"|length=40 Calibers|weight=138,675 lb|man=?|carriages=M1907 Disappearing<br>M1907 MI Disappearing|range=?|shells=?|notes=}}
{{GunListItem|model=M1920|type=Rifle|caliber=14"|length=50 Calibers|weight=192,500 lb|man=?|carriages=M1920 Railway Mount|range=?|shells=?|notes=}}
{{GunListSeparator|gunsize=16 Inch Guns}}
{{GunListSeparator|gunsize=16 Inch Guns}}
{{GunListItem|model=M1895|type=Rifle|caliber=14"|length=35 Calibers|weight=284,500 lb|man=?|carriages=M1912 Disappearing|range=?|shells=?|notes=}}
{{GunListItem|model=M1919|type=Rifle|caliber=14"|length=50 Calibers|weight=385,600 lb|man=?|carriages=M1917 Disappearing|range=?|shells=?|notes=}}
{{GunListItem|model=M1919 MII|type=Rifle|caliber=14"|length=50 Calibers|weight=385,600 lb|man=?|carriages=M1917 Disappearing|range=?|shells=?|notes=}}
{{GunListItem|model=M1919 MIII|type=Rifle|caliber=14"|length=50 Calibers|weight=385,600 lb|man=?|carriages=M1919 Barbette|range=?|shells=?|notes=}}
{{GunListFooter|Source={{Berhow}}}}
{{GunListFooter|Source={{Berhow}}}}

Revision as of 15:09, 14 September 2008

Endicott Period Gun List
Model Type Caliber Barrel Length Weight Manufacturers Carriages Range Shells Powder Notes
3 Inch Guns
M1898 Rifle 3" 50 Calibers 1,782 lb ? M1898 Barbette Masking Parapet Mount
M1898 MI Barbette Masking Parapet Mount
? ? {{{powder}}}
M1902 Rifle 3" 50 Calibers 1,950 lb Bethlehem Steel M1902 Barbette Pedestal Mount ? ? {{{powder}}}
M1903 Rifle 3" 55 Calibers 2,690 lb ? M1903 Pedestal Mount ? ? {{{powder}}}
5 Inch Guns
M1897 Rifle 5" 45 Calibers 7,583 lb ? M1896 Balanced Pillar Mount ? ? {{{powder}}}
M1900 Rifle 5" 50 Calibers 11,120 lb ? M1903 Pedestal Mount ? ? {{{powder}}}
6 Inch Guns
M1897 MI Rifle 6" 44.58 Calibers 16,216 lb ? M1898 Disappearing ? ? {{{powder}}}
M1900 Rifle 6" 50 Calibers 19,869 lb ? M1903 Disappearing ? ? {{{powder}}}
M1903 Rifle 6" 50 Calibers 19,990 lb ? M1903 Disappearing ? ? {{{powder}}}
M1905 Rifle 6" 50 Calibers 21,148 lb ? M1905 Disappearing
M1905 MI Disappearing
M1905 MII Disappearing
? ? {{{powder}}}
M1908 Rifle 6" 44.58 Calibers 12,500 lb ? M1905 Disappearing
M1905 MI Disappearing
M1905 MII Disappearing
? ? {{{powder}}}
M1908 MII Rifle 6" 44.58 Calibers 12,500 lb ? M1910 Pedestal Mount ? ? {{{powder}}}
8 Inch Guns
M1888 Rifle 8" 32 Calibers 32,218 lb ? M1892 Barbette
M1894 Disappearing
? ? {{{powder}}}
M1888 MI Rifle 8" 32 Calibers 32,218 lb ? M1896 Disappearing ? ? {{{powder}}}
M1888 MII Rifle 8" 32 Calibers 33,200 lb ? M1896 Disappearing
M1918 Barbette
? ? {{{powder}}}
10 Inch Guns
M1888 Rifle 10" 34 Calibers 67,183 lb ? M1893 Barbette
M1894 Disappearing
M1894 MI Disappearing
M1896 Disappearing ARF
? ? {{{powder}}}
M1895 Rifle 10" 34 Calibers 66,700 lb ? M1896 Disappearing
M1901 Disappearing
? ? {{{powder}}}
M1900 Rifle 10" 40 Calibers 76,830 lb ? M1901 Disappearing ? ? {{{powder}}} Fort Casey, Battery Worth
12 Inch Guns
M1888 Rifle 12" 34 Calibers 117,127 lb ? M1891 Gun Lift
M1892 Barbette
M1896 Disappearing
? ? {{{powder}}}
M1888 MI Rifle 12" 34 Calibers 117,127 lb ? M1892 Barbette ? ? {{{powder}}}
M1888 MII Rifle 12" 34 Calibers 117,127 lb ? M1892 Barbette ? ? {{{powder}}}
M1895 Rifle 12" 40 Calibers 115,000 lb ? M1897 Disappearing
M1901 Disappearing
? ? {{{powder}}}
M1900 Rifle 12" 40 Calibers 132,380 lb ? M1901 Disappearing ? ? {{{powder}}}


12 Inch Mortars
M1886 Mortar 12" 10 Calibers 31,920 lb ? M1891 Spring Return Mortar ? ? {{{powder}}}
M1890 MI Mortar 12" 10 Calibers 29,120 lb ? M1896 Mortar
M1896 MI Mortar
M1918 Railway Mortar
? ? {{{powder}}}
M1908 Mortar 12" 10 Calibers 18,200 lb ? M1896 MIII Mortar ? ? {{{powder}}}
M1912 Mortar 12" 15 Calibers 33,854 lb ? M1908 Mortar ? ? {{{powder}}}
14 Inch Guns
M1907 MI Rifle 14" 34 Calibers 118,700 lb ? M1907 Disappearing
M1907 MI Disappearing
? ? {{{powder}}}
M1909 MI Rifle 14" 40 Calibers 139,210 lb ? M1909 Turret Mount ? ? {{{powder}}}
M1910 Rifle 14" 40 Calibers 138,675 lb ? M1907 Disappearing
M1907 MI Disappearing
? ? {{{powder}}}
M1920 Rifle 14" 50 Calibers 192,500 lb ? M1920 Railway Mount ? ? {{{powder}}}


16 Inch Guns
M1895 Rifle 14" 35 Calibers 284,500 lb ? M1912 Disappearing ? ? {{{powder}}}
M1919 Rifle 14" 50 Calibers 385,600 lb ? M1917 Disappearing ? ? {{{powder}}}
M1919 MII Rifle 14" 50 Calibers 385,600 lb ? M1917 Disappearing ? ? {{{powder}}}
M1919 MIII Rifle 14" 50 Calibers 385,600 lb ? M1919 Barbette ? ? {{{powder}}}


Sources: Berhow, Mark A. ed, American Seacoast Defenses: A Reference Guide, 2nd Edition, CDSG Press, McLean, VA, 2004, ISBN 0-9748167-0-1