Category:Arizona Radar Sites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="34.167875" lon="-111.930705" type="map" zoom="7" width="600" height="700" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="34.167875" lon="-111.930705" type="map" zoom="7" width="-600" height="-700" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(D) 33.54278, -112.3575, Luke SAGE Direction Center DC-21 | (D) 33.54278, -112.3575, Luke SAGE Direction Center DC-21 | ||
(1960-1966) | (1960-1966) | ||
| Line 23: | Line 23: | ||
</googlemap> | </googlemap> | ||
{{AZRadarSites}} | |||
{{StateCategories|Arizona}} | {{StateCategories|Arizona}} | ||
[[Category:All]] | [[Category:All]] | ||
Revision as of 17:22, 5 March 2019
{"selectable":false,"height":"-700","width":"-600"}
| Site | ID | State | Type | Opened | Closed | GPS | Notes |
|---|---|---|---|---|---|---|---|
| Luke SAGE DC | DC-21 | AZ | USAF DC | 1960 | 1966 | 33.54278, 112.35750 | |
| Ajo AFS | TM-181/Z-181 | AZ | USAF RS | 1959 | 1969 | 32.43111, -112.94500 | |
| Mount Lemon AFS | M-92/Z-92 | AZ | USAF RS | 1956 | 1969 | 32.44167, -110.78944 | |
| Winslow AFS | M-93/Z-93 | AZ | USAF RS | 1955 | 1963 | 35.08028, -110.83361 | |
| Vincent AFB | SM-162 | AZ | USAF RS | 1956 | 1963 | 32.65381, -114.59090 | |
| Kingman AFS | M-128 | AZ | USAF RS | 1955 | 1958 | 35.19722, -114.04111 | |
| Poston AFS | M-160 | AZ | USAF RS | 1953 | 19628 | 33.99357, -114.40613 | Never manned or operational Became unmanned Gap Filler site |
| Phoenix FAA | Z-247 | AZ | FAA RS | 19?? | Active | 33.98139, -111.79806 | |
| Ajo FAA | J-29A | AZ | FAA RS | 1969 | Active | 32.43111, -112.94500 | |
| Seligman FAA | QXP | AZ | FAA RS | 19?? | Active | 35.35278, -112.94972 | |
| Fort Huachuca Aerostat | B-41 | AZ | CBP Aerostat | 1986 | Active | 31.48581, -110.29555 | |
| Yuma Aerostat | B-40 | AZ | CBP Aerostat | 1988 | Active | 33.01589, -114.24331 |
Pages in category "Arizona Radar Sites"
The following 14 pages are in this category, out of 14 total.