Template:AZRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 6: Line 6:
{{RadarCatList|Site=[[Vincent Air Force Base Radar Site|Vincent AFB]]|State=AZ|Type=USAF RS|Opened=1956|Closed=1963|Lat=32.65381|Lon=-114.59090|Notes=}}
{{RadarCatList|Site=[[Vincent Air Force Base Radar Site|Vincent AFB]]|State=AZ|Type=USAF RS|Opened=1956|Closed=1963|Lat=32.65381|Lon=-114.59090|Notes=}}
{{RadarCatList|Site=[[Kingman Air Force Station|Kingman AFS]]|State=AZ|Type=USAF RS|Opened=1955|Closed=1958|Lat=35.19722|Lon=-114.04111|Notes=}}
{{RadarCatList|Site=[[Kingman Air Force Station|Kingman AFS]]|State=AZ|Type=USAF RS|Opened=1955|Closed=1958|Lat=35.19722|Lon=-114.04111|Notes=}}
<!-- FAA Radar Sites -->
<!-- FAA Radar Sites -->
{{RadarCatList|Site=[[Phoenix FAA Radar Site|Phoenix FAA]]|State=AZ|Type=FAA RS|Opened=19??|Closed=Active|Lat=33.98139|Lon=-111.79806|Notes=}}
{{RadarCatList|Site=[[Phoenix FAA Radar Site|Phoenix FAA]]|State=AZ|Type=FAA RS|Opened=19??|Closed=Active|Lat=33.98139|Lon=-111.79806|Notes=}}
{{RadarCatList|Site=[[Ajo FAA Radar Site|Ajo FAA]]|State=AZ|Type=FAA RS|Opened=1969|Closed=Active|Lat=32.43111|Lon=-112.945|Notes=}}
{{RadarCatList|Site=[[Ajo FAA Radar Site|Ajo FAA]]|State=AZ|Type=FAA RS|Opened=1969|Closed=Active|Lat=32.43111|Lon=-112.945|Notes=}}
{{RadarCatList|Site=[[Seligman FAA Radar Site|Seligman FAA]]|State=AZ|Type=FAA RS|Opened=19??|Closed=Active|Lat=35.35278|Lon=-112.94972|Notes=}}
{{RadarCatList|Site=[[Seligman FAA Radar Site|Seligman FAA]]|State=AZ|Type=FAA RS|Opened=19??|Closed=Active|Lat=35.35278|Lon=-112.94972|Notes=}}
<!-- Aerostat Radar Sites -->
{{RadarCatList|Site=Fort Huachuca Aerostat|State=AZ|Type=DEA Aerostat|Opened=1986|Closed=Active|Lat=31.48581 |Lon=-110.29555|Notes=}}
{{RadarCatList|Site=Yuma Aerostat|State=AZ|Type=DEA Aerostat|Opened=1988|Closed=Active|Lat=33.01589|Lon=-114.24331|Notes=}}
{{RadarCatFooter}}
{{RadarCatFooter}}

Revision as of 10:02, 6 March 2019

Arizona Radar Sites (edit list)
Site ID State Type Opened Closed GPS Notes
Luke SAGE DC {{{ID}}} AZ USAF DC 1960 1966 33.54278, 112.3575
Ajo AFS {{{ID}}} AZ USAF RS 1959 1969 32.43111, -112.945
Mount Lemon AFS {{{ID}}} AZ USAF RS 1956 1969 32.44167, -110.78944
Winslow AFS {{{ID}}} AZ USAF RS 1955 1963 35.08028, -110.83361
Vincent AFB {{{ID}}} AZ USAF RS 1956 1963 32.65381, -114.59090
Kingman AFS {{{ID}}} AZ USAF RS 1955 1958 35.19722, -114.04111
Phoenix FAA {{{ID}}} AZ FAA RS 19?? Active 33.98139, -111.79806
Ajo FAA {{{ID}}} AZ FAA RS 1969 Active 32.43111, -112.945
Seligman FAA {{{ID}}} AZ FAA RS 19?? Active 35.35278, -112.94972
Fort Huachuca Aerostat {{{ID}}} AZ DEA Aerostat 1986 Active 31.48581, -110.29555
Yuma Aerostat {{{ID}}} AZ DEA Aerostat 1988 Active 33.01589, -114.24331