Template:ZJXRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{JSSList|Lat=30.34583|Lon=-81.87361|Site=[[Whitehouse FAA Radar Site|Whitehouse]]<br>(Jacksonville)|FAAID=ZNEN|JSSID=J-04|NORADID=Z-327|State=FL|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=|List=2016|ARTCC=ZJX|USAF=EADS|Notes=}}
{{JSSList|Lat=30.34583|Lon=-81.87361|Site=[[Whitehouse FAA Radar Site|Whitehouse]]<br>(Jacksonville)|FAAID=ZNEN|JSSID=J-04|NORADID=Z-327|State=FL|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=|List=2016|ARTCC=ZJX|USAF=EADS|Notes=}}
{{JSSList|Lat=28.08417|Lon=-80.79806|Site=[[Melbourne FAA Radar Site|Melbourne]]|FAAID=ZMLB|JSSID=J-05A|NORADID=|State=FL|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=|List=2016|ARTCC=ZJX|USAF=EADS|Notes=}}
{{JSSList|Lat=28.08417|Lon=-80.79806|Site=[[Melbourne FAA Radar Site|Melbourne]]|FAAID=ZMLB|JSSID=J-05A|NORADID=|State=FL|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=|List=2016|ARTCC=ZJX|USAF=EADS|Notes=}}
{{JSSList|Lat=29.74389|Lon=-83.00083|Site=[[Cross City FAA Radar Site|Cross City]]|FAAID=ZCTY|JSSID=J-10|NORADID=Z-333|State=FL|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active?|Origin=|List=2016|ARTCC=ZJX|USAF=EADS|Notes=}}
{{JSSList|Lat=29.74389|Lon=-83.00083|Site=[[Cross City FAA Radar Site|Cross City]]|FAAID=ZCTY|JSSID=J-10|NORADID=Z-333|State=FL|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=|List=2016|ARTCC=ZJX|USAF=EADS|Notes=}}
{{JSSList|Lat=30.07583|Lon=-85.61083|Site=[[Tyndall AFB FAA Radar Site|Tyndall AFB]]|FAAID=ZPAM|JSSID=J-11|NORADID=Z-198|State=FL|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=|List=2016|ARTCC=ZJX|USAF=EADS|Notes=Hurricane Michael (2018) destroyed radome and antenna<br> [https://storms.ngs.noaa.gov/storms/michael/index.html#19/30.07600/-85.61059 NOAA image].}}
{{JSSList|Lat=30.07583|Lon=-85.61083|Site=[[Tyndall AFB FAA Radar Site|Tyndall AFB]]|FAAID=ZPAM|JSSID=J-11|NORADID=Z-198|State=FL|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active?|Origin=|List=2016|ARTCC=ZJX|USAF=EADS|Notes=Hurricane Michael (2018) destroyed radome and antenna<br> [https://storms.ngs.noaa.gov/storms/michael/index.html#19/30.07600/-85.61059 NOAA image].}}
{{JSSList|Lat=31.69583|Lon=-83.75028|Site=[[Ashburn FAA Radar Site|Ashburn]]|FAAID=ZQHN|JSSID=|NORADID=|State=GA|Equip=CARSR|Beacon=ATCBI-6|Status=Active|Origin=|List=2016|ARTCC=ZJX|USAF=EADS|Notes=}}
{{JSSList|Lat=31.69583|Lon=-83.75028|Site=[[Ashburn FAA Radar Site|Ashburn]]|FAAID=ZQHN|JSSID=|NORADID=|State=GA|Equip=CARSR|Beacon=ATCBI-6|Status=Active|Origin=|List=2016|ARTCC=ZJX|USAF=EADS|Notes=}}
{{JSSList|Lat=33.06972|Lon=-80.22056|Site=[[Jedburg FAA Radar Site|Jedburg]]|FAAID=ZQRJ|JSSID=J-03|NORADID=Z-324|State=SC|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=|List=2016|ARTCC=ZJX|USAF=EADS|Notes=}}
{{JSSList|Lat=33.06972|Lon=-80.22056|Site=[[Jedburg FAA Radar Site|Jedburg]]|FAAID=ZQRJ|JSSID=J-03|NORADID=Z-324|State=SC|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=|List=2016|ARTCC=ZJX|USAF=EADS|Notes=}}
{{CommonFooter}}
{{CommonFooter}}
<small>Notes: From the 23 Dec 2016 FAA "Site listing of Legacy Radars" that identified this ARTCC as the Overlying Enroute Center.</small>
<small>Notes: From the 23 Dec 2016 FAA "Site listing of Legacy Radars" that identified this ARTCC as the Overlying Enroute Center.</small>

Revision as of 07:22, 9 July 2019

Jacksonville ARTCC Controlled Radar Sites (edit list)
FAA JSS NORAD Site St_ Equip_ Status Origin GPS ARTCC Notes
ZNEN J-04 Z-327 Whitehouse
(Jacksonville)
FL ARSR-4
ATCBI-6M
Active 30.34583,
-81.87361
ZJX
ZMLB J-05A Melbourne FL ARSR-4
ATCBI-6M
Active 28.08417,
-80.79806
ZJX
ZCTY J-10 Z-333 Cross City FL ARSR-4
ATCBI-6M
Active 29.74389,
-83.00083
ZJX
ZPAM J-11 Z-198 Tyndall AFB FL ARSR-4
ATCBI-6M
Active? 30.07583,
-85.61083
ZJX Hurricane Michael (2018) destroyed radome and antenna
NOAA image.
ZQHN Ashburn GA CARSR
ATCBI-6
Active 31.69583,
-83.75028
ZJX
ZQRJ J-03 Z-324 Jedburg SC ARSR-4
ATCBI-6M
Active 33.06972,
-80.22056
ZJX

Notes: From the 23 Dec 2016 FAA "Site listing of Legacy Radars" that identified this ARTCC as the Overlying Enroute Center.