Template:ZLARadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
 
Line 6: Line 6:
{{JSSList|Lat=35.39472|Lon=-120.35417|Site=[[Paso Robles FAA Radar Site|Paso Robles]]|FAAID=ZPRB|JSSID=J-32|NORADID=Z-236|State=CA|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=|List=2016|ARTCC=ZLA|USAF=WADS|Notes=}}
{{JSSList|Lat=35.39472|Lon=-120.35417|Site=[[Paso Robles FAA Radar Site|Paso Robles]]|FAAID=ZPRB|JSSID=J-32|NORADID=Z-236|State=CA|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=|List=2016|ARTCC=ZLA|USAF=WADS|Notes=}}
{{JSSList|Lat=33.74611|Lon=-118.33611|Site=[[San Pedro Hill FAA Radar Site|San Pedro]]|FAAID=ZQLA|JSSID=J-31|NORADID=Z-039|State=CA|Equip=CARSR|Beacon=ATCBI-6|Status=Active|Origin=[[San Pedro Hill Air Force Station|San Pedro AFS]]|List=2016|ARTCC=ZLA|USAF=WADS|Notes=*}}
{{JSSList|Lat=33.74611|Lon=-118.33611|Site=[[San Pedro Hill FAA Radar Site|San Pedro]]|FAAID=ZQLA|JSSID=J-31|NORADID=Z-039|State=CA|Equip=CARSR|Beacon=ATCBI-6|Status=Active|Origin=[[San Pedro Hill Air Force Station|San Pedro AFS]]|List=2016|ARTCC=ZLA|USAF=WADS|Notes=*}}
{{{JSSList|Lat=32.88417|Lon=-118.45083|Site=[[San Clemente Island FAA Radar Site|San Clemente Island]]|FAAID=ZNSD|JSSID=J-36A|NORADID=|State=CA|Equip=ARSR-4|Beacon=Unk|Status=Active|Origin=|List=2016|ARTCC=ZLA|USAF=WADS|Notes=Navy JSS Site}}
{{JSSList|Lat=32.88417|Lon=-118.45083|Site=[[San Clemente Island FAA Radar Site|San Clemente Island]]|FAAID=ZNSD|JSSID=J-36A|NORADID=|State=CA|Equip=ARSR-4|Beacon=Unk|Status=Active|Origin=|List=2016|ARTCC=ZLA|USAF=WADS|Notes=Navy JSS Site}}
{{JSSList|Lat=32.87611|Lon=-116.41500|Site=[[Mount Laguna FAA Radar Site|Mount Laguna]]|FAAID=ZQRW|JSSID=J-30|NORADID=Z-076|State=CA|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=[[Mount Laguna Air Force Station|Mount Laguna AFS]]|List=2016|ARTCC=ZLA|USAF=WADS|Notes=*}}
{{JSSList|Lat=32.87611|Lon=-116.41500|Site=[[Mount Laguna FAA Radar Site|Mount Laguna]]|FAAID=ZQRW|JSSID=J-30|NORADID=Z-076|State=CA|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=[[Mount Laguna Air Force Station|Mount Laguna AFS]]|List=2016|ARTCC=ZLA|USAF=WADS|Notes=*}}
{{JSSList|Lat=34.58694|Lon=-120.59472|Site=[[Vandenberg FAA Radar Site|Vandenberg AFB]]|FAAID=XVBG|JSSID=J-35|NORADID=|State=CA|Equip=ARSR-4|Beacon=Unk|Status=Active|Origin=|List=2016|ARTCC=ZLA|USAF=WADS|Notes=USAF only}}
{{JSSList|Lat=34.58694|Lon=-120.59472|Site=[[Vandenberg FAA Radar Site|Vandenberg AFB]]|FAAID=XVBG|JSSID=J-35|NORADID=|State=CA|Equip=ARSR-4|Beacon=Unk|Status=Active|Origin=|List=2016|ARTCC=ZLA|USAF=WADS|Notes=USAF only}}

Latest revision as of 06:14, 31 July 2019

Los Angeles ARTCC Radar Sites (edit list)
FAA JSS NORAD Site St_ Equip_ Status Origin GPS ARTCC Notes
ZQXP Seligman AZ CARSR
ATCBI-6
Active 35.35278,
-112.94972
ZLA
ZQSR Z-059 Boron CA CARSR
ATCBI-6
Active Boron AFS 35.08226,
-117.58246
ZLA *
ZPRB J-32 Z-236 Paso Robles CA ARSR-4
ATCBI-6M
Active 35.39472,
-120.35417
ZLA
ZQLA J-31 Z-039 San Pedro CA CARSR
ATCBI-6
Active San Pedro AFS 33.74611,
-118.33611
ZLA *
ZNSD J-36A San Clemente Island CA ARSR-4
Unk
Active 32.88417,
-118.45083
ZLA Navy JSS Site
ZQRW J-30 Z-076 Mount Laguna CA ARSR-4
ATCBI-6M
Active Mount Laguna AFS 32.87611,
-116.41500
ZLA *
XVBG J-35 Vandenberg AFB CA ARSR-4
Unk
Active 34.58694,
-120.59472
ZLA USAF only
ZQAS Z-163 Angel Peak NV CARSR
Mode S
Active Las Vegas AFS 36.318611,
-115.57528
ZLA *