Template:ZDVRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{JSSHeader|Title=Denver ARTCC Radar Sites|EditPage=ZDVRadarSites}}
{{JSSHeader|Title=Denver ARTCC Radar Sites|EditPage=ZDVRadarSites}}
{{JSSList|Lat=39.59417|Lon=-104.69306|Site=[[Denver FAA Radar Site|Denver]]<br>(Parker)|FAAID=ZQPK|JSSID=|NORADID=Z-212|State=CO|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2016|ARTCC=ZDV|USAF=WADS|Notes=*√}}
{{JSSList|Lat=39.59417|Lon=-104.69306|Site=[[Denver FAA Radar Site|Denver]]<br>(Parker)|FAAID=ZQPK|JSSID=|NORADID=Z-212|State=CO|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2016|ARTCC=ZDV|USAF=WADS|Notes=*√}}
{{JSSList|Lat=39.63861|Lon=-108.76250|Site=[[Grand Junction FAA Radar Site|Grand Junction]]|FAAID=ZGJT|JSSID=|NORADID=Z-215|State=CO|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2016|ARTCC=ZDV|USAF=WADS|Notes=}}
{{JSSList|Lat=39.63861|Lon=-108.76250|Site=[[Grand Junction FAA Radar Site|Grand Junction]]|FAAID=ZGJT|JSSID=|NORADID=Z-215|State=CO|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2016|ARTCC=ZDV|USAF=WADS|Notes=}}
{{JSSList|Lat=37.54694|Lon=-104.01389|Site=[[Trinidad FAA Radar Site|Trinidad]]|FAAID=ZTAD|JSSID=|NORADID=Z-222|State=CO|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2016|ARTCC=ZDV|USAF=WADS|Notes=√}}
{{JSSList|Lat=37.54694|Lon=-104.01389|Site=[[Trinidad FAA Radar Site|Trinidad]]|FAAID=ZTAD|JSSID=|NORADID=Z-222|State=CO|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2016|ARTCC=ZDV|USAF=WADS|Notes=√}}
{{JSSList|Lat=36.07583|Lon=-108.86028|Site=[[Gallup FAA Radar Site|Gallup]]|FAAID=ZGUP|JSSID=|NORADID=Z-221|State=NM|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2016|ARTCC=ZDV|USAF=WADS|Notes=}}
{{JSSList|Lat=36.07583|Lon=-108.86028|Site=[[Gallup FAA Radar Site|Gallup]]|FAAID=ZGUP|JSSID=|NORADID=Z-221|State=NM|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2016|ARTCC=ZDV|USAF=WADS|Notes=}}

Revision as of 19:46, 26 August 2019

Denver ARTCC Radar Sites (edit list)
FAA JSS NORAD Site St_ Equip_ Status Origin GPS ARTCC Notes
ZQPK Z-212 Denver
(Parker)
CO CARSR
Mode S
Active 39.59417,
-104.69306
ZDV *√
ZGJT Z-215 Grand Junction CO CARSR
Mode S
Active 39.63861,
-108.76250
ZDV
ZTAD Z-222 Trinidad CO CARSR
Mode S
Active 37.54694,
-104.01389
ZDV
ZGUP Z-221 Gallup NM CARSR
Mode S
Active 36.07583,
-108.86028
ZDV
ZLBF Z-217 North Platte NE CARSR
Mode S
Active 40.83278,
-100.74806
ZDV
ZLSK Z-219 Lusk WY CARSR
Mode S
Active 42.59389,
-104.58833
ZDV