Template:TARSSiteList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{TARSHeader|Title=Aerostat Site Locations|EditPage=TARSSiteList}}
{{TARSHeader|Title=Aerostat Site Locations|EditPage=TARSSiteList}}
{{TARSLine|Loc=[[Cudjoe Key Air Force Station|Cudjoe Key]]|State=FL|NORADID=Z-399|JSSID=J-08|JSS2ID=B-94|Aerostat=275K|Radar=L-88(V)3|Status=Active|Lat=24.70094|Lon=-81.50610|Notes=}}
{{TARSLine|Loc=[[Cudjoe Key Air Force Station|Cudjoe Key]]|State=FL|NORADID=Z-399|JSSID=J-08|JSS2ID=B-94|Aerostat=275K|Radar=[[L-88|L-88(V)3]]|Status=Active|Lat=24.70094|Lon=-81.50610|Notes=}}
{{TARSLine|Loc=[[Cape Canaveral Air Force Station|Cape Canaveral]]|State=FL|NORADID=|JSSID=|JSS2ID=|Aerostat=|Radar=DPS-5|Status=Deactivated|Lat=28.46544|Lon=-80.53496|Notes=}}
{{TARSLine|Loc=[[Cape Canaveral Air Force Station|Cape Canaveral]]|State=FL|NORADID=|JSSID=|JSS2ID=|Aerostat=|Radar=[[DPS-5]]|Status=Deactivated|Lat=28.46544|Lon=-80.53496|Notes=}}
{{TARSLine|Loc=[[Deming Aerostat Site|Deming]]|State=NM|NORADID=Z- |JSSID=J-|JSS2ID=B-42|Aerostat=420K|Radar=L-88A|Status=Active|Lat=32.02657|Lon=107.86416|Notes=}}
{{TARSLine|Loc=[[Deming Aerostat Site|Deming]]|State=NM|NORADID=Z- |JSSID=J-|JSS2ID=B-42|Aerostat=420K|Radar=L-88A|Status=Active|Lat=32.02657|Lon=107.86416|Notes=}}
{{TARSLine|Loc=[[Eagle Pass Aerostat Site|Eagle Pass]]|State=TX|NORADID=Z- |JSSID=J-|JSS2ID=B-44|Aerostat=420K|Radar=L-88A|Status=Active|Lat=28.38536|Lon=100.28596|Notes=}}
{{TARSLine|Loc=[[Eagle Pass Aerostat Site|Eagle Pass]]|State=TX|NORADID=Z- |JSSID=J-|JSS2ID=B-44|Aerostat=420K|Radar=L-88A|Status=Active|Lat=28.38536|Lon=100.28596|Notes=}}

Revision as of 18:07, 1 November 2019

Aerostat Site Locations (edit list)
Location State NORAD JSS TARS Aerostat Radar Status GPS Notes
Cudjoe Key FL Z-399 J-08 B-94 275K L-88(V)3 Active 24.70094,
-81.50610
Cape Canaveral FL DPS-5 Deactivated 28.46544,
-80.53496
Deming NM Z- J- B-42 420K L-88A Active 32.02657,
107.86416
Eagle Pass TX Z- J- B-44 420K L-88A Active 28.38536,
100.28596
Fort Huachuca AZ Z- J- B-41 420K L-88A Active 31.48581,
110.29555
Lajas PR Z- J- B-98 420K L-88A Active 17.97811,
67.07968
Marfa TX Z- J- B-43 420K L-88A Active 30.43440,
104.32064
Matagorda TX Z- J- B-46 420K L-88A Active 28.71048,
95.95768
Morgan City LA Z- J- B-90 420K L-88A Active 29.81067,
91.66300
Rio Grande TX Z- J- B-45 420K L-88A Active 26.572331,
98.81713
Yuma AZ Z- J- B-40 420K L-88A Active 33.01589,
114.24331